Regions of New York
| Regions of New York | |
|---|---|
| B Regionals | 11 (incl. combined) |
| C Regionals | 14 (incl. combined) |
| Combined Regionals | 3 |
| Type | Closed |
The state of New York includes multiple regional tournaments, which serve as qualifiers for the state tournament. Regional tournaments are generally closed - teams are assigned to the nearest regional tournament by the state organization, though they can occasionally petition to move to an adjacent region. Since New York's Division C and Division B state tournaments are offset by approximately a month, very few regional tournaments are combined. Currently, there are eleven Division B regionals and fourteen Division C regionals.
State tournament bids are allocated primarily proportionally with the number of registered teams at a tournament (the exact allocation method has changed in recent years). Typically there are 35-40 teams at the state tournament in Division B and 55-60 in Division C (most recently 39 and 56 in 2019), since New York's Division C participation is significantly higher.
Current Regional Tournaments
Below are each of the regions and the venue of their regional tournament.
Division B

- Adirondack - Plattsburgh High School
- Capital District - Howard Goff Middle School
- Eastern Long Island - R.C. Murphy Junior High School
- Lake Erie/Niagara - St. Joseph's Collegiate Institute
- Lower Hudson - Scarsdale Middle School
- Mid-Hudson - Monroe-Woodbury Middle School
- Mid-State - North Syracuse Junior High School
- Midwestern - Calkins Road Middle School
- New York City - Grover Cleveland High School
- Southern Tier - Maine-Endwell Middle School
- Western Long Island - Kellenberg Memorial High School
Division C

- Adirondack - Plattsburgh High School
- Capital District - Ballston Spa High School
- Eastern Long Island - Happauge High School
- Lake Erie/Niagara - Buffalo State University
- Lower Hudson North - Byram Hills High School
- Lower Hudson South -
- Mid-Hudson - John Jay High School
- Mid-State - Le Moyne College
- Midwestern - The College at Brockport
- Nassau East - Division Avenue Senior High School
- Nassau West - Kellenberg Memorial High School
- New York City North - The Bronx High School of Science
- New York City South - Grover Cleveland High School
- Southern Tier - Ithaca High School
Regional Tournaments by Year
The table below shows the locations for each regional tournament over the past several years.
| Tournament | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div B | Adirondack | Plattsburgh High School | SUNY Potsdam | |||||||||||
| Capital District | Hudson Valley Community College | Howard Goff Middle School | ||||||||||||
| Eastern Long Island | Candlewood Middle School | |||||||||||||
| Lake Erie/Niagara | St. Joseph's Collegiate Institute | Buffalo State | Waterfront Middle School | Canisius College | ||||||||||
| Lower Hudson | Scarsdale Middle School | |||||||||||||
| Mid-Hudson | Monroe Woodbury Middle School | |||||||||||||
| Mid-State | North Syracuse Junior High School | |||||||||||||
| Midwestern | St. John Fisher College | |||||||||||||
| New York City | Grover Cleveland High School | |||||||||||||
| Southern Tier | Maine-Endwell Middle School | |||||||||||||
| Western Long Island | Kellenberg Memorial High School | Wisdom Lane Middle School | Division Avenue Senior High School | Kellenberg Memorial High School | Wisdom Lane Middle School | C.P. Weber Middle School | Kellenberg Memorial High School | |||||||
| Tournament | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div C | Adirondack | Plattsburgh High School | Clarkson University | |||||||||||
| Capital District | Hudson Valley Community College | College of St. Rose | ||||||||||||
| Eastern Long Island | Happauge High School | Ward Melville High School | ||||||||||||
| Lake Erie/Niagara | Buffalo State College | |||||||||||||
| Lower Hudson | Byram Hills High School | |||||||||||||
| Mid-Hudson | John Jay High School | SUNY Ulster | ||||||||||||
| Mid-State | Le Moyne College | |||||||||||||
| Midwestern | - | SUNY Brockport | ||||||||||||
| Nassau East | Division Avenue Senior High School | Syosset High School | Division Avenue Senior High School | Wantagh High School | - | |||||||||
| Nassau West | Kellenberg Memorial High School | - | ||||||||||||
| New York City | - | Grover Cleveland High School | ||||||||||||
| NYC North | The Bronx High School of Science | - | ||||||||||||
| NYC South | Grover Cleveland High School | - | ||||||||||||
| Southern Tier | Ithaca High School | Maine-Endwell Middle School | ||||||||||||
| Western Long Island | - | Kellenberg Memorial High School | ||||||||||||
