Washington University Invitational
| Washington University Invitational | |
|---|---|
![]() | |
| General Information | |
| Map |
Coordinates: 38°38′55″N 90°18′36″W / 38.6487417°N 90.310090°W |
| Location | Washington University in St. Louis |
| Year started | 2024 |
| Division | B/C |
| Division B Champion | Ladue Middle School |
| Division C Champion | Lane Tech High School |
| Date | December 6th, 2025 (B) February 7th, 2026 (C) |
| Social Media | |
| Website | https://www.washuscioly.com/ |
| Scilympiad | scilympiad.com/washu |
| [email protected] (email) | |
Washington University Invitational is a Division B and C Invitational hosted by Washington University in St. Louis (more commonly called WashU) in Missouri. The tournament is notable for not charging any fee for teams to register or compete in the tournament. The University hosted it's first invitational in 2024, hosting a Division C satellite invitational. For the 2025 season, the University hosted it's first ever in-person invitational, with separate dates for the Division B and Division C tournaments. For the 2025 season, the Division B tournament was held in person on November 23rd, 2024. The Division C Tournament was held on February 8th, 2025.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2025 | Ladue Middle School White (51) | Ladue Middle School Blue (59) | Ladue Middle School Rams (111) | Sperreng Middle School Green (120) | Wydown Middle School Greyhounds (121) | 11/23/24 | 12 |
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2024 | Bloomington High School North Maroon (61) | Lamar Academy (67) | Bloomington High School North Gold (110) | Bloomington High School North Cougar (114) | Cypress Ranch High School (146) | 2/3/24 | 10 |
| 2025 | Lane Tech High School Gold (91) | Ladue Horton Watkins High School Team 1 (104) | White Station High School Green (116) | Ed W. Clark High School Black (118) | Blue Valley North High School (151) | 2/8/25 | 26 |

