Cypress Ranch High School
Appearance
| Cypress Ranch High School | |
|---|---|
| Results History | |
| Best regional | 3rd |
| Best state | 6th, 2015 |
Cypress Ranch High School is a secondary school located in Cypress, which is an unincorporated area in Harris County, Texas, near Houston. It is a part of the Cypress-Fairbanks Independent School District.
Results
| Year | Regionals | State | Rice University | Cypress Falls | Seven Lakes | Transcontinental | Pearl City | University of Texas at Austin |
|---|---|---|---|---|---|---|---|---|
| 2010 | 16th | |||||||
| 2013 | 13th | |||||||
| 2014 | 13th | |||||||
| 2015 | 6th | |||||||
| 2016 | 9th | |||||||
| 2017 | 8th | |||||||
| 2018 | 9th | 7th, 23rd | ||||||
| 2019 | 7th | 17th, 30th, 32nd | ||||||
| 2021 | 16th | * | 32nd, 39th | 16th, 24th | ||||
| 2020 | 9th, 10th | 19th, 23rd, 27th | 12th, 16th | |||||
| 2022 | 3rd | 10th | 9th, 20th | 9th, 17th | 8th | |||
| 2023 | 4th, 9th | 10th, 42nd, 43rd | 12th | |||||
| 2024 | 13th | * | 15th, 17th | |||||
| 2025 | 3rd | 22nd | 9th, 13th | 13th, 17th |
*: signed up, did not compete
In 2022 and 2023 they attended the San Antonio regional, but in 2025 they attended the Corpus Christi regional.