Wydown Middle School
Appearance
| Wydown Middle School | |
|---|---|
![]() | |
| Location | 6500 Wydown Blvd Clayton, MO 63105 |
| State | |
| Map | |
| Information | |
| Member of SO since | 2014 |
| Feeds to | Clayton High School |
| Tournament Host | Wydown Invitational |
| Results History | |
| Best regional | 2nd (2015-2023) |
| Best state | 2nd (2017, 2019) |
| Best nationals | 33rd (2017) |
Wydown Middle School is a Division B team that competes in Missouri's Region VI. The team feeds into Clayton High School and qualified for the 2017 National Tournament. The team was founded in 2014, routinely placing in the top three at the state level.
In 2016, the team hosted the Wydown Invitational on the campus of Washington University in St. Louis. The university has also helped out the team in other ways, with undergraduate students acting as volunteer coaches.
Results
| Season | Regionals | States | Nationals |
|---|---|---|---|
| 2014 | - | - | - |
| 2015 | 2nd | 3rd (195) | - |
| 2016 | 2nd | 3rd (167) | - |
| 2017 | 2nd | 2nd (103) | 33rd (744) |
| 2018 | 2nd (60) | 3rd (115) | - |
| 2019 | 2nd (61) | 2nd (117) | - |
| 2020 | 2nd | Cancelled | - |
| 2021 | 2nd (25) | 4th (83) | - |
| 2022 | 2nd (79) | 3rd (139) | - |
| 2023 | 2nd (75) | 3rd (136) | - |
| 2024 | 2nd (66) | 3rd (95) | - |
Invitationals
| Season | Pearl City | Sierra Vista | SONI | BullSO | SOVT | Dick Smith | Raymond Park | Rustin | Southern Illinois Invitational |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | 1st (70) |
| 2018 | - | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | - | - | - |
| 2021 | 16th (255) | 52nd (1135) | - | - | - | - | - | - | - |
| 2022 | - | - | 66th (2064) | - | - | - | - | - | - |
| 2023 | - | - | - | 9th (274) | 14th (271) | 27th (72) | 2nd (188) | 38th (78) | - |
