User:Sciolyperson1
| Sciolyperson1 | |
|---|---|
![]() | |
| General Information | |
| Years in SO | 10 (as of 2024-2025) |
| Years Competed | 7 |
| Past Team(s) | Community MS, WW-P HS North |
| State | NJ |
| Division | D |
| Scioly.org Information | |
| Forum profile | Sciolyperson1 |
| Exalted | 2x |
| Medals | |
| Total medals | 116 |
| Invitational medals | 78 |
| Regional medals | 9 |
| State medals | 21 |
| National medals | 7 |
| MYSO medals | 1 |
| Gold medals | 51 |
| Silver medals | 19 |
| Bronze medals | 13 |
| Competitor Info | |
| Competitions attended | 40 |
| Invitationals attended | 28 |
| Regionals attended | 4 (2017, 2018, 2019, 2020) |
| States attended | 5 (2017, 2018, 2019, 2020, 2022) |
| Nationals attended | 3 (2017, 2018, 2019) |
| Events competed in | 151 |
| Volunteering | |
| Years volunteered | 7 (as of 2024-2025) |
| Number of competitions volunteered at | >35 |
| Number of tests written | >40 |
| Number of events ran | >44 |
| Tournaments Directed | >6 |
| Social Media | |
| [email protected] | |
| Discord | jc01010 |
Sciolyperson1 competed for West Windsor-Plainsboro High School North's Science Olympiad team in Plainsboro, New Jersey, where he was a captain in his 12th grade year. He also competed for Community Middle School's team in 7th~9th grade, and was the captain of the team in his 9th grade year. He competed largely in build and inquiry events.
From 2021-2024 (4 years), he ran the BirdSO Invitational, an invitational competition hosted out of Southern California.
| NJ | Sciolyperson1 competes in New Jersey. |
| 3.4K+ | This user has made more than 3400 contributions to the Scioly Wiki. |
Team Trophies
| 1st | Community Middle School received a 1st place trophy at the 2017 Little Tiger Invitational. |
| 2nd | Community Middle School received a 2nd place trophy at the 2017 Rustin Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2017 New Jersey Central Regional. |
| 1st | Community Middle School received a 1st place trophy at the 2017 New Jersey State Competition. |
| 1st | Community Middle School received a 1st place trophy at the 2018 Little Tiger Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2018 Rustin Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2018 New Jersey Central Regional. |
| 1st | Community Middle School received a 1st place trophy at the 2018 New Jersey State Competition. |
| 3rd | Community Middle School received a 3rd place trophy at the Nationals 2018. |
| 1st | Community Middle School received a 1st place trophy at the 2019 Rustin Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2019 Garnet Valley Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2019 Long Island Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2019 Cornell Invitational. |
| 1st | Community Middle School received a 1st place trophy at the 2019 New Jersey Central Regional. |
| 1st | Community Middle School received a 1st place trophy at the 2019 New Jersey State Competition. |
| 3rd | Community Middle School received a 3rd place trophy at the Nationals 2019. |
| 1st | WW-P High School North received a 1st place trophy at the 2020 Long Island Invitational. |
| 1st | WW-P High School North received a 1st place trophy at the 2020 Battle at Valley Forge Invitational. |
| 3rd | WW-P High School North received a 3rd place trophy at the 2020 MIT Invitational. |
| 1st | WW-P High School North received a 1st place trophy at the 2020 Princeton Invitational. |
| 5th | WW-P High School North received a 5th place trophy at the 2020 Penn Invitational. |
| 4th | WW-P High School North received a 4th place trophy at the 2020 New Jersey Central Regional. |
| 1st | WW-P High School North received a 1st place trophy at the 2020 New Jersey State Competition. |
| 2nd | WW-P High School North received a 2nd place trophy at the 2021 BEARSO Invitational. |
| 6th | WW-P High School North received a 6th place trophy at the 2021 UT Invitational. |
| 2nd | WW-P High School North received a 2nd place trophy at the 2021 SOLVI Invitational. |
| 4th | WW-P High School North received a 4th place trophy at the 2021 Solon Invitational. |
| 1st | WW-P High School North received a 1st place trophy at the 2021 MIT Invitational. |
| 1st | WW-P High School North received a 1st place trophy at the 2021 SOAPS Invitational. |
| 3rd | WW-P High School North received a 3rd place trophy at the 2021 Golden Gate Invitational. |
| 3rd | WW-P High School North received a 3rd place trophy at the 2021 SOUP Invitational. |
| 5th | WW-P High School North received a 5th place trophy at the 2022 Duke Invitational. |
| 2nd | WW-P High School North received a 2nd place trophy at the 2022 Princeton Invitational. |
| 6th | WW-P High School North received a 6th place trophy at the 2022 Mason Invitational. |
| 2nd | WW-P High School North received a 2nd place trophy at the 2022 New Jersey State Competition. |
Medals
Medals
|
Ribbons
|
Event Placements
All placements can be viewed below.
Division B: Duosmium
Division C: Duosmium
2016-2017 (7th Grade, Div B)
- Little Tiger 2017
- Rustin 2017
- Union County College (UCC) Regionals 2017
- NJ States 2017
- Nationals 2017
| Event | Little Tiger | Rustin | Regionals | States | Nationals |
|---|---|---|---|---|---|
| Mission Possible | 2nd1 | - | - | 1st | 3rd |
| Scrambler | 4th2 | - | - | 1st | 17th |
| Towers | 1st | 9th | 2nd | 1st | 10th |
| Wright Stuff | 1st17 | - | - | - | - |
| Write It Do It | - | - | - | - | 37th |
| Team | 1st | 2nd | 1st | 1st | 11th |
| # Teams | 30 | 41 | 20 | 27 | 60 |
- 1: solo
- 2: solo
- 17: filler
2017-2018 (8th Grade, Div B)
- Little Tiger 2018
- Rustin 2018
- Union County College (UCC) Regionals 2018
- NJ States 2018
- Nationals 2018
| Event | Little Tiger | Rustin | Regionals | States | Nationals |
|---|---|---|---|---|---|
| Battery Buggy | 1st | 2nd | 3rd | 1st | 5th |
| Mystery Architecture | - | - | - | 1st | - |
| Towers | 1st | 1st | - | 2nd | 16th16 |
| Write It Do It | 1st | 1st | 13th | 2nd | 10th |
| Team | 1st | 1st | 1st | 1st | 3rd |
| # Teams | 13 | 60 | 18 | 27 | 60 |
Sciolyperson1 did not attend the 2018 Garnet Valley Invitational, where the team placed 2nd.
- 16: Solo
2018-2019 (9th grade, Div B)
- Long Island (LISO) 2019
- Rustin 2019
- Garnet Valley 2019
- Cornell 2019
- Union County College (UCC) Regionals 2019
- NJ States 2019
- Nationals 2019
| Event | LISO | Rustin | Garnet Valley | Cornell | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| Battery Buggy | 2nd | 1st | 2nd | 6th | 1st | 1st | 4th |
| Boomilever | 2nd | 5th | 3rd | 7th | 1st | 1st | 13th |
| Road Scholar | - | 5th | 3rd | - | - | - | - |
| Mystery Architecture | 1st | 8th | 1st | 8th | 20th | 9th | 3rd |
| Roller Coaster | 1st | 2nd | 10th | 4th | 1st | 1st | 1st |
| Write It Do It | - | - | - | - | 1st | 24th | - |
| Duct Tape Challenge | - | 13th | 4th | - | - | - | - |
| Parasitology | - | - | 1st | 4th | - | - | - |
| What Are You Trying to Tell Me | - | - | - | - | - | - | 1st |
| Team | 1st | 1st | 1st | 1st | 1st | 1st | 3rd |
| # Teams | 33 | 60 | 42 | 44 | 20 | 27 | 60 |
2019-2020 (10th Grade, Div C)
- Long Island (LISO) 2020
- Battle at Valley Forge (BAVF) 2020
- MIT 2020
- Princeton (PUSO) 2020
- University of Pennsylvania (SOUP) 2020
- Union County College (UCC) Regionals 2020
- NJ States 2020
| Event | LISO | Conestoga | MIT | Princeton | SOUP | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|---|
| Boomilever | 16th | 4th | 14th | 6th | 14th | 1st | 1st | - |
| Experimental Design | - | 13th | - | - | - | - | - | - |
| Gravity Vehicle | 2nd | 1st3 | 1st | 14th | 12th4 | 2nd | 4th | - |
| Ping Pong Parachute | 4th | 27th | 12th | 1st | 19th | - | 1st | - |
| Wright Stuff | 9th | - | - | - | - | - | - | - |
| Write It Do It | 6th | - | 9th | 1st | - | 3rd | 5th | - |
| Lean Mean Meme Machine | - | - | 13th | - | - | - | - | - |
| Team | 1st/2nd7 | 1st/4th8 | 3rd/19th9 | 1st10 | 5th/10th11 | 4th12 | 1st | - |
| School | 1st7 | 1st8 | 3rd9 | 1st10 | 5th11 | 4th12 | 1st | - |
| Superscore | 1st | 1st | 3rd | - | 1st | - | - | - |
| # Teams | 69 | 45 | 66 | 56 | 58 | 27 | 27 | - |
- 3: solo
- 4: event trialed due to incorrect distance announced
- 7: Unstack 1st/4th, Superscore 1st
- 8: Unstack 1st/4th, Superscore 1st
- 9: Unstack 3rd/19th, Superscore 3rd
- 10: Stack 1st, Superscore 1st
- 11: Unstack 5th/11th, Superscore 1st
- 12: Unstack 4th
2020-2021 (11th Grade, Div C)
- BEARSO 2021
- UT Austin 2021
- SOLVI 2021
- MIT 2021
- Solon 2021
- Penn State (SOAPS) 2021
- Golden Gate (GGSO) 2021
- Princeton (PUSO) 2021
- University of Pennsylvania (SOUP) 2021
| Event | BEARSO | UT | SOLVI | MIT | Solon | SOAPS | GGSO | PUSO | SOUP |
|---|---|---|---|---|---|---|---|---|---|
| Boomilever | - | - | - | - | 2nd | - | - | - | - |
| Circuit Lab | - | - | - | - | - | - | - | - | 36th5 |
| Codebusters | 33rd5 | - | - | - | - | 6th5 | - | 25th5 | - |
| Digital Structures | 8th | - | - | 2nd | - | 1st | 1st | - | - |
| Experiment and Data Analysis | - | - | - | - | - | - | 46th | - | - |
| Experimental Design | - | - | - | - | - | - | - | 25th | - |
| Gravity Vehicle | - | - | - | - | - | - | - | 2nd | - |
| Sounds of Music | - | - | 5th14 | - | - | - | - | - | - |
| Vehicle Design | 1st | - | - | - | - | 1st | - | - | - |
| Write It CAD It | 8th | - | - | - | - | - | 4th | - | 8th |
| Fermi Questions | - | 7th | - | - | - | 3rd | - | - | - |
| Lean Mean Meme Machine | - | - | - | 1st | - | - | - | - | - |
| We've Got Your Number | - | 6th | - | - | - | - | - | - | - |
| Team | 2nd6 | 8th13 | 2nd15 | 1st18 | 4th18 | 1st19 | 3rd | 10th20 | 3rd21 |
| School | 2nd/4th6 | 6th13 | 2nd/7th15 | 1st18 | 4th18 | 1st19 | 3rd | 10th20 | 3rd/4th21 |
| Superscore | 1st | - | 3rd | - | - | - | 4th | - | 2nd |
| # Teams | 203 | 117 | 84 | 150 | 95 | 81 | 150 | 75 | 100 |
Sciolyperson1 did not compete the 2021 Yale Invitational, where the team placed 3rd; he instead supervised Write It CAD It. In addition, he did not attend the 2021 New Jersey State Tournament, where the team placed 2nd.
- 5: Filler
- 6: Unstack 2nd/4th, Superscore 1st
- 13: Alternate (Trials Only), Unstack
- 14: Filler
- 15: Unstack 2nd/7th, Superscore 3rd
- 18: MIT/Solon Unstack
- 18: MIT/Solon Unstack
- 19: Yale/SOAPS Unstack
- 20: Princeton 1 team Unstack
- 21: SOUP unstack
2021-2022 (12th Grade, Div C)
- Duke 2022
- MIT 2022
- Princeton (PUSO) 2022
- Golden Gate (GGSO) 2022
- University of Pennsylvania (SOUP) 2022
- Mason 2022
- NJ States 2022
| Event | DUSO | MIT | PUSO | GGSO | SOUP | Mason | States |
|---|---|---|---|---|---|---|---|
| Bridge | - | 4th | 1st | - | - | 4th | 4th |
| Codebusters | 14th | - | 3rd | 6th | 3rd | 5th | 2nd |
| Experimental Design | - | - | 2nd | 1st | 1st | 8th | 1st |
| Gravity Vehicle | - | 16th | 3rd | 11th | - | - | - |
| Ping Pong Parachute | 5th22 | 1st | 1st | - | - | - | - |
| Trajectory | - | 3rd | 1st | 1st | - | - | - |
| Wright Stuff | - | 10th | 2nd | 20th | - | - | - |
| Write It Do It | - | - | - | - | 1st | 6th | - |
| Write It CAD It | 3rd | - | 5th | - | - | - | - |
| Astrology | - | - | - | - | - | 3rd | - |
| Fermi Questions | - | 6th | - | - | - | - | - |
| Lean Mean Meme Machine | - | 2nd | - | - | - | - | - |
| Pokéthology | - | - | - | - | - | 15th | - |
| Turbo Typers | - | - | - | - | - | 2nd | - |
| Team | 5th/6th | 8th | 2nd/6th | 15th | 13th | 6th | 2nd |
| School | 5th | 8th | 2nd | 11th | 13th | 6th | 2nd |
| Superscore | 4th | 8th | 1st | 5th | 7th | - | - |
| # Teams | 146 | 78 | 60 | 78 | 70 | 45 | 61 |
- 22: Only submitted one launch
MYSO
| Event | Oct. MYSO |
|---|---|
| Flight | 1st |
Test Writing and Volunteering
Current Projects
- With Smayya337 and Person-v132, we run Duosmium.org, an online results and scoring system.
- Since the 2023-2024 season, I've made the checklists/scoresheets event supervisors use at soinc.org/scoresheets.
- I serve on the Inquiry & Nature of Science and Technology & Engineering National Rules Committees.
Competitions
| Season | Tournament | State | Level | Date | Role | Link | Teams | Teams Participated |
|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Jeffrey Trail/OSCA/Kraemer Scrimmage | CA (S) | Invitational | October 12th, 2019 | Road Scholar B Co-Writer w/ Builderguy135 | Link | 12 | 12 |
| Raymond Park Invitational | IN | Invitational | December 14th, 2019 | Road Scholar B Co-Writer w/ Builderguy135 | Link | 28 | 26 | |
| Rustin Invitational | PA | Invitational | January 4th, 2020 | Road Scholar B Co-Writer w/ Builderguy135 | Link | 60 | 55 | |
| Jeffrey Trail Invitational | CA (S) | Invitational | February 1st, 2020 | Road Scholar B Co-Writer w/ Builderguy135 | Link | 73 | 61 | |
| Eagle Invitational | PA | Invitational | February 8th, 2020 | Road Scholar B Co-Writer w/ Builderguy135 | Link | 24 | 22 | |
| 2020-2021 | SO Practice (November) | National | Other | November 7th | Gravity Vehicle C Event Supervisor | N/A | 160 | ?? |
| Camas Invitational | WA | Invitational | December 12th | Mission Possible B Event Supervisor | N/A | 42 | 18 | |
| Pearl City Invitational | HI | Invitational | December 12th | Write It CAD It B Event Supervisor | Link | 26 | 19 | |
| Write It CAD It C Event Supervisor | 31 | 23 | ||||||
| SO Practice (December) | National | Other | December 19th | Write It CAD It C Test Writer | Link | 209 | 66 | |
| Gravity Vehicle C Event Supervisor | N/A | ?? | ||||||
| Yosemite Invitational | CA (N) | Invitational | December 19th ~ 20th, 2020 | Cybersecurity C Event Supervisor | Link | 74 | 36 | |
| Write It CAD It C Event Supervisor | Link | 49 | ||||||
| Socorro Invitational | NM | Invitational | January 9th, 2021 | Machines B Co-Event Supervisor w/ kleinerPanzer, Malikaow1004 | Link | 26 | 24 | |
| Science Quiz Bowl B Co-Event Writer w/ kleinerPanzer, Malikaow1004, Froggie, RiverWalker88 | Link | 13 | ||||||
| Rustin Invitational | PA | Invitational | January 9th, 2021 | Road Scholar B Co-Event Supervisor w/ Builderguy135 and Pettywap | Link | 126 | 109 | |
| Mira Loma Invitational | CA (S) | Invitational | January 9th, 2021 | Disease Detectives C Volunteer Grader | N/A | 62 | 60 | |
| Harvard-Brown Invitational | MA-RI | Invitational | January 31st, 2021 | Dynamic Planet C Volunteer Grader | N/A | 86 | 76 | |
| Sierra Vista Invitational | CA (S) | Invitational | February 6th, 2021 | Road Scholar B Co-Event Supervisor w/ Builderguy135 | Link | 104 | 83 | |
| Yale Invitational | CT | Invitational | February 6th, 2021 | Write It CAD It C Event Supervisor | Link | 66 | 45 | |
| SO Practice (February) | National | Other | February 7th, 2021 | Gravity Vehicle C Event Supervisor | N/A | 150 | 23 | |
| Eagle Invitational | PA | Invitational | February 13th, 2021 | Road Scholar B Co-Event Supervisor w/ Builderguy135 | Link | 102 | 83 | |
| BirdSO Invitational | CA (N) | Invitational | March 7th ~ 13th, 2021 | Tournament Co-Director | N/A | 184 | 184 | |
| Experiment and Data Analysis C Volunteer Grader | N/A | 122 | 87 | |||||
| Write It CAD It B Event Supervisor w/ Froggie | Link | 62 | 37 | |||||
| Write It CAD It C Event Supervisor w/ Froggie | Link | 122 | 81 | |||||
| Mousetrap Vehicle B Event Supervisor w/ Akhil Paulraj | Link | 62 | 20 | |||||
| River Hill Invitational | MD | Invitational | February 28th ~ March 6th, 2021 | Write It CAD It C Event Supervisor w/ Froggie | Link | 89 | 56 | |
| Menomonie Invitational | WI | Invitational | March 13th, 2021 | Elastic Launched Glider B Event Supervisor | N/A | 7 | 3 | |
| Georgia State Competition | GA | State | March 13th, 2021 | Write It CAD It B Writer | N/A | 26 | 13 | |
| New Mexico State Competition | NM | State | March 20th, 2021 | Write It CAD It B Event Supervisor w/ Froggie | N/A | 15 | 11 | |
| Write It CAD It C Event Supervisor w/ Froggie | N/A | 18 | 13 | |||||
| Kentucky State Competition | KY | State | April 10th, 2021 | Write It CAD It B Event Supervisor | N/A | 6 | 3 | |
| Write It CAD It C Event Supervisor | N/A | 29 | 3 | |||||
| Minnesota State Competition | MN | State | April 10th, 2021 | Write It CAD It C Event Supervisor | N/A | 36 | 26 | |
| Lexington Invitational | MA | Invitational | April 17th, 2021 | Digital Structures B Co-Event Supervisor | Link | 35 | 18 | |
| Write It CAD It B Event Supervisor | Link | 21 | ||||||
| Louisiana State Competition | LA | State | April 17th, 2021 | Write It Do It B Event Supervisor | N/A | 5 | 4 | |
| Write It Do It C Event Supervisor | N/A | 9 | 7 | |||||
| North Carolina State Competition | NC | State | April 24th, 2021 | Mission Possible B Volunteer | N/A | 46 | 15 | |
| Aerospace Urban Schools Initiative | CA (S) | N/A | May 1st, 2021 | Write It CAD It B Event Supervisor | N/A | 4 | 2 | |
| 2021 National Tournament | N/A | National | May 22nd, 2021 | Write It CAD It B Assistant Event Supervisor | N/A | 60 | ||
| 2021-2022 | Dick Smith Memorial Invitational | PA | Invitational | December 11th, 2021 | Write It CAD It B Event Supervisor w/ User:Froggie | - | - | - |
| BirdSO Mini Invitational | CA (S) | Invitational | December 11th ~ 18th, 2021 | Tournament Co-Director | N/A | - | - | |
| Write It CAD It B Event Supervisor w/ Froggie | - | - | - | |||||
| Write It CAD It C Event Supervisor w/ Froggie | - | - | - | |||||
| Las Vegas Invitational | NV | Invitational | January 15th | Lean Mean Meme Machine C Event Supervisor w/ Builderguy135 | N/A | - | - | |
| Write It CAD It C Event Supervisor w/ Froggie | - | - | - | |||||
| Camas Invitational | WA | Invitational | January 15th, 2022 | Write It CAD It C Event Supervisor w/ User:Froggie | - | - | - | |
| Sierra Vista Invitational | CA (S) | Invitational | February 5th, 2022 | Lean Mean Meme Machine B Event Supervisor w/ Builderguy135 | - | - | - | |
| Yale Invitational | CT | Invitational | February 12th, 2022 | Write It CAD It C Event Supervisor w/ User:Froggie | - | - | - | |
| BirdSO Satellite Invitational | CA (S) | Invitational | February 12th ~ 19th, 2022 | Tournament Co-Director | N/A | - | - | |
| Bridge B Event Supervisor w/ Akhil Paulraj | - | - | - | |||||
| Bridge C Event Supervisor w/ Akhil Paulraj | - | - | - | |||||
| Mousetrap Vehicle B Event Supervisor w/ Akhil Paulraj | - | - | - | |||||
| Gravity Vehicle C Event Supervisor w/ Akhil Paulraj | - | - | - | |||||
| Ping Pong Parachute B Event Supervisor w/ Builderguy135 | - | - | - | |||||
| Ping Pong Parachute C Event Supervisor w/ Builderguy135 | - | - | - | |||||
| Spreadsheet Scripting B Event Supervisor w/ Vincent Fong | - | - | - | |||||
| Write It CAD It B Event Supervisor w/ Froggie | - | - | - | |||||
| Write It CAD It C Event Supervisor w/ Froggie | - | - | - | |||||
| San Diego Regional | CA (S) | Regional | March 5th, 2022 | Storm The Castle B Event Supervisor | - | - | - | |
| Northern California Joint Regional | CA | Regional | March 5th, 2022 | Write It Do It B Event Supervisor | N/A | - | - | |
| Write It Do It C Event Supervisor | - | - | - | |||||
| Washington Regional Competition | WA | Regional | March 5th, 2022 | Bridge B Grader | N/A | - | - | |
| Bridge C Grader | - | - | - | |||||
| Florida State Competition | FL | State | March 26th, 2022 | Trajectory C Assistant Event Supervisor w/ User:Builderguy135 | - | - | - | |
| Washington State Competition | WA | State | April 9th, 2022 | Bridge B Grader | N/A | - | - | |
| Bridge C Grader | - | - | - | |||||
| Northern California State Competition | CA | State | April 9th, 2022 | Trajectory C Event Supervisor | N/A | - | - | |
| Write It Do It B Event Supervisor | - | - | - | |||||
| Write It Do It C Event Supervisor | - | - | - | |||||
| Lexington Invitational | MA | Invitational | April 22nd ~ 23rd, 2022 | Ping Pong Parachute B Event Supervisor | N/A | - | - | |
| Ping Pong Parachute C Event Supervisor | - | - | - | |||||
| Mousetrap Vehicle B Event Supervisor | - | - | - | |||||
| Write It CAD It B Event Supervisor w/ Froggie | - | - | - | |||||
| Write It CAD It C Event Supervisor w/ Froggie | - | - | - | |||||
| Illinois State Competition | IL | State | April 23rd, 2022 | Write It CAD It B Event Supervisor | N/A | - | - | |
| Write It CAD It C Event Supervisor | - | - | - | |||||
| 2022 National Tournament | CA | National | May 9th-14th, 2022 | Planning Team | N/A | - | - | |
| Storm the Castle B Assistant | - | - | - | |||||
| 2022-2023 | OC Scrimmage | CA | Scrimmage | - | Storm the Castle B Event Supervisor | - | - | - |
| University of Texas at Austin Invitational | TX | Invitational | - | Trajectory C Event Supervisor | - | - | - | |
| BirdSO Invitational B | CA (S) | Invitational | January 14th, 2023 | Tournament Director | N/A | - | - | |
| Write It CAD It B Event Supervisor w/ Froggie | - | - | - | |||||
| Write It CAD It C Event Supervisor w/ Froggie | - | - | - | |||||
| MIT Invitational | MA | Invitational | January 21st, 2023 | [[Trajectory C] Event Supervisor | - | - | - | |
| BirdSO Invitational C | CA (S) | Invitational | January 28th, 2023 | Tournament Director | - | - | - | |
| Sierra Vista Invitational | CA (S) | Invitational | February 4th, 2023 | Roller Coaster B Event Supervisor | - | - | - | |
| Golden Gate Invitational | CA (N) | Invitational | February 11th, 2023 | Trajectory C Event Supervisor | - | - | - | |
| BirdSO Satellite Invitational B/C | CA (S) | Invitational | February 11th-18th, 2023 | Tournament Director | - | - | - | |
| Los Angeles AVC Regionals B/C | CA (S) | Regionals | February 18th, 2023 | Runner | - | - | ||
| Bay Area Regionals B/C | CA (S) | Regionals | February 25th, 2023 | Roller Coaster B Event Supervisor | - | - | - | |
| Los Angeles Rio Hondo Regionals B/C | CA (S) | Regionals | March 4th, 2023 | Runner | - | - | - | |
| Santa Barbara Regionals B/C | CA (S) | Regionals | March 4th, 2023 | Runner | - | - | - | |
| SoCal States B/C | CA (S) | States | April 8th, 2023 | Write It CAD It B/C Event Supervisor | N/A | - | - | |
| Runner | - | - | - | |||||
| Georgia States B/C | GA | States | April 15th, 2023 | Runner | - | - | - | |
| 2023 National Tournament | KS | Nationals | May 20th, 2023 | Trajectory C Assistant Event Supervisor | - | - | - | |
| 2023-2024 | BirdSO Invitational B/C | CA (S) | Invitational | January 13th, 2024 | Tournament Director | - | - | - |
| MIT Invitational C | MA | Invitational | January 20th, 2024 | Air Trajectory C Event Supervisor | - | - | - | |
| GGSO Invitational C | CA (N) | Invitational | February 11th, 2024 | Air Trajectory C Event Supervisor | - | - | - | |
| San Diego Regionals B | CA (S) | Regional | February 24th, 2024 | Runner/Scoring | - | - | - | |
| LA RHC Regionals B/C | CA (S) | Regional | March 2nd, 2024 | Runner/Scoring | - | - | - | |
| Santa Barbara Regionals B/C | CA (S) | Regional | March 9th, 2024 | Runner/Scoring | - | - | - | |
| San Diego Regionals C | CA (S) | Regional | March 16th, 2024 | Runner/Scoring | - | - | - | |
| Northern California States B/C | CA (N) | States | April 6th, 2024 | Runner/Scoring | - | - | - | |
| Northern California States B/C | CA (N) | States | April 6th, 2024 | Runner/Scoring | - | - | - | |
| 2024 National Tournament | MI | Nationals | May 25th, 2024 | Fermi Questions C Event Supervisor | - | - | - | |
| 2024-2025 | Princeton Invitational C | NJ | Invitational | February 1st, 2025 | Bungee Drop C Event Supervisor/Scoring | - | - | - |
| UCSD Invitational C | CA (S) | Invitational | February 8th, 2025 | Tournament Advisor/Planning Team | - | - | - | |
| Golden Gate Invitational C | CA (N) | Invitational | February 22nd, 2025 | Tower C Event Supervisor/Scoring | - | - | - | |
| Santa Barbara Regionals B/C | CA (S) | Regional | March 8th, 2025 | Runner/Scoring | - | - | - | |
| 2025 National Tournament | NE | Nationals | May 24th, 2025 | Air Trajectory B/C Assistant Event Supervisor | - | - | - |
Statistics (Outdated since 2020)
- 3484 Teams Proctored (2019, 2020)
- 1594 Teams Proctored for WICI (2020)
- Teams from 46+DC States Proctored (AK, MS, VT, WV,)
- 35 Competitions Volunteered at (2019, 2020)
- 2 Competitions Directed (BirdSO B, C)
Unofficial Competitions
| Season | Tournament | State | Level | Date | Role | Link | Teams |
|---|---|---|---|---|---|---|---|
| 2020-2021 | SSSS | - | Exchange | - | Co-Moderator | SSSS | - |
| SSSS | - | Exchange | - | Codebusters C Writer | Link | - | |
| Scioly Online Codebusters Scrimmage (July) | - | Other | July ~ 26th, 2020 | Codebusters C Writer/Event Supervisor | Link: Link | - | |
| Scioly.org Monthly Event Challenges | - | Other | 2021 | Director | N/A | - | |
| Scioly.org Monthly Event Challenges (August) | - | Other | August 21st ~ 24th, 2020 | Codebusters C Writer/Event Supervisor | Link | - | |
| Scioly.org Monthly Event Challenges (October) | - | Other | October 23rd ~ 29th, 2020 | Lean Mean Meme Machine C Writer/Event Supervisor | Link | - | |
| Write It CAD It C Writer/Event Supervisor | Link | - |
Events
Sandboxes
Main Sandbox: User:Sciolyperson1/Sandbox
Sandbox 1: User:Sciolyperson1/Sandbox1 - Division B Event Listing for Comprehensive Event Listing
Sandbox 2: User:Sciolyperson1/Sandbox2 - Division C Event Listing for Comprehensive Event Listing
Sandbox 4: User:Sciolyperson1/Sandbox4 - Testing Collapsible User Infoboxes
- User:Sciolyperson1/Sandbox4/doc - Documentation
Sandbox 3: User:Sciolyperson1/Sandbox3 - Event Infobox Template for Event Pages
Sandbox 5: User:Sciolyperson1/Sandbox5 - Navbox Testing for Event Pages
Template 1: User:Sciolyperson1/Template1 - Collapsible Template Testing
Template 2: User:Sciolyperson1/Template2 - Collapsible Template Testing
Sandbox Navigation: User:Sciolyperson1/Sandbox Navigation - Sandbox Navigation
WWPHSN Topicon: User:Sciolyperson1/WWPHSN Topicon
New Jersey Topicon: User:Sciolyperson1/NJ Topicon
Userpage: User:Sciolyperson1/Userpage
Projects
Awards Ranking Template
For use during awards. Medals can be filled in, and teams are sorted live.
Awards Ranking Template V2.1: Link Message Sciolyperson1 for any questions regarding the use of the spreadsheet.
2019-2020 COVID-19 Cancellation Tracker
Link: [1].
1984-Current Events
See thread here: [2].
Spreadsheet here: [3].
