Northwestern Invitational
Appearance
| Northwestern Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 42°03′23″N 87°40′31″W / 42.0565°N 87.6753°W | |||||||||
| Location | Evanston, Illinois | |||||||||
| Year started | 2022 | |||||||||
| Division | C | |||||||||
| Date | Febraury 26th, 2022 | |||||||||
| Division C Results | ||||||||||
| ||||||||||
Northwestern Invitational is a Division C invitational hosted by Northwestern University in the state of Illinois. It debuted in 2022 in the satellite format, and features prominent Division C teams such as Marquette University High School, New Trier High School, Adlai E. Stevenson High School, Munster High School, Naperville North High School, and Solon High School.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2022 | Marquette University High School Polka Dot (81) | Adlai E. Stevenson High School Green (104) | New Trier High School Blue (149) | Adlai E. Stevenson High School Gold (212) | Naperville North High School Varsity (221) | 2/26/22 | 84 |
| 2023 | New Trier High School Blue (84) | Marquette University High School Polka Dot (86) | Munster High School (111) | Solon High School B (127) | Solon High School A (145) | 2/25/23 | 31 |
| 2024 | Marquette University High School Polka Dot (123) | Madison West High School Ham United (139) | Adlai E. Stevenson High School Green (146) | Adlai E. Stevenson High School Gold (160) | Lake Central High School North (196) | 2/24/24 | 37 |
| 2025 | Marquette University High School Polka Dot (65) | Madison West High School (67) | New Trier High School (109) | New Trier High School JV (206) | Munster High School Red (212) | 2/22/25 | 43 |
The 2022 Northwestern Invitational did not factor in builds to the overall team score. With builds, the scores would be as follows:
- Marquette University High School Polka Dot - 103
- Adlai E. Stevenson High School Green - 147
- New Trier High School Blue - 188
- Solon High School A - 261
- Solon High School B - 305
