Western Illinois University Regional
Appearance
| Western Illinois University Regional | |
|---|---|
| General Information | |
| Map | Coordinates: 40°28′13″N 90°41′16″W / 40.470392°N 90.68774°W |
| Location | 1 University Circle Macomb, IL 61455 USA |
| State | |
| Division | B/C |
| Division B Champion | Farmington Central Junior High School |
| Division C Champion | Rochester High School |
| Date | February 15th, 2025 |
| Website | [1] |
Western Illinois University Regional is a Division B and Division C regional in Illinois.
Results
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2024 | Farmington Central Junior High School | 45th (867) | Payson Seymor Junior High School | 43th (825) | Liberty Junior High School | 44th (861) | 3/2/24 | 3? | 3 |
| 2025 | Farmington Central Junior High School | 40 (750) | Payson Seymor Junior High School | 45 (894) | Liberty Junior High School | 41 (846) | 2/15/25 | 6 | 3 |
Division C
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2024 | Rochester High School | 36th (801) | Macomb High School | 46th (874) | Farmington Central High School | 49th (954) | 3/2/24 | 11 | 5 |
| 2025 | Rochester High School | Macomb High School | Farmington Central High School | 2/15/25 | 11 | 5 | |||
