Waubonsie Valley Regional
Appearance
| Waubonsie Valley Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | Coordinates: 41°44′16″N 88°15′15″W / 41.737820°N 88.254170°W | |||||||||
| Location | 2590 Ogden Ave Aurora, IL 60504 | |||||||||
| State | ||||||||||
| Member of SO Since | 2024 | |||||||||
| Division | B/C | |||||||||
| Date | March 1st, 2025 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Waubonsie Valley Regional is a regional tournament in the state of Illinois. It replaces the now defunct Neuqua Valley Regional.
Results
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2024 | Scullen Middle School (48) | Did not attend | Gregory Middle School (69) | Did not attend | Granger Middle School (90) | Did not attend | 3/9/24 | 7 | 4 |
| 2025 | Scullen Middle School (69) | Did not attend | Gregory Middle School (106) | Did not attend | Granger Middle School (119) | Did not attend | 3/1/24 | 7 | 4 |
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2024 | Waubonsie Valley High School (51) | 8th (356) | Neuqua Valley High School (51) | 4th (299) | Metea Valley High School (62) | 13th (403) | 3/1/24 | 7 | 3 |
| 2025 | Neuqua Valley High School (54) | 6th (356) | Metea Valley High School (56) | 7th (362) | Waubonsie Valley High School (74) | 9th (430) | 3/1/24 | 8 | 4 |
Full Results
- 2024
- Div B: Official Avogadro
- Div C: Official Avogadro
- 2025
- Div B: Official Avogadro
- Div C: Duosmium Copy
