Allentown Central Catholic High School
| Allentown Central Catholic High School | |
|---|---|
![]() | |
| Location | 301 N 4th St, Allentown, PA 18102 |
| State | |
| Region | Central East |
| Map | |
| Information | |
| Member of SO since | 2006 |
| Teams | 2 |
| Colors | Gold, Green |
| Results History | |
| Best regional | 1st (2012) |
| Best state | 15th (2006) |
| Best nationals | Never qualified |
| Social Media | |
| Website | [1] |
Allentown Central Catholic High School (sometimes referred to as Central Catholic High School and abbreviated as ACCHS) is a Division C team located in Allentown, Pennsylvania. They compete in the Central East Regional, and were regional champions in 2012. They regularly qualify for the state competition.
History
Central Catholic's team formed in the fall of 2005. They were quickly successful, qualifying for their first state tournament in 2006, their first year of competition. They finished 15th, which remains their highest placement in team history.
Their most successful year at the regional tournament was in 2012, where they achieved their first and only regional championship. They finished five points clear of Kutztown Area High School and Perkiomen Valley High School to claim the title. Subsequently, they finished 16th at the 2012 Pennsylvania State Tournament.
Between 2008 and 2021 (results from 2007 are unknown), Central Catholic only failed to qualify for the state tournament once (not including cancelled tournaments). This occurred in 2015, when they fell 38 points short of Parkland High School for the sixth and final qualification spot. Due to cancellations and No Shows, Central Catholic did not compete at states from 2020 to 2024, but they returned in 2025.
Results Table
| Season | BVF | N Pocono | Tiger | SOAPS | Penn | EPC | Regional | State |
|---|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | - | - | 3rd (157) | 15th (387) | |
| 2007 | - | - | - | - | - | 2nd | 4th (181) | |
| 2008 | - | - | - | - | - | 1st | 3rd | 16th (409) |
| 2009 | - | - | - | - | - | 1st | 2nd (144) | 16th (414) |
| 2010 | 17th (348) | - | - | - | N/A | 5th (153) | 16th (407) | |
| 2011 | 21st (418) | - | - | - | 1st (32) | 5th (160) | 23rd (484) | |
| 2012 | 14th (336) | - | 11th (298) | - | - | 1st (33) | 1st (117) | 16th (416) |
| 2013 | 17th (426) | - | - | - | 1st (38) | 6th (175) | 21st (467) | |
| 2014 | 23rd (478) | - | 15th (379) | - | - | 1st | 4th (172) | N/A1 |
| 2015 | 23rd (487) | - | 19th (404) | - | - | 3rd | 7th (216) | - |
| 2016 | 23rd (537) | - | - | - | 3rd (52) | 3rd (153) | 24th (492) | |
| 2017 | 32nd (653) | - | 20th (472) | - | 27th (538) | 2nd (40) | 3rd (118) | 20th (474) |
| 2018 | - | 3rd (174) | 5th (203) | - | - | 2nd (41) | 3rd (164) | 20th (453) |
| 2019 | 24th (520) | 6th (238) | 9th (257) | - | - | 2nd (36) | 4th (159) | 23rd (507) |
| 2020 | 25th (561) | 10th (322) | 8th (288) | - | - | 1st (26) | Cancelled | Cancelled |
| 2021 | - | - | - | 62nd (1120) | 89th (1557) | - | 9th (186)2 | No Show |
| 2022 | - | 7th (324)3 | - | - | 49th (1065) | 2nd (44) | 7th (163) | - |
| 2023 | - | - | - | - | 45th (998) | 1st (40) | 10th (217) | - |
| 2024 | - | 25th (568) | - | 33rd (633) | - | 7th (66) | 9th (255) | - |
| 2025 | - | 21st (534) | - | 23rd (446) | No Show | 6th (62) | 5th (228)4 | 28th (584) |
- 1Due to a scheduling conflict, Central Catholic was unable to attend the 2014 state competition.
- 2Competed at the Northeast Pennsylvania Regional
- 3Central Catholic competed in the satellite-only version of the 2022 North Pocono Invitational
- 4This represents official results. Originally, Central Catholic placed 6th with 247 points.
Other Competitions
In addition to the regional and state competitions, Allentown Central Catholic also participates in the North Pocono Invitational, the Penn Invitational, and the Eastern Pennsylvania Conference Tournament. They won the LVC/MVC Tournament for six straight years before their streak was broken by Stroudsburg High School in the first year of the EPC.
In the past, they also attended the Battle at Valley Forge Invitational and the Tiger Invitational.
