Perkiomen Valley High School
Appearance
| Perkiomen Valley High School | |
|---|---|
| State | |
| Region | Southeast North Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 2000s |
| Teams | 1 |
| Colors | Orange, Brown |
| Results History | |
| Best regional | 1st, 2013, 2016 |
| Best state | 6th, 2011 |
| Best nationals | Never qualified |
Perkiomen Valley High School was a Division C team in Pennsylvania that primarily competed in the Southeast region and the Central East region. They regularly made appearances at the State competition, and placed in the top 10 several times.
After 2020, interest in the club declined and performances suffered. They most recently competed in 2023.
Results
| Year | BVF | Regionals | States |
|---|---|---|---|
| 2010 | - | 7th (245) | 13th (330) |
| 2011 * | - | 2nd (123) | 6th (242) |
| 2012 * | - | 3rd (122) | 8th (324) |
| 2013 * | - | 1st (141) | 8th (329) |
| 2014 * | - | 2nd (133) | 8th (299) |
| 2015 * | 2nd (127) | 10th (339) | |
| 2016 * | 12th (363) | 1st (121) | 11th (355) |
| 2017 * | 14th (406) | 2nd (98) | 10th (345) |
| 2018 * | 10th (312) | 2nd (118) | 7th (292) |
| 2019 * | 18th (473) | 3rd (142) | 16th (412) |
| 2020 # | - | N/A | N/A |
| 2021 | - | 24th (382) | - |
| 2022 | - | 25th (523) | - |
| 2023 | 41st (860) | - | - |
- * Between 2011 and 2019, Perkiomen Valley competed in the Central East Region
- # In 2020, the Southeast region split into two regions in Division C. Perkiomen Valley was registered to compete in the Southeast North Pennsylvania Regional.