Parkland High School
| Parkland High School | |
|---|---|
![]() | |
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1985 |
| Teams | 1 |
| Colors | Red, Gray |
| Feeds from | Orefield Middle School, Springhouse Middle School |
| Results History | |
| Best regional | 1st (2019, 2024) |
| Best state | 6th (2021) |
| Best nationals | Never qualified |
Parkland High School is a suburban Division C team located in Allentown, Pennsylvania. They compete in the Central East Pennsylvania Regional and have recently begun qualifying for states. They are fed by the powerhouse Springhouse Middle School, which has qualified for the national tournament several times, and Orefield Middle School (no longer has a SciOly program) which in its best year got 6th at PA states.
Team Info
Although the school is recognized both in the state and the nation for their athletics programs, the Science Olympiad team is among various other clubs that are beginning to make Parkland renowned for the academics as well. The Parkland Science Olympiad program is run by officers and an advisor and serves as a place where students can come together as one STEM-based student body, to learn about various science topics, ask questions, and communicate their findings in a competitive environment.
History
Parkland High School has one of the oldest Science Olympiad programs in Pennsylvania, as they were one of the few schools to attend the first Pennsylvania Science Olympiad in 1985. They consistently qualified for states during the late 1980s and early-to-mid 1990s, including two 3rd-place finishes at the Eastern Regional in 1989 and 1990.
Recent History
Parkland High School is starting to look stronger and stronger as they began to place in more competitions. In the year 2017, they placed in 3 events at the state competition and in the year 2019, they placed 4th overall at the Tiger Invitational, 1st at Central East Pennsylvania Regionals, and 6th at Pennsylvania States 2021, the best finishes that Parkland has had at regionals and states.
Results Table
| Year | SOUP | Tiger | North Pocono | Princeton | SOAPS | EPC | Regional | State |
|---|---|---|---|---|---|---|---|---|
| 2002 | - | - | - | - | - | - | 9th (225) | - |
| 2003 | - | - | - | - | - | - | 4th (188) | 24th (488) |
| 2004 | - | - | - | - | - | - | 8th (244) | - |
| 2005 | - | - | - | - | - | - | 7th (211) | - |
| 2006 | - | - | - | - | - | - | 6th (220) | - |
| 2007 | - | - | - | - | - | - | 7th (244) | - |
| 2008 | - | - | - | - | - | 2nd | - | |
| 2009 | - | - | - | - | - | - | 8th (250) | - |
| 2010 | - | - | - | - | - | - | 11th (296) | - |
| 2011 | - | - | - | - | - | 8th (73) | 10th (321) | - |
| 2012 | - | - | - | - | - | 8th (71) | 7th (197) | - |
| 2013 | - | - | - | - | - | 6th (65) | 5th (174) | 15th (432) |
| 2014 | - | - | - | - | - | 5th (62) | 7th (226) | 21st (463) |
| 2015 | - | 23rd (463) | - | - | - | 2nd (53) | 6th (180) | 14th (396) |
| 2016 | - | - | - | - | - | 2nd (46) | 4th (158) | 13th (394) |
| 2017 | - | 14th (377) | - | - | - | 4th (51) | 4th (125) | 14th (375) |
| 2018 | 30th (636) | - | - | - | - | - | 4th (169) | 17th (422) |
| 2019 | - | 4th (181) | - | - | - | - | 1st (99) | 10th (342) |
| 2020 | 25th (550) | 2nd (137) | - | - | - | - | - | - |
| 2021 | 25th (562) | - | 3rd (155) | 19th (414) | - | - | 2nd (40) | 6th (134) |
| 2022 | - | - | 6th (289) | 17th (358) | - | - | 2nd (111) | 15th (407) |
| 2023 | - | - | - | - | - | - | 2nd (131) | DNS |
| 2024 | - | - | - | - | - | 1st (30) | 1st (83) | 13th (386) |
| 2025 | 25th (599) | - | 5th (231) | 12th (391) | 5th (199) | 1st (28) | 1st (64)1 | DQ |
- 1Vacated
Users
The following users currently participate or have participated in Science Olympiad at this school:
