2023 Wisconsin State Tournament: Difference between revisions
Appearance
Sciolycoach (talk | contribs) No edit summary |
initial commit |
||
| Line 5: | Line 5: | ||
|long=-87.8820 | |long=-87.8820 | ||
|Host=UW-Milwaukee | |Host=UW-Milwaukee | ||
|1stBName= | |1stBName=Hamilton Middle School | ||
|1stBPoints= | |1stBPoints=55 | ||
|2ndBName= | |2ndBName=Menomonie Middle School | ||
|2ndBPoints= | |2ndBPoints=94 | ||
|3rdBName= | |3rdBName=Boyceville Middle School | ||
|3rdBPoints= | |3rdBPoints=115 | ||
|1stCName= | |1stCName=Marquette University High School | ||
|1stCPoints= | |1stCPoints=41 | ||
|2ndCName= | |2ndCName=Madison West High School | ||
|2ndCPoints= | |2ndCPoints=49 | ||
|3rdCName= | |3rdCName=Menomonie High School | ||
|3rdCPoints= | |3rdCPoints=132 | ||
|Total teams=B: | |Total teams=B: 47 <br /> C: 56 | ||
|ChampionB= | |ChampionB=[[Hamilton Middle School (Wisconsin)|Hamilton Middle School]] | ||
|ChampionC= | |ChampionC=[[Marquette University High School]] | ||
|Date=April 1, 2023 | |Date=April 1, 2023 | ||
|Prev=[[2022 Wisconsin State Tournament|2022]] | |Prev=[[2022 Wisconsin State Tournament|2022]] | ||
|Next=[[2024 Wisconsin State Tournament|2024]] | |Next=[[2024 Wisconsin State Tournament|2024]] | ||
|Year=2023}} | |Year=2023}} | ||
The [[2023]] [[Wisconsin]] State Competition | The [[2023]] [[Wisconsin]] State Competition was held on April 1st, 2023 at UW-Milwaukee in Milwaukee, WI. 42 regular teams and 14 exhibition teams competed in division C, while 22 teams with 25 exhibition competed in division B. The winners were [[Marquette University High School|Marquette High School]] for division C and [[Hamilton Middle School (Wisconsin)|Hamilton Middle School]] for division B. | ||
== External Links == | == External Links == | ||
Revision as of 15:11, 5 April 2023
| 2023 Wisconsin State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | UW-Milwaukee | ||||||||||||||||||||||||
| Total teams | B: 47 C: 56 | ||||||||||||||||||||||||
| Division B Champion | Hamilton Middle School | ||||||||||||||||||||||||
| Division C Champion | Marquette University High School | ||||||||||||||||||||||||
| Date | April 1, 2023 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2023 Wisconsin State Competition was held on April 1st, 2023 at UW-Milwaukee in Milwaukee, WI. 42 regular teams and 14 exhibition teams competed in division C, while 22 teams with 25 exhibition competed in division B. The winners were Marquette High School for division C and Hamilton Middle School for division B.

