University of North Georgia-Gainesville Regional
Jump to navigation
Jump to search
- This article is about the regional tournament hosted by UNG-Gainesville. For the UNG-Gainesville regional tournament from 2001 to 2008, see Forsyth County Regional.
| University of North Georgia-Gainesville Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 34°14′05″N 83°52′04″W / 34.23475°N 83.86766°W | |||||||||
| Location | University of North Georgia-Gainesville | |||||||||
| State | ||||||||||
| Division | B | |||||||||
| Division B Champion | Dodgen Middle School | |||||||||
| Date | February 15th, 2020 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
The University of North Georgia-Gainesville Regional, or the UNG-Gainesville Regional, is a Division B regional hosted by the University of North Georgia-Gainesville (formerly known as Gainesville State College) in Oakwood, Georgia. The campus also hosted the 2009 Division B state tournament. From 2001 to 2009, the tournament was hosted by Oglethorpe University.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | Fulton Science Academy | 2nd | Chamblee Middle School | 4th | Greater Atlanta Christian School | 2/20/10 | 24 | 5 | |
| 2011 | |||||||||
| 2012 | Fulton Science Academy (48) | 2nd (93) | |||||||
| 2013 | Dodgen Middle School (54) | 2nd (104) | Fulton Science Academy (99) | 3rd (142) | Augusta Area Homeschoolers (138) | 6th (205) | 2/9/13 | 24 | 5 |
| 2014 | Fulton Science Academy (41) | 3rd (79) | Eagles Home Educators1 (129) | 7th (205) | Trickum Middle School1 (136) | 19th (278) | 2/15/14 | 13 | 3 |
| 2015 | Fulton Science Academy (49) | 2nd (87) | Dodgen Middle School (57) | 1st (79) | Lakeside Middle School2 (161) | 13th (232) | 2/14/15 | 17 | 5 |
| 2016 | Dodgen Middle School (49) | 1st (63) | Fulton Science Academy (57) | 2nd (67) | Durham Middle School3 (164) | 13th (242) | 2/13/16 | 15 | 4 |
| 2017 | Fulton Science Academy (58) | 2nd (116) | Dodgen Middle School (58) | 1st (79) | Crews Middle School4 (138) | 7th (293) | 2/18/17 | 13 | 3 |
| 2018 | Dodgen Middle School | 1st (118) | Vickery Creek Middle School | 6th (248) | Crews Middle School | 14th (338) | 2/17/18 | 18 | 4 |
| 2019 | South Forsyth Middle School (45) | McCleskey Middle School (69) | Crews Middle School (83) | 2/9/19 | 13 | 3 | |||
| 2020 | Dodgen Middle School (59) | N/A | South Forsyth Middle School (77) | N/A | Crews Middle School (95) | N/A | 2/15/20 | 13 | 3 |
- 1In 2014, a second team from Fulton Science Academy took 2nd with 75 points, and a third team took 4th with 129 points.
- 2In 2015, a second team from Fulton Science Academy took 3rd with 123 points, and a second team from Dodgen Middle School took 4th with 134 points.
- 3In 2016, a second team from Fulton Science Academy took 3rd with 115 points, and a second team from Dodgen Middle School took 4th with 116 points.
- 4In 2017, a second team from Dodgen Middle School took 3rd with 106 points, and a second team from Fulton Science Academy took 4th with 117 points.
Full Scores
Location History
| Year | Location |
|---|---|
| 2001 | Oglethorpe University |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | University of North Georgia-Gainesville |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 |
Active Teams
- Amana Academy
- Atlanta Academy
- Crews Middle School
- Dodgen Middle School
- Eagles Home Educators
- Griffin Middle School
- Lena Mae Moses Middle School
- North Georgia Christian Academy
- Simpson Middle School
- South Forsyth Middle School