CSRA Invitational
Jump to navigation
Jump to search
CSRA Invitational | |
---|---|
General Information | |
Map | Coordinates: 33°29′53″N 82°14′17″W / 33.498095°N 82.238172°W |
Location | Grovetown High School |
Year started | 2019 |
Division | C |
Date | December 14th, 2019 |
Social Media | |
Website | scilympiad.com/ga-csra |
Scilympiad | https://sites.google.com/ccboe.net/boyingtonscience/science-club/csra-invitational |
The CSRA Invitational (Central Savannah River Area Invitational) is a Division C invitational hosted by Grovetown High School in Grovetown, Georgia.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2019 | Lakeside High School (Evans) (52) | South Forsyth High School (63) | Southeast Bulloch High School1 (112) | Augusta Area Homeschoolers (119) | Valdosta High School (166) | 12/8/18 | 7 |
2020 | South Forsyth High School (96) | Brookwood High School (109) | Cardinal Gibbons High School2 (128) | Lakeside High School (Evans) (140) | Decatur High School2 (159) | 12/14/19 | 14 |
2021 | Lakeside High School A (56) | Milton High School (62) | Lakeside High School B (82) | Wheeler High School (116) | West Forsyth High School (127) | 12/12/20 |
- 1 In 2019, a second team from Lakeside High School (Evans) took 3rd with 72 points, and a second team from South Forsyth High School took 4th with 77 points.
- 2 In 2020, a second team from Brookwood High School took 3rd with 114 points, a third team took 4th with 120 points, and a second team from South Forsyth High School took 7th with 150 points.
Full Scores
Notable Attendees
- Brookwood High School
- Cardinal Gibbons High School
- Lakeside High School (Evans)
- South Forsyth High School