Georgia Perimeter College Regional
Jump to navigation
Jump to search
| Georgia Perimeter College Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 33°47′32″N 84°14′03″W / 33.79232°N 84.23417°W | |||||||||
| Location | Georgia Perimeter College-Clarkston | |||||||||
| State | ||||||||||
| Member of SO Since | 1999 | |||||||||
| Division | C | |||||||||
| Champion | Milton High School | |||||||||
| Date | March 7, 2020 | |||||||||
| Division C Results | ||||||||||
| ||||||||||
| Website | [1] | |||||||||
The Georgia Perimeter College Regional, also known as the GPC Regional, is a regional tournament hosted by Georgia State University-Clarkston (formerly known as Georgia Perimeter College) in Clarkston, Georgia.
Results
| Year | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | ||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | Chamblee Charter High School | Meadowcreek High School | Brookwood High School | 2/24/07 | 22 | ||||
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | Rockdale Magnet School for Science and Technology | ||||||||
| 2012 | Chamblee Charter High School (107) | 7th (212) | Chattahoochee High School (114) | 9th (218) | Duluth High School (123) | 13th (253) | 2/25/12 | 24 | 5 |
| 2013 | Duluth High School (93) | Chattahoochee High School (112) | 3rd | Chamblee Charter High School (116) | 4th | 2/23/13 | 24 | ||
| 2014 | Northview High School (107) | 4th (148) | Duluth High School (109) | 6th (167) | Chattahoochee High School (111) | 3rd (128) | 2/22/13 | 24 | 4 |
| 2015 | Duluth High School (92) | 10th (220) | Chamblee Charter High School (145) | 9th (208) | Columbus High School (153) | 17th (257) | 2/28/15 | 21 | 4 |
| 2016 | Chattahoochee High School (72) | 2nd (94) | Duluth High School (94) | 6th (208) | Chamblee Charter High School1 (164) | 14th (254) | 3/5/16 | 23 | 4 |
| 2017 | Gwinnett School of Mathematics, Science, and Technology (72) | 4th (140) | Eagles Home Educators (108) | 21st (267) | Northview High School (122) | 8th (223) | 3/4/17 | 18 | 3 |
| 2018 | McIntosh High School (71) | 8th (211) | Northview High School (78) | 9th (216) | Forsyth Central High School (128) | 19th (268) | 3/3/18 | 15 | 3 |
| 2019 | McIntosh High School (97) | 12th (326) | Wheeler High School (114) | 15th (375) | Alpharetta High School (126) | 28th (495) | 3/9/19 | 17 | 4 |
| 2020 | Milton High School | Cancelled | Fulton Science Academy | Cancelled | Chamblee Charter High School | Cancelled | 3/7/20 | 5 | |
1 A second team from Duluth High School placed third with 153 points, and a second team from Chattahoochee High School placed fourth with 161 points.
Location History
| Year | Location |
|---|---|
| 2001 | Georgia Perimeter College-Clarkston |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 |