Tulare Regional
Jump to navigation
Jump to search
Tulare Regional | |
---|---|
General Information | |
Map |
Coordinates: 36°12′28″N 119°20′50″W / 36.2077°N 119.3473°W |
Location | Mission Oak High School |
State | ![]() |
Date | March 7, 2020 |
Website | Website |
The Tulare Regional is one of the regional tournaments hosted in Northern California. It is hosted at Mission Oak High School in Tulare, California. As with all other Northern California regionals, it is open to both divisions.
In 2021, due to the loss in team registration associated with the COVID-19 pandemic, and the equal distribution of bids for the NorCal state tournament (5 for each division in each region), the Tulare Region sent all 4 Division B schools as well as all 5 Division C schools to the 2021 state tournament.
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2016 | Green Acres Middle School | 16th (383) | Palo Verde Union School1 | 25th (444) | 3/5/16 | 4 | |||
2017 | Jefferson Charter Academy | 24th (465) | Oak Grove Elementary School2 | 23rd (463) | Live Oak Middle School | 26th (510) | 3/4/17 | 4 | |
2018 | Jefferson Charter Academy | 26th (489) | Ridgeview Middle School | 25th (487) | Oak Grove Elementary School | 20th (422) | 3/3/18 | 4 | |
2019 | Oak Grove Elementary School | 19th (418) | Jefferson Charter Academy | 22nd (445) | Green Acres Middle School | 3/2/19 | 4 | ||
2020 | |||||||||
2021 | Burton Middle School (42) | 28th (564) | Ridgeview Middle School (43) | - | Sundale Union Elementary School (86) | 29th (641) | 3/6/21 | 4 | |
2022 | Ridgeview Middle School (58) | 24th (591) | Jefferson Charter Academy (74) | 30th (642) | Green Acres Middle School (100) |
- 1 Green Acres Middle School's second and third teams (Teams #12 and #13) came second and third
- 2 Jefferson Charter Academy's second team (Team #6) came second
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2016 | Exeter Union High School | 23rd (492) | Tulare Union High School | 24th (504) | Redwood High School | 27th (581) | 3/5/16 | 4 | |
2017 | Tulare Union High School | 27th (542) | Exeter Union High School | 28th (550) | University Preparatory High School | 26th (534) | 3/4/17 | 4 | |
2018 | Tulare Union High School | 22nd (509) | Redwood High School | 26th (554) | Exeter Union High School1 | 27th (570) | 3/3/18 | 4 | |
2019 | Tulare Union High School | 24th (528) | University Preparatory High School | 25th (550) | Redwood High School | 27th (564) | 3/2/19 | 4 | |
2020 | |||||||||
2021 | Tulare Union High School (68) | - | University Preparatory High School (74) | 33rd (628) | Mission Oak High School (94) | 32nd (610) | 3/6/21 | 9 | 5 |
2022 | Tulare Union High School (100) | 35th (775) | Orosi High School (102) | 28th (601) | Exeter High School (106) | 37th (806) | 12 |
- 1 Tulare Union High School's second team (Team #42) came third