2017 California (North) State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2017 California (North) State Tournament
General Information
Map
California State University, Stanislaus is located in California
California State University, Stanislaus
California State University, Stanislaus

Coordinates: 37°31′31″N 120°51′19″W / 37.5252°N 120.8554°W / 37.5252; -120.8554

Host California State University, Stanislaus
Total teams 27 (B), 28 (C)
Division B Champion Winston Churchill Middle School
Division C Champion Mira Loma High School
Date April 1st, 2017
Results
Division B
1st Winston Churchill Middle School 47
2nd Kennedy Middle School 79
3rd Joaquin Miller Middle School 161
Division C
1st Mira Loma High School 60
2nd Mountain View High School 123
3rd Palo Alto High School 133
Website https://statescioly.org/norcal
2016 2017 2018


The 2017 NorCal State Tournament was held at California State University, Stanislaus on April 1st, 2017.

Table Notes

Ties are broken by most golds, then most silvers, then most bronzes.
Green denotes regional champion. Not all regions' champions have been highlighted.

Tournament Results

Division B

Division B Results
Team Place Points
Winston Churchill Middle School 1st 47
Kennedy Middle School 2nd 79
Joaquin Miller Middle School 3rd 161
Hopkins Junior High School 4th 177
Horner Junior High School 5th 178
Wicklund Elementary School 6th 180
Fred E. Weibel Elementary School 7th 206
BASIS Independent Silicon Valley 8th 216
Elkhorn Middle School 9th 221
Challenger School 10th 261
Thornton Junior High School 11th 265
Lodi Middle School 12th 284
Turlock Junior High School 13th 336
Hickman Charter Middle School 14th 358
Pomolita Middle School 15th 361
Computech Middle School 16th 378
La Loma Junior High School 17th 385
Smedberg Middle School 18th 405
Granite Oaks Middle School 19th 430
Questa Middle School 20th 436
Granite Ridge Intermediate School 21st 453
Ustach Middle School 22nd 455
Oak Grove Elementary School 23rd 463
Jefferson Charter Academy 24th 465
Alta Sierra Intermediate School 25th 502
Live Oak Middle School 26th 510
Baird Middle School 27th 513


Division C

Northern California State Tournament
Division C
28 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Chemistry Lab
Disease Detectives
Dynamic Planet
Ecology
Electric Vehicle
Experimental Design
Forensics
Game On
Helicopters
Hovercraft
Hydrogeology
Invasive Species
Materials Science
Microbe Mission
Optics
Remote Sensing
Robot Arm
Rocks and Minerals
Towers
Wind Power
Write It Do It (Trial)
Mira Loma H.S. CA 1 60 2 3 1 1 2 2 2 1 3 7 4 2 4 5 3 1 6 4 4 1 1 1 4
Mountain View H.S. CA 2 123 4 4 3 8 7 1 1 4 16 2 2 3 1 9 5 9 23 6 3 5 4 3 20
Palo Alto H.S. CA 3 133 1 2 9 3 5 4 4 9 13 5 5 1 2 4 10 5 15 7 7 6 10 6 7
Bella Vista H.S. CA 4 159 3 9 11 11 13 5 13 5 1 10 11 4 3 1 6 2 1 10 9 2 15 14 3
Albany H.S. CA 5 179 6 10 7 2 3 3 3 14 19 3 8 20 6 6 7 7 21 2 2 11 3 16 1
Irvington H.S. CA 6 211 9 11 20 7 10 6 12 16 2 18 1 12 7 10 2 8 2 5 19 17 8 9 12
Monta Vista H.S. CA 6 211 7 6 15 4 12 11 8 3 14 14 22 6 15 8 1 16 4 20 5 13 5 2 5
Mission San Jose H.S. CA 8 230 12 5 2 6 8 10 23 8 11 11 6 11 5 13 16 4 9 3 11 18 21 17 17
The College Preparatory School CA 9 243 13 15 17 13 6 7 28 11 5 1 3 7 27 12 8 19 10 1 23 4 2 11 2
Tokay H.S. CA 10 244 10 7 18 5 1 9 9 19 9 19 7 13 8 21 4 10 16 14 16 8 6 15 16
Milpitas H.S. CA 10 244 5 14 14 12 16 8 10 13 12 4 15 19 11 3 13 3 13 13 15 7 12 12 14
Sheldon H.S. CA 12 251 8 8 6 10 9 14 17 10 7 9 21 17 19 2 19 6 7 15 8 16 19 4 11
Franklin H.S. CA 13 295 20 1 19 19 21 22 22 7 8 12 10 16 12 14 17 14 14 8 13 12 9 5 26
Mountain House H.S. CA 14 299 18 12 24 9 14 12 7 20 22 8 9 15 10 19 22 11 12 12 1 20 14 8 9
Pleasant Grove H.S. CA 15 311 17 21 12 20 20 17 5 6 10 23 17 9 13 15 12 21 8 16 22 9 11 7 19
Clovis North H.S. CA 16 360 19 22 4 21 11 19 28 25 6 21 12 5 9 23 23 12 22 11 10 22 25 10 6
University H.S. (Fresno) CA 17 368 11 16 8 18 18 18 28 18 18 20 13 25 14 11 9 22 3 18 27 14 16 23 18
Modesto H.S. CA 18 390 21 18 16 14 4 15 11 22 25 16 28 21 23 22 11 13 19 19 26 3 18 25 25
Oakdale H.S. CA 19 397 28 19 25 16 15 20 21 15 17 15 19 14 16 7 27 25 18 17 14 10 20 19 10
Lodi H.S. CA 20 398 23 27 13 15 19 23 14 12 4 25 14 18 22 18 24 20 27 9 18 23 17 13 8
Whitmore Charter H.S. CA 21 401 22 20 28 24 26 27 6 2 15 22 18 8 21 16 14 23 17 23 21 21 7 20 15
Clovis West H.S. CA 22 406 16 26 5 17 17 13 24 21 20 24 24 23 20 17 15 17 5 27 25 19 13 18 24
Buchanan H.S. CA 23 449 15 17 21 27 27 28 16 24 23 6 16 26 18 24 21 18 24 22 12 15 22 27 23
James C. Enochs H.S. CA 24 473 24 13 10 22 22 16 20 27 26 27 20 22 17 20 18 24 26 21 17 28 29 24 22
Mission Oak H.S. CA 25 487 25 24 22 26 24 25 15 26 21 17 23 10 26 27 20 28 11 28 20 25 23 21 27
University Preparatory H.S. CA 26 534 26 23 23 23 25 21 18 23 28 28 25 29 24 26 28 15 20 24 24 26 29 26 13
Tulare Union H.S. CA 27 542 14 28 27 28 28 26 19 17 27 13 28 27 25 25 25 26 25 25 28 27 26 28 28
Exeter H.S. CA 28 550 27 25 26 25 23 24 29 28 24 26 29 24 28 29 26 27 28 26 6 24 24 22 21


Full Results

2017 B
2017 C