2014 California (North) State Tournament

From Wiki - Scioly.org
Jump to navigation Jump to search
2014 California (North) State Tournament
General Information
Map
California State University, Stanislaus is located in California
California State University, Stanislaus
California State University, Stanislaus

Coordinates: 37°31′31″N 120°51′19″W / 37.5252°N 120.8554°W / 37.5252; -120.8554

Host California State University, Stanislaus
Total teams 24 (B), 24 (C)
Division B Champion Winston Churchill Middle School
Division C Champion Mira Loma High School
Date April 12th, 2014
Results
Division B
1st Winston Churchill Middle School 40
2nd Hopkins Junior High School 105
3rd Kennedy Middle School 120
Division C
1st Mira Loma High School 57
2nd Palo Alto High School 99
3rd Sheldon High School 151
Website https://statescioly.org/norcal
2013 2014 2015


The 2014 NorCal State Tournament was held at California State University, Stanislaus on April 12th, 2014.

Table Notes

Ties are broken by most golds, then most silvers, then most bronzes.
Green denotes regional champion. Not all regions' champions have been highlighted.

Tournament Results

Division B

Division B Results
Team Place Points
Winston Churchill Middle School 1st 40
Hopkins Junior High School 2nd 105
Kennedy Middle School 3rd 120
Challenger School Berryessa 4th 134
Joaquin Miller Middle School 5th 134
Hickman Charter Middle School 6th 209
Elkhorn Middle School 7th 232
Computech Middle School 8th 234
Rolling Hills Middle School 9th 254
Butte Vista Elementary School 10th 267
Art Freiler School 11th 283
Lodi Middle School 12th 296
John Barrett Middle School 13th 307
Blaker-Kinser Junior High School 14th 307
Peyton Elementary School 15th 332
La Loma Junior High School 16th 343
Green Acres Middle School 17th 369
Alta Sierra Intermediate School 18th 383
Saint Helens Middle School 19th 391
Baird Middle School 20th 401
Saint Aloysius School 21st 417
Ustach Middle School 22nd 440
Live Oak Middle School 23rd 462
Los Tules Middle School 24th 469


Division C

Northern California State Tournament
Division C
24 teams

Print

Final Place
Points
Anatomy and Physiology
Astronomy
Boomilever
Bungee Drop
Chemistry Lab
Circuit Lab
Compound Machines
Designer Genes
Disease Detectives
Dynamic Planet
Elastic Launched Glider
Entomology
Experimental Design
Forensics
Geologic Mapping
MagLev
Materials Science
Mission Possible
Rocks and Minerals
Scrambler
Technical Problem Solving
Water Quality
Write It Do It
Mira Loma H.S. CA 1 57 2 2 1 4 6 1 1 4 1 2 1 3 4 11 1 1 2 1 1 1 5 1 1
Palo Alto H.S. CA 2 99 1 4 3 7 5 2 3 3 2 3 5 1 3 10 7 7 1 2 2 15 1 2 10
Sheldon H.S. CA 3 151 12 13 4 5 7 5 8 7 6 6 2 7 2 4 10 8 8 4 11 8 7 4 3
Lincoln H.S. CA 4 162 7 3 13 2 4 4 4 11 8 7 3 11 7 8 6 2 16 7 6 2 8 11 12
Pleasant Grove H.S. CA 5 173 11 9 9 1 9 6 5 6 4 10 14 10 11 3 16 4 7 6 8 5 3 12 4
Tokay H.S. CA 6 181 3 11 8 12 1 7 18 14 5 1 8 5 5 2 3 10 10 13 3 3 12 13 14
Homestead H.S. CA 7 188 6 1 5 17 11 3 6 12 10 5 9 4 1 6 11 6 4 8 12 24 6 6 15
Mission San Jose H.S. CA 8 196 5 6 15 8 2 12 16 1 3 8 19 2 18 1 2 14 5 18 7 9 4 5 16
Bella Vista H.S. CA 9 202 15 7 7 6 3 8 2 5 13 4 4 12 9 18 8 3 3 17 5 10 16 14 13
Amador Valley H.S. CA 10 260 8 12 11 16 8 9 21 8 7 9 12 8 16 12 4 21 13 3 19 19 2 15 7
Modesto H.S. CA 11 262 4 5 6 18 12 23 7 2 15 18 15 19 12 5 14 17 12 11 15 6 14 10 2
University H.S. (Fresno) CA 12 301 10 16 10 13 20 10 20 19 12 15 17 6 10 16 13 20 6 16 10 12 10 3 17
Clovis West H.S. CA 13 303 14 10 14 3 17 11 12 9 11 16 13 20 19 7 17 15 15 14 4 24 9 9 20
Franklin H.S. CA 14 313 20 8 2 19 15 15 17 25 19 17 6 14 6 9 12 9 21 10 25 4 13 8 19
Clovis North H.S. CA 15 329 9 22 16 14 19 19 14 16 17 19 10 18 17 14 5 12 11 5 16 11 18 19 8
Lodi H.S. CA 16 358 21 23 17 15 21 16 10 21 16 11 16 22 8 25 18 5 20 21 9 13 17 7 6
Buchanan H.S. CA 17 373 16 19 21 9 14 22 11 13 9 12 25 15 21 20 22 16 14 12 17 16 11 16 22
Exeter H.S. CA 18 383 19 21 20 10 13 13 15 10 14 20 11 13 23 13 20 13 23 15 22 14 20 20 21
Oakdale H.S. CA 19 389 18 18 19 20 22 18 13 20 23 13 18 21 13 25 15 11 17 19 13 7 19 18 9
James C. Enochs H.S. CA 20 400 17 15 18 25 18 21 9 18 20 25 25 16 14 19 9 18 9 20 21 20 15 17 11
Central Catholic H.S. CA 21 431 23 14 25 25 16 20 19 17 21 14 25 23 15 21 21 22 18 9 14 18 25 21 5
University Preparatory H.S. CA 22 436 22 20 12 11 23 24 23 15 18 21 7 17 22 17 19 25 19 25 18 17 21 22 18
Redwood H.S. CA 23 515 13 25 25 25 25 14 25 25 22 25 25 9 20 15 25 25 22 25 25 25 25 25 25
Mt. Whitney H.S. CA 24 524 25 17 25 25 10 17 22 25 24 22 25 25 25 25 25 19 25 25 20 25 25 25 23


Full Results

2014 B
2014 C