Fresno Regional
Jump to navigation
Jump to search
The Fresno Regional is one of the regional tournaments hosted in Northern California. It is hosted at Clovis North High School in Fresno, California. As with all other Northern California regionals, it is open to both divisions.
Fresno Regional | |
---|---|
General Information | |
Location | Clovis North High School |
Date | March 5, 2022 |
Website | Website |
Results
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2018 | 3/3/18 | ||||||||
2019 | 3/2/19 | ||||||||
2020 | |||||||||
2021 | 3/6/21 | ||||||||
2022 | Granite Ridge Intermediate (87) | 13th (384) | Edison Computech (97) | 21st (455) | Baird Middle School1 (136) | 32nd (668) | 3/5/22 | 16 | 5 |
- 1 A second team from Granite Ridge Intermediate placed 3rd with a score of 120
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2018 | 3/3/18 | ||||||||
2019 | 3/2/19 | ||||||||
2020 | |||||||||
2021 | 3/6/21 | ||||||||
2022 | University High School (99) | 19th (457) | Clovis North High School (100) | 13th (367) | Edison High School 1 (150) | 36th (805) | 3/5/22 | 21 | 5 |
- 1 A second team from University High School placed 3rd with a score of 120