Marshall Regional
Jump to navigation
Jump to search
Marshall Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map |
Coordinates: 38°54′21″N 77°12′52″W / 38.905904°N 77.214501°W | |||||||||
Location | George C. Marshall High School | |||||||||
State | Virginia | |||||||||
Division | B/C | |||||||||
Division B Champion | Kilmer Middle School | |||||||||
Division C Champion | Thomas Jefferson High School for Science and Technology | |||||||||
Date | March 12th, 2016 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Marshall Regional is a defunct Division B and Division C regional hosted by George C. Marshall High School in Falls Church, Virginia.
History
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | Longfellow Middle School (39) | 1st (50) | Luther Jackson Middle School1 (152) | 9th (263) | Langston Hughes Middle School (157) | 4th (183) | 3/8/15 | 23 | 10 |
2016 | Kilmer Middle School (122) | 6th (222) | Lake Braddock Middle School2 (127) | 2nd (158) | Langston Hughes Middle School2 (162) | 12th (259) | 3/12/16 | 24 | 10 |
- 1 In 2015, a second team from Longfellow Middle School took 2nd with 61 points.
- 2 In 2016, a second team from Kilmer Middle School took 2nd with 126 points, and a second team from Lake Braddock Middle School took 4th with 128 points.
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | Thomas Jefferson High School for Science and Technology (38) | 2nd (78) | Langley High School1 (101) | 1st (76) | McLean High School1 (150) | 8th (229) | 3/8/15 | 19 | 10 |
2016 | Thomas Jefferson High School for Science and Technology (62) | 2nd (92) | Fairfax High School2 (78) | 3rd (99) | Robinson Secondary School2 (140) | 5th (163) | 3/12/16 | 24 | 10 |
- 1 In 2015, a second team from Thomas Jefferson High School for Science and Technology took 2nd with 58 points, a third team took 3rd with 68 points, a second team from Langley High School took 5th with 131 points, and a third team took 6th with 139 points.
- 2 In 2016, a second team from Thomas Jefferson High School for Science and Technology took 2nd with 67 points, and a third team took 4th with 105 points.
Full Scores
All scoresheets are combined.