2011 Virginia State Tournament
Jump to navigation
Jump to search
| 2011 Virginia State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 37°45′38″N 77°28′42″W / 37.760574°N 77.478362°W | ||||||||||||||||||||||||
| Host | Randolph-Macon College | ||||||||||||||||||||||||
| Total teams | 19 (B); 20 (C) | ||||||||||||||||||||||||
| Division B Champion | Kilmer Middle School | ||||||||||||||||||||||||
| Division C Champion | Langley High School | ||||||||||||||||||||||||
| Date | March 26th, 2011 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2011 Virginia State tournament was held on March 26th, 2011 for Division B and Division C at Randolph-Macon College.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2011 National tournament.
Division B
| Team | Region | Place | Points |
|---|---|---|---|
| Kilmer Middle School | Langley | 1st | 93 |
| Longfellow Middle School | Langley | 2nd | 108 |
| Lake Braddock Middle School | Langley | 3rd | 116 |
| Rachel Carson Middle School | Carson | 4th | 166 |
| Luther Jackson Middle School | Carson | 5th | 172 |
| Louise Archer Elementary School | Carson | 6th | 197 |
| Haycock Elementary School | Langley | 7th | 216 |
| Greenbriar West Elementary School | Langley | 8th | 230 |
| Glasgow Middle School | Langley | 9th | 241 |
| Churchill Road Elementary School | Langley | 10th | 254 |
| Sangster Elementary School | Carson | 11th | 256 |
| Spring Hill Elementary School | Carson | 12th | 263 |
| Rocky Run Middle School | Langley | 13th | 263 |
| Carl Sandburg Middle School | Langley | 14th | 264 |
| Pinnacle Academy | Langley | 15th | 271 |
| Robinson Middle School | Carson | 16th | 291 |
| Colvin Run Elementary School | Langley | 17th | 294 |
| N. Richmond Homeschool | Langley | 18th | 395 |
| Harper Park Middle School | Carson | 19th | 397 |
| Regional champion | |||
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Fairfax High School | Langley | 1st | 90 |
| Langley High School | Carson | 2nd | 102 |
| Lake Braddock Secondary School | Carson | 3rd | 112 |
| Thomas Jefferson High School for Science and Technology | Langley | 4th | 119 |
| Robinson Secondary School | Carson | 5th | 168 |
| George C. Marshall High School | Carson | 6th | 229 |
| McLean High School | Langley | 7th | 240 |
| Charlottesville High School | Langley | 8th | 249 |
| James Madison High School | Langley | 9th | 259 |
| Thomas A. Edison High School | Carson | 10th | 270 |
| West Potomac High School | Langley | 11th | 271 |
| Chantilly High School | Langley | 12th | 271 |
| Westfield High School | Langley | 13th | 287 |
| Episcopal High School | Langley | 14th | 287 |
| Woodberry Forest School | Langley | 15th | 295 |
| Chelsea Academy | Carson | 16th | 306 |
| South Lakes High School | Carson | 17th | 316 |
| Hayfield Secondary School | Langley | 18th | 320 |
| Robert E. Lee High School | Langley | 19th | 361 |
| Oakton High School | Carson | 20th | 364 |
| Regional champion | |||