Fairfax Regional
Jump to navigation
Jump to search
Fairfax Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map |
Coordinates: 38°51′36″N 77°17′18″W / 38.859897°N 77.288356°W | |||||||||
Location | Fairfax High School | |||||||||
State | Virginia | |||||||||
Division | B/C | |||||||||
Division B Champion | Longfellow Middle School | |||||||||
Division C Champion | Thomas Jefferson High School for Science and Technology | |||||||||
Date | February 12th, 2022 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
|
The Fairfax Regional is a Division B and Division C regional hosted by Fairfax High School in Fairfax, Virginia. The tournament has been held every year since 2015, except for 2021 when all Virginia regionals were held virtually.
History
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | Kilmer Middle School (81) | 3rd (146) | Lake Braddock Middle School (82) | 2nd (136) | Churchill Road Elementary School1 (143) | 7th (243) | 2/14/15 | 23 | |
2016 | Longfellow Middle School (59) | 1st (62) | Luther Jackson Middle School2 (141) | 4th (203) | South County Middle School (144) | 13th (264) | 2/27/16 | 24 | |
2017 | Kilmer Middle School (94) | 3rd (112) | Lake Braddock Middle School3 (153) | 4th (229) | J. Michael Lunsford Middle School (162) | 14th (283) | 2/25/17 | 24 | |
2018 | South County Middle School (160) | 9th (296) | Robert Frost Middle School (167) | 14th (327) | J. Michael Lunsford Middle School (175) | 16th (341) | 2/24/18 | 28 | |
2019 | Churchill Road Elementary School (143) | 5th (239) | J. Michael Lunsford Middle School (149) | 4th (237) | Spring Hill Elementary School (186) | 16th (351) | 2/9/19 | 30 | |
2020 | Lake Braddock Middle School (112) | N/A | Kent Gardens Elementary School (137) | N/A | Trailside Middle School4 (157) | N/A | 2/29/20 | 24 | |
2022 | Longfellow Middle School (37) | 1st (49) | Haycock Elementary School5 (167) | 9th (243) | Stone Hill Middle School (170) | 7th (235) | 2/12/22 | 30 |
- 1 In 2015, a second team from Kilmer Middle School took 3rd with 106 points, and a second team from Lake Braddock Middle School took 4th with 127 points.
- 2 In 2016, a second team from Longfellow Middle School took 2nd with 70 points.
- 3 In 2017, a second team from Kilmer Middle School took 2nd with 151 points.
- 4 In 2020, a second team from Lake Braddock Middle School took 3rd with 155 points.
- 5 In 2022, a second team from Longfellow Middle School took 2nd with 60 points.
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2015 | Robinson Secondary School (94) | 5th (148) | James Madison High School (95) | 3rd (90) | W.T. Woodson High School1 (166) | 11th (271) | 2/14/15 | 21 | |
2016 | Langley High School (75) | 1st (66) | James Madison High School (75) | 4th (119) | Lake Braddock Secondary School (106) | 6th (176) | 2/27/16 | 25 | |
2017 | James Madison High School (83) | 4th (159) | George C. Marshall High School (139) | 9th (245) | W.T. Woodson High School (137) | 7th (222) | 2/25/17 | 23 | |
2018 | Langley High School (51) | 3rd (101) | Chantilly High School2 (186) | 8th (249) | James Madison High School (220) | 5th (213) | 2/24/18 | 32 | |
2019 | Langley High School (147) | 2nd (81) | W.T. Woodson High School (150) | 5th (207) | Robinson Secondary School3 (214) | 9th (277) | 2/9/19 | 28 | |
2020 | Langley High School (56) | N/A | Westfield High School4 (157) | N/A | Centreville High School (161) | N/A | 2/29/20 | 24 | |
2022 | Thomas Jefferson High School for Science and Technology (60) | 2nd (112) | Langley High School5 (126) | 3rd (114) | Fairfax High School5 (149) | 4th (169) | 2/12/22 | 29 |
- 1 In 2015, a second team from James Madison High School took 3rd with 111 points, a third team took 5th with 161 points, and a second team from Robinson Secondary School took 4th with 156 points.
- 2 In 2018, a second team from Langley High School took 2nd with 149 points.
- 3 In 2019, a second team from Langley High School took 3rd with 158 points, and a third team took 4th with 182 points.
- 4 In 2020, a second team from Langley High School took 2nd with 107 points, and a third team took 3rd with 113 points.
- 5 In 2022, a second team from Thomas Jefferson High School for Science and Technology took 2nd with 76 points, and a third team took 4th with 17 points.
Full Scores
All scoresheets are combined unless otherwise specified.