Lake Braddock Invitational
Jump to navigation
Jump to search
Lake Braddock Invitational | |
---|---|
General Information | |
Map | Coordinates: 38°48′12″N 77°16′03″W / 38.8034°N 77.2674°W |
Location | Lake Braddock Secondary School |
Year started | 2019 |
Division | B |
Date | December 11th, 2021 |
Social Media | |
Website | [1] |
The Lake Braddock Invitational is a Division B invitational held at Lake Braddock Secondary School in Burke, Virginia. It was first held in the 2019-2020 season.
Results
Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
---|---|---|---|---|---|---|---|
2020 | Longfellow Middle School (58) | Cooper Middle School1 (73) | Luther Jackson Middle School1 (211) | Spring Hill Elementary School1 (253) | Robert Frost Middle School (259) | 12/14/19 | 46 |
2021 | Sierra Vista Middle School (43) | Longfellow Middle School (94) | Cooper Middle School (135) | Dana Middle School (146) | BASIS Independent Silicon Valley2 (150) | 12/12/20 | 88 |
2022 | Sierra Vista Middle School3 (51) | Longfellow Middle School 4 (65) | BASIS Independent McLean (107) | Cooper Middle School 5 (110) | Fred J. Carnage Magnet Middle School (130) | 12/11/21 | 65 |
- 1In 2020, a second team from Longfellow Middle School took 2nd with 62 points, a second team from Cooper Middle School took 4th with 166 points, and a second team from Luther Jackson Middle School took 6th with 239 points.
- 2In 2021, a second team from Longfellow Middle School took 5th with 148 points.