Milton High School
Jump to navigation
Jump to search
Milton High School | |
---|---|
Information | |
Member of SO since | 2002? |
Results History | |
Best regional | 1st, 2016-2017 |
Best state | 5th, 2015-2016 |
Best nationals | N/A |
Milton High School is a school that competes in the state of Georgia. They finished in the top 5 at the State Tournament in 2015 and 2016.
The team participated in Science Olympiad for a few years before 2014; however, no information exists about team placements from that period.
Year | National | State | Regional |
---|---|---|---|
2018 | - | 7th (190) | 2nd |
2017 | - | 9th (229) | 1st |
2016 | - | 5th (177) | 1st (72) |
2015 | - | 5th (191) | 3rd |
2014 | - | 15th (248) | 4th |
2013 | - | ||
2012 | - | ||
2011 | - | ||
2010 | - | ||
2009 | - | ||
2008 | - | ||
2007 | - | 17th |
Year | Rockdale | Alpharetta | Brookwood | UGA | Forsyth Central |
---|---|---|---|---|---|
2017 | 4th (1004)/8th (1254) | 4th (213) | |||
2016 | 6th (2023)/31st (3823)/50th (4223) | 27th (3432)/26th (3412) | 3rd (1431) | ||
2015 | 10th | - | |||
2014 |
1 No building events were held.
2 Building events were not counted in the team score, and Bridge Building was not held.
3 Building events were not counted in the team score.
4 16 of the 23 events were held.
Members
- samlan16 (Competitor 2013-2016)
- radioactiveviolet
- Dr3Ham