Warwick Middle School
| Warwick Middle School | |
|---|---|
| State | |
| Map | |
| Information | |
| Member of SO since | 1986 |
| Teams | 2 |
| Feeds to | Warwick High School |
| Results History | |
| Best regional | 5th (2019) |
| Best state | 1st (1987) |
| Best nationals | 29th (1987) |
Warwick Middle School is a Division B team located in Lititz, PA. They were the state champions in 1987. They currently compete in the Central region.
History
Warwick's team initially formed in 1986 and was instantly successful, placing third at the state tournament. They then placed first in the state tournament in 1987, qualifying for the national tournament at Ohio State University. [1]
At some point, the team took a hiatus, returning in 2008. They qualified for the state competition for the first time after returning in 2017. Subsequently, Warwick qualified for four straight state tournaments from 2019 to 2022, peaking with a 15th place finish in 2021.
Results Table
| Year | Garnet Valley Invite | Eagle Invite | PA Central Region | PA State Finals |
|---|---|---|---|---|
| 2008 | - | - | 11th (211) | - |
| 2009 | - | - | 9th (210) | - |
| 2010 | - | - | 10th (200) | - |
| 2011 | - | - | 12th (210) | - |
| 2012 | - | - | 9th (198) | - |
| 2013 | - | - | 10th (191) | - |
| 2014 | - | - | 9th (206) | - |
| 2015 | - | - | 12th (244) | - |
| 2016 | - | - | 9th (179) | - |
| 2017 | - | - | 6th (208) | 29th (556) |
| 2018 | 26th (575) | - | 8th (199) | - |
| 2019 | 30th (609) | 8th (230) | 5th (166) | 22nd (493) |
| 2020 | 16th (471) | 14th (335) | 7th (165) | Cancelled |
| 2021 | - | - | 6th (139)* | 15th (292) |
| 2022 | - | - | 6th (182) | 17th (442) |
| 2023 | - | - | 9th (217) | - |
| 2024 | - | - | 12th (218) | - |
| 2024 | - | - | 11th (230) | - |
- *In 2021, the Central region combined with the Southwest region and the Northwest region to form a West Regional