Middletown Area Middle School
Appearance
| Middletown Area Middle School | |
|---|---|
| State | |
| Map | |
| Information | |
| Member of SO since | 2000s |
| Teams | 1 |
| Feeds to | Middletown Area High School |
| Results History | |
| Best regional | 2nd, 2009 |
| Best state | 13th, 2022 |
| Best nationals | Never attended |
Middletown Area Middle School is a Division B team that competes in the Central region of Pennsylvania. They have consistently qualified for states since 2008, only failing to qualify twice in the years between 2008 and 2017.
Results Table
| Year | Regionals | States |
|---|---|---|
| 2008 | 5th (152) | 23rd (492) |
| 2009 | 2nd (115) | 22nd (443) |
| 2010 | 4th (128) | 28th (498) |
| 2011 | 4th (115) | 24th (497) |
| 2012 | 7th (160) | - |
| 2013 | 4th (129) | 34th (591) |
| 2014 | 5th (162) | 33rd (571) |
| 2015 | 8th (185) | - |
| 2016 | 4th (150) | 30th (571) |
| 2017 | 5th (199) | 32nd (595) |
| 2018 | 6th (165) | 25th (534) |
| 2019 | 8th (199) | - |
| 2020 | 9th (216) | - |
| 2021 | 15th (229)* | No Show |
| 2022 | 7th (186) | 13th (370) |
| 2023 | 7th (204) | 16th (410) |
| 2024 | 4th (141) | 17th (463) |
| 2025 | 4th (154) | 19th (478) |
- *In 2021, the Central region combined with the Southwest region and the Northwest region to form a West Regional