Jump to content

Garnet Valley High School

From Wiki - Scioly.org
Garnet Valley High School
State Pennsylvania
Region Southeast South Pennsylvania
Map
Loading map...

Coordinates: 39°52′08″N 75°30′51″W / 39.8690°N 75.5141°W / 39.8690; -75.5141

Information
Member of SO since 2010
Teams 2
Colors      Garnet,      White
Feeds from Garnet Valley Middle School
Results History
Best regional 4th, 2020, 2024, 2025
Best state 6th, 2025
Best nationals Never qualified
Social Media
Instagram @gvhs.scioly
Website [1]

Garnet Valley High School is a Division C team located in Glen Mills, Pennsylvania. They compete in the tough Southeast Pennsylvania Regional, and regularly place high enough to compete at states. They are fed by the Division B school Garnet Valley Middle School, which also regularly attends states. They have quite a large-sized team for a school with 1,623 students, with 50-60 club members each year.

History

Garnet Valley's team first competed in 2010. Although they initially struggled, finishing only 28th at regionals in their first season, they quickly improved. In 2013, they qualified for States for the first time by placing 8th at regionals, and subsequently earned 19th place at the 2013 Pennsylvania State Tournament. This began a four-year stretch of qualifying for the state tournament every year.

In 2019, they had their highest placement at States of 8th, as they continued to try and break the longstanding domination of the "Big 5" in SEPA of Harriton, Lower Merion, Bayard Rustin, Conestoga, and Penncrest.

The 2020s so far have been a mixed bag, with two top 10 placements at States, but a 16th place mixed in. 2025, however, was by far GVHS's best year ever, with record performances at nearly every competition attended and the collection of 5 trophies (Highlands, DSM, North Pocono, Regionals, States). Much of the teams success was driven by build events, including being the #1 build event school at SOUP. The team was also characterized with a large number of underclassmen, with a total of 8 underclassmen out of the 15 members on the States team. Ultimately, Garnet Valley concluded the 2025 season with a 6th Place performance at States, well eclipsing their previous best in 2019 by 2 places and 97 points and jumping 2024 by 10 places.

Results Table

Year BVF Barons N Pocono Princeton Penn Regional State
2010 - - - - 28th (511) -
2011 - - - - -
2012 - - - - 10th (321) -
2013 23rd (470) - - - 8th (289) 19th (460)
2014 14th (412) - 9th (274) 33rd (666) - 7th (175) 12th (376)
2015 13th (368) - - - 6th (174) 13th (383)
2016 - - - - 7th (191) 17th (433)
2017 - - - 25th (515) 8th (227) -
2018 - - - 37th (712) 7th (263) 16th (387)
2019 - 6th (242) - 31st (661) 6th (189) 8th (301)
2020** 12th (385) 2nd (138) - 34th (736) 4th (111) -
2021 - - 4th (228)* - 5th (125)* 11th (213)*
2022 - - - 32nd (767)* 5th (194) 10th (384)
2023 24th (617) - - 24th (667) 24th (650) 5th (187) 10th (361)
2024 22nd (570)/17th (517) - - 18th (473)/9th (375) 23rd (522)/17th (417) 4th (130) 16th (401)
2025 12th (369)/5th (252) - 7th (263)/3rd (196) 9th (355)/8th (336) 28th (638)/13th (423) 4th (105) 6th (204)
2026

Online competitions are marked with an asterisk, medals and trophies are bolded. Superscored ranks are in italics.

**In 2020, the Southeast region split into two regions in Division C. Garnet Valley competed in the Southeast South Pennsylvania Regional.

Results by Event

2020
2020 BVF Barons SOUP* Regionals
Anatomy 6th 4th 26th 4th
Astronomy 8th 3rd 37th 2nd
Boomilever 29th 10th 41st 5th
Chem Lab 2nd 1st 1st 2nd
Circuit Lab 14th 4th 11th 1st
Codebusters 22nd 6th 33rd 6th
Designer Genes 2nd 1st 40th 4th
Detector Building 14th 12th 46th 6th
Disease Detectives 7th 1st 24th 3rd
Dynamic Planet 27th 5th 29th 4th
Experimental Design 14th 2nd 18th 2nd
Forensics 15th 9th 50th 6th
Fossils 27th 12th 43rd 6th
Geologic Mapping 21st 5th 32nd 3rd
Gravity Vehichle 30th 7th TD 6th
Machines 3rd 2nd 14th 5th
Ornithology 16th 6th 48th 1st
Ping Pong Parachute 14th 13th 59th 11th
Protein Modeling 19th 3rd 19th 6th
Sounds of Music 23rd 3rd 28th 4th
Water Quality 21st 9th 42nd 9th
Wright Stuff 36th 5th 59th 8th
WIDI 15th 1st 36th 7th
2022
2022 Ohio State* SOUP* Regionals States
Anatomy 2nd 4th 4th 7th
Astronomy 25th 43rd 11th 17th
Bridge 88th 69th 12th 35th
Cell Biology 7th 29th 6th 11th
Chem Lab 4th 13th 2nd 2nd
Codebusters 11th 19th 5th 11th
Detector Building 14th 32nd 15th 29th
Disease Detectives 10th 38th 8th 2nd
Dynamic Planet 28th 24th 5th 13th
Environmental Chemistry 2nd 12th 4th 2nd
Experimental Design 11th 25th 2nd 10th
Forensics 26th 48th 17th 20th
Gravity Vehicle 19th 36th 11th 31st
Green Generation 14th 6th 4th 12th
It's About Time 12th 34th 7th 17th
Ornithology 27th 41st 30th 16th
Ping Pong Parachute 87th 28th 6th 22nd
Remote Sensing 14th 47th 6th 8th
Rocks and Minerals 7th 29th 4th 13th
Trajectory 88th 69th 8th 31st
WiFi Lab 14th 18th 2nd 7th
Wright Stuff 22nd 34th 12th 33rd
WIDI 3rd 69th 13th 35th
2023
2023 BVF Princeton SOUP Regionals States
Anatomy 26th 23rd 25th 8th 13th
Astronomy 26th 40th 42nd 13th 31st
Bridge 36th 41st 27th 14th 11th
Cell Biology 31st 30th 15th 10th 12th
Chem Lab 30th 26th 19th 4th 3rd
Codebusters 26th 27th 25th 5th 5th
Detector Building 30th 31st 42nd 13th 27th
Disease Detectives 20th 24th 25th 4th 7th
Dynamic Planet 31st 23rd 23rd 9th 14th
Environmental Chemistry 10th 30th 43rd 3rd 6th
Experimental Design 16th 8th 3rd 2nd 11th
Fermi Questions 25th 14th 3rd 1st 18th
Flight 30th 40th 47th 9th 17th
Forensics 22nd 37th 32nd 7th 29th
Forestry 16th 28th 50th 4th 27th
Green Generation 31st 39th 11th 14th 11th
It's About Time 38th 45th 51st 9th 27th
Remote Sensing 29th 17th 28th 5th 19th
Rocks and Minerals 21st 19th 23rd 4th 9th
Scrambler 26th 45th 58th 18th 31st
Trajectory 36th 55th 35th 18th 11th
Wifi Lab 30th 13th 21st 7th 14th
WIDI 28th 12th 11th 6th 8th
2024
2024 BVF Princeton SOUP Regionals States
Air Trajectory 5th 10th 22nd 1st 3rd
Anatomy 37th 29th 18th 3rd 26th
Astronomy 24th 34th 39th 14th 23rd
Chem Lab 32nd 11th 5th 3rd 4th
Codebusters 26th 20th 30th 10th 16th
Detector Building 34th 25th 30th 14th 29th
Disease Detectives 22nd 25th 35th 8th 20th
Dynamic Planet 30th 21st 22nd 10th 17th
Ecology 30th 20th 3rd 7th 7th
Experimental Design 8th 16th 7th 5th 12th
Fermi Questions 34th 6th 1st 1st 16th
Flight 29th 2nd 1st 1st 18th
Forensics 4th 8th 14th 6th 21st
Forestry 14th 11th 22nd 7th 10th
Fossils 24th 11th 18th 4th 8th
Geologic Mapping 17th 27th 31st 7th 33rd
Microbe Mission 15th 23rd 33rd 8th 16th
Optics 36th 2nd 15th 3rd 23rd
Robot Tour 29th 14th 18th 5th 27th
Scrambler 19th 5th 7th 1st 21st
Tower 25th 16th 11th 4th 13th
Wind Power 19th 19th 32nd 6th 23rd
WIDI 4th 25th 3rd 2nd 15th
2025
2025 Highlands DSM BVF N. Pocono Princeton SOUP Regionals States
Air Trajectory 1st 3rd 2nd 2nd 3rd 2nd 3rd 5th
Anatomy 25th 27th 21st 7th 34th 28th 2nd 10th
Astronomy 44th 11th 15th 1st 21st 32nd 4th 12th
Bungee Drop 2nd 16th 6th 8th 10th 13th 3rd 4th
Chemistry Lab 4th 14th 10th 10th 1st 7th 10th 7th
Codebusters 38th 18th 25th 14th 24th 42nd 8th 12th
Disease Detectives 9th 14th 7th 2nd 15th 1st 7th 7th
Dynamic Planet 28th 33rd 22nd 7th 29th 37th 5th 18th
Ecology 18th 13th 11th 5th 20th 24th 3rd 6th
Electric Vehicle 2nd 3rd 3rd 1st 3rd 5th 4th 7th
Entomology 18th 17th 27th 18th 25th 42nd 7th 16th
Experimental Design 20th 2nd 8th 15th 11th 13th 1st 3rd
Forensics 36th 6th 9th 11th 20th 21st 10th 16th
Fossils 25th 25th 13th 14th 21st 27th 7th 19th
Geologic Mapping 34th 16th 25th 22nd 28th 40th 5th 29th
Helicopter 1st 1st 1st 3rd 1st 1st 1st 2nd
Materials Science NS 4th 2nd 5th 6th 1st 3rd 3rd
Microbe Mission 15th 13th 3rd 4th 14th 23rd 3rd 3rd
Optics 7th 1st 12th 16th 8th 13th 3rd 3rd
Robot Tour 9th 3rd 2nd 2nd 2nd 9th 3rd 1st
Tower 8th 2nd 7th 8th 8th 14th 3rd 7th
Wind Power 2nd 13th 13th 14th 20th 25th 3rd 2nd
WIDI N/A 4th 8th 7th 12th 3rd 7th 12th

Current Members:

Stechnoblade

Bibliophile++

MyanRing

WaltertheWhale

Current Officers:

Tinbot99