Bayard Rustin High School
| Bayard Rustin High School | |
|---|---|
![]() | |
| Location | 1100 Shiloh Rd West Chester, PA 19382 |
| State | |
| Region | Southeast Pennsylvania |
| Map | Coordinates: 39°56′17″N 75°33′12″W / 39.938056°N 75.553333°W |
| Information | |
| Member of SO since | 2007 |
| Teams | 3 |
| Feeds from | G.A. Stetson Middle School |
| Tournament Host | Rustin Invitational |
| School District | West Chester Area School District |
| Results History | |
| Best regional | 1st (2016, 2020, 2025) |
| Best state | 2nd (2012, 2015-2017, 2019) |
| Best nationals | 13th (2016) |
| Nationals Awards | Lockheed Martin Spirit Award (2012) |
Bayard Rustin High School, located in West Chester, Pennsylvania, is a Division C team that currently competes in the Central East region of Pennsylvania. It was opened the school year 2006-2007, and their Science Olympiad program was started in that same year. The team has made nationals five times, in 2012, 2015, 2016, 2017, and 2019 placing 14th, 18th, 13th, 21st, and 16th respectively.
School Info
Rustin is one of three West Chester Area School District High Schools along with Henderson High School and West Chester East High School. It is the newest of the three high schools, opening in 2006 to address the growing population in the area.
History
Since opening, Rustin has been the most successful of the three West Chester high schools in Science Olympiad. They first qualified for the state tournament in their second season, placing 5th at the 2008 Pennsylvania State Tournament. After three top-4 finishes over the next three years, Rustin finally qualified for Nationals in 2012 after placing 2nd. They placed 14th and earned the Lockheed Martin Spirit Award at the 2012 national tournament.
Since then, Rustin has remained among the best teams in the state. They finished in the top 5 at every state tournament between 2008 and 2022. They have also qualified for four more national tournaments, including University of Wisconsin 2016, where they earned their top placement of 13th.
Historically, Rustin has primarily competed in the Southeast region. In 2020, they competed in the short-lived Southeast South regional, which was part of a proposed split of the Southeast region. In 2025, they began competing in the Central East regional.
Results Table
| Year | Regional | State | National |
|---|---|---|---|
| 2007 | 12th | - | - |
| 2008 | 5th | 5th | - |
| 2009 | 4th | 3rd | - |
| 2010 | 3rd | 3rd | - |
| 2011 | 3rd | 4th | - |
| 2012 | 3rd | 2nd | 14th1 |
| 2013 | 4th | 4th | - |
| 2014 | 5th | 5th | - |
| 2015 | 3rd | 2nd | 18th |
| 2016 | 1st | 2nd | 13th |
| 2017 | 3rd | 2nd | 21st |
| 2018 | 4th | 3rd | - |
| 2019 | 3rd | 2nd | 16th |
| 2020 | 1st | Cancelled | |
| 2021 | 3rd | 4th | - |
| 2022 | 3rd | 3rd | - |
| 2023 | 4th | 7th | - |
| 2024 | 4th | 6th | - |
| 2025 | 1st2 | 9th | - |
- 1Spirit Award
- 2Competing in Central Eastern Regional
Invitational Results
| Invitational | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle at Valley Forge | 6th | 9th | 3rd | 4th | 1st | 1st | 2nd | 3rd | 2nd | 2nd | 12th | 14th | 21st | |||||
| Kutztown | 3rd | 3rd | 2nd | 3rd | 1st | 5th | 1st | |||||||||||
| Boyceville | 1st | |||||||||||||||||
| Cornell | 5th | 1st | 1st | 28th | ||||||||||||||
| CyFalls | 4th | 2nd | 2nd | |||||||||||||||
| Golden Gate | 5th | |||||||||||||||||
| GWU | 3rd | |||||||||||||||||
| Iolani | 10th | 6th | 7th | |||||||||||||||
| Islip | 7th | 1st | 8th | 8th | 10th | |||||||||||||
| Mentor | 3rd | 5th | 4th | 3rd | 1st | 4th | 4th | |||||||||||
| MIT | 6th | 12th | 10th | 50th | ||||||||||||||
| North Pocono | 1st | 2nd | 2nd | 3rd | 4th | 2nd | 10th | |||||||||||
| Northmont | 4th | |||||||||||||||||
| Northview | 3rd | 4th | 6th | |||||||||||||||
| Penn | 14th | 10th | 12th | 9th | 35th | 15th | 29th | 15th | 27th | |||||||||
| Penn State | 17th | 8th | 14th | 9th | ||||||||||||||
| Princeton | 14th | 2nd | 4th | 3rd | 28th | 12th | ||||||||||||
| Rice | 7th | 7th | ||||||||||||||||
| Solon | 5th | 6th | 6th | 6th | 23rd | 26th | ||||||||||||
| Tiger | 1st | 5th | 1st | 2nd | ||||||||||||||
| West Liberty-Salem | 4th | |||||||||||||||||
| Wright State | 11th | |||||||||||||||||
| Yale | 2nd |
Rustin Invitational
Bayard Rustin High School hosts the Rustin Invitational each year for B Division. The first invitational for B Division in Pennsylvania, a maximum of 48 schools can attend each year from regions such as Pennsylvania, Delaware, Maryland, New Jersey, New York, Virginia, and Ohio. In 2015, the standard B Division events were run with the exception of Bottle Rocket, which did not run due to excessive wind and cold, as well as the trial events Invasive Species, Potions and Poisons, and Biology Blitz.
