User:MyanRing
| MyanRing | |
|---|---|
| General Information | |
| Years in SO | 2 |
| Current Team | Garnet Valley High School |
| Grade | 9th |
| State | Pennsylvania |
| Division | B |
| Medals | |
| Total medals | 3 |
| Invitational medals | 2 |
| Regional medals | 0 |
| State medals | 1 |
| Gold medals | 0 |
| Competitor Info | |
| Competitions attended | 7 |
| Invitationals attended | 7 |
| Regionals attended | 0 |
| States attended | 1 |
| Events competed in | 12 |
No, this page isn't the best, but I don't really care because it honestly doesn't matter :)
Just doing science olympiad for fun, she wants to go into law eventually. A student at Garnet Valley High School, she's an accomplished figure skater with 2 national medals, plays the cello, and is on the school's golf team (kinda lame but oh well). Along with Science Olympiad, she's also part of student council and way to many other extracurriculars.
9th Grade {2024-2025}
Her 1st year on div C, competing on the GVHS Science Olympiad team, and her 2nd year in science olympiad overall.
8th Grade {2023-2024}
The 2023 to 2024 Science Olympiad Season is the only year that she attempted to/got on the GVMS SciOly team. She made it onto her states team for forestry and road scholar. She was carried in Forestry, but did get to tell her partner "I told you so" multiple times. We don't talk about Road Scholar, considering there were only 36 teams, (but she would have done better solo). Overall at states, GVMS got 8th place (the writer is pretending to know what she's talking about here), not the best considering there was no Shady Side Division B anymore and they got 8th the previous year.
| Event | Rickards | Dick Smith Memorial | Rustin | Stemboost | BirdSO(Virtual) | Lexington | States |
|---|---|---|---|---|---|---|---|
| Crime Busters | - | - | ? | - | - | - | - |
| Disease Detectives | 55th | 43rd | 22nd | 76th | 70th | 17th` | - |
| Meteorology | 39th | 24th | - | 55th | - | ? | - |
| Microbe Mission | - | - | - | - | 74th* | - | - |
| Forestry | - | - | - | - | 114th* | - | 8th |
| Fossils | - | - | - | - | - | 13th*" | - |
| Road Scholar | 28th | 33rd | ? | 66th | - | 9th* | 30th |
| Ichthyology (Trial) | - | 12th | - | - | - | - | - |
| Swiftology (Trial) | - | - | - | - | - | 3rd" | - |
| Material Science (Trial) | - | - | - | - | - | 3rd | - |
| Designer Genes (Trial) | - | - | - | - | - | 4th" | - |
| Mycology (Trial) | - | - | - | - | - | 4th | - |
| Overall Team Placement | ? | 41 | 43rd | ? | 80th | ? | 8th |
- *= Not an event normally done, only did/doing it so it gets done
- "= Solo