Belmont Ridge Middle School
Appearance
| Belmont Ridge Middle School | |
|---|---|
| Location | 19045 Upper Belmont Pl Leesburg, VA 20176 |
| State | |
| Region | Fairfax Region |
| Map | Coordinates: 39°05′23″N 77°29′34″W / 39.089699°N 77.492881°W |
| Information | |
| Member of SO since | 2013 |
| School District | Loudoun County Public Schools |
| Results History | |
| Best regional | 3rd (2019) |
| Best state | 6th (2018-2019) |
Belmont Ridge Middle School is a Division B team that competes in Virginia's Fairfax Regional in 2025. The school is a member of Loudoun County Public Schools.
Results
| Season | Regionals | States | |||
|---|---|---|---|---|---|
| Site | Place | Points | Place | Points | |
| 2013 | Kilmer | 19th | 438 | - | - |
| 2014 | Madison | 12th | 230 | 19th | 361 |
| 2015 | Fairfax | 13th | 246 | 19th | 364 |
| 2016 | Fairfax | 14th | 305 | - | - |
| 2017 | Lake Braddock | 12th | 240 | 16th | 325 |
| 2018 | Woodson | 12th | 267 | 6th | 253 |
| 2019 | Lake Braddock/Woodson | 3rd | 182 | 6th | 249 |
| 2020 | Fairfax | 16th | 254 | - | - |
| 2021 | Newton | 11th | 230 | - | - |
| 2022 | Lake Braddock | 12th | 262 | 10th | 295 |
| 2023 | Mary Washington | 15th | 330 | - | - |
| 2024 | Lake Braddock | 10th | 196 | Au1 | - |
| 2025 | Fairfax | 6th | 157 | 19th | 358 |
- 1: Qualified for states in one or more events as a Gold Bid