Capital District Regional: Difference between revisions
Appearance
Quick updates for the current regionals information. I will update this when more concrete information comes out |
Started 2020 chart |
||
| Line 147: | Line 147: | ||
| - | | - | ||
| 18 | | 18 | ||
| 3 | |||
|- | |||
|2020 | |||
| [[Columbia High School (New York)|Columbia High School]] | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| 3 | | 3 | ||
|- | |- | ||
Revision as of 15:54, 9 February 2020
The Capital District region is located in the area around the capital of New York, Albany. The Capital District is home to the 2019 State Champion team Columbia High School.
Past Regional Champions
B Division
| Year | Champion | Runner-Up | Third Place | Fourth Place | Fifth Place | Teams | State bids | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | School | States Place | School | States Place | |||
| 2017 | ||||||||||||
| 2018 | ||||||||||||
| 2019 | ||||||||||||
C Division
| Year | Champion | Runner-Up | Third Place | Fourth Place | Fifth Place | Teams | State bids | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | School | States Place | School | States Place | |||
| 2017 | Columbia High School | 2nd | 3 | |||||||||
| 2018 | Columbia High School | 2nd | 3 | |||||||||
| 2019 | Columbia High School | 1st | Bethlehem Central High School | 16th | Columbia High School | - | Ballston Spa High School | 52nd | Niskayuna High School | - | 18 | 3 |
| 2020 | Columbia High School | - | - | - | - | - | - | - | - | - | 3 | |
