Capital District Regional: Difference between revisions
Appearance
Pepperonipi (talk | contribs) m Added Tournaments of New York Navbox |
Quick updates for the current regionals information. I will update this when more concrete information comes out |
||
| Line 1: | Line 1: | ||
<div style="float:right">{{RegionalInfoBox | <div style="float:right">{{RegionalInfoBox | ||
|State=[[New York]] | |State=[[New York]] | ||
|Location=(B) [[ | |Location=(B) [[Hudson Valley Community College]]; (C) [[Hudson Valley Community College]] | ||
|Date=(B) February | |Date=(B) February 8, 2020; (C) February 8, 2020 | ||
|ChampionB=[[Howard Goff Middle School]] | |ChampionB=[[Howard Goff Middle School]] | ||
|ChampionC=[[Columbia High School (New York)|Columbia High School]] | |ChampionC=[[Columbia High School (New York)|Columbia High School]] | ||
Revision as of 15:50, 9 February 2020
The Capital District region is located in the area around the capital of New York, Albany. The Capital District is home to the 2019 State Champion team Columbia High School.
Past Regional Champions
B Division
| Year | Champion | Runner-Up | Third Place | Fourth Place | Fifth Place | Teams | State bids | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | School | States Place | School | States Place | |||
| 2017 | ||||||||||||
| 2018 | ||||||||||||
| 2019 | ||||||||||||
C Division
| Year | Champion | Runner-Up | Third Place | Fourth Place | Fifth Place | Teams | State bids | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | States Place | School | States Place | School | States Place | School | States Place | School | States Place | |||
| 2017 | Columbia High School | 2nd | 3 | |||||||||
| 2018 | Columbia High School | 2nd | 3 | |||||||||
| 2019 | Columbia High School | 1st | Bethlehem Central High School | 16th | Columbia High School | - | Ballston Spa High School | 52nd | Niskayuna High School | - | 18 | 3 |
