Ladue Middle School: Difference between revisions
Mangojuice (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|Best nationals=7th (2005)}} | |Best nationals=7th (2005)}} | ||
'''Ladue Middle School''' is a [[Division B]] team located in Ladue (St. Louis County), [[Missouri]] that competes in [[St. Louis Area Regional|Region VI]]. The school feeds into [[Ladue Horton Watkins High School]], with both teams commonly competing at the National Tournament. The team qualified for both the [[2019 Missouri State Tournament]] and the [[2019 National Tournament]] at Cornell University, winning the [[Corteva Enterprise Award]] with an overall ranking of 11th place | '''Ladue Middle School''' is a [[Division B]] team located in Ladue (St. Louis County), [[Missouri]] that competes in [[St. Louis Area Regional|Region VI]]. The school feeds into [[Ladue Horton Watkins High School]], with both teams commonly competing at the National Tournament. The team qualified for both the [[2019 Missouri State Tournament]] and the [[2019 National Tournament]] at Cornell University, winning the [[Corteva Enterprise Award]] with an overall ranking of 11th place! Ladue Middle School has qualified for the National Tournament every year except 3 times in the past approximately 30 years, and most recently placing 9th at the [[2025 National Tournament]] held at the University of Nebraska-Lincoln. | ||
Rumors are commonly spread about Ladue Middle School having a Science Olympiad class, but this is not the case. | Rumors are commonly spread about Ladue Middle School having a Science Olympiad class, but this is not the case. | ||
| Line 2,030: | Line 2,030: | ||
:[[User:ILikeIceCream|ILikeIceCream]] | :[[User:ILikeIceCream|ILikeIceCream]] | ||
:[[User:Mangojuice|Mangojuice]] | :[[User:Mangojuice|Mangojuice]] | ||
: | |||
===Userbox=== | ===Userbox=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 22:52, 26 January 2026
| Ladue Middle School | |
|---|---|
![]() | |
| Location | 9701 Conway Rd Ladue, MO 63124 |
| State | |
| Region | St. Louis Area (MO Region 6) |
| Map | |
| Information | |
| Member of SO since | 1993 |
| Colors | Blue, White |
| Feeds to | Ladue Horton Watkins High School |
| Results History | |
| Best regional | 1st (2023 - most recent) |
| Best state | 1st (1993-1995, 2001, 2003, 2005-2006, 2010, 2012-2017, 2019, 2021-2022, 2025) |
| Best nationals | 7th (2005) |
Ladue Middle School is a Division B team located in Ladue (St. Louis County), Missouri that competes in Region VI. The school feeds into Ladue Horton Watkins High School, with both teams commonly competing at the National Tournament. The team qualified for both the 2019 Missouri State Tournament and the 2019 National Tournament at Cornell University, winning the Corteva Enterprise Award with an overall ranking of 11th place! Ladue Middle School has qualified for the National Tournament every year except 3 times in the past approximately 30 years, and most recently placing 9th at the 2025 National Tournament held at the University of Nebraska-Lincoln.
Rumors are commonly spread about Ladue Middle School having a Science Olympiad class, but this is not the case.
Results

| Season | Regionals | States | Nationals |
|---|---|---|---|
| 1993 | 1st | 1st | 13th (56)* |
| 1994 | 1st | 1st | 15th (189)* |
| 1995 | 1st | 1st | 13th (211)* |
| 1996 | 1st | 1st | 11th (232)* |
| 1997 | - | - | - |
| 1998 | 1st | 2nd | 19th (470)* |
| 1999 | 1st | 2nd | 15th (491)* |
| 2000 | 1st | 2nd | 19th (444)* |
| 2001 | 1st | 1st | 22nd (567)* |
| 2002 | 1st | 2nd | 22nd (658) |
| 2003 | 1st | 1st | 19th (499) |
| 2004 | 1st | 2nd | 28th (620) |
| 2005 | 1st | 1st | 7th (408) |
| 2006 | 1st | 1st | 14th (457) |
| 2007 | 1st | 2nd | 17th (525) |
| 2008 | - | 3rd | - |
| 2009 | 1st | 2nd (111) | 26th (583) |
| 2010 | 1st | 1st (93) | 11th (456) |
| 2011 | 1st | 2nd (147) | 27th (615) |
| 2012 | 1st | 1st (70) | 22nd (633) |
| 2013 | 1st | 1st (79) | 22nd (539) |
| 2014 | 1st | 1st (62) | 8th (404) |
| 2015 | 1st | 1st (59) | 13th (434) |
| 2016 | 1st | 1st (72) | 14th (431) |
| 2017 | 1st | 1st (65) | 14th (438) |
| 2018 | 1st (39) | 2nd (70) | - |
| 2019 | 1st (30) | 1st (69) | 11th (376) |
| 2020 | - | - | - |
| 2021 | 1st (26) | 1st (23) | 13th (343) |
| 2022 | 1st | 1st (53) | 19th (527) |
| 2023 | 1st | 2nd (69) | 14th (445) |
| 2024 | 1st | 2nd (70) | 8th (346) |
| 2025 | 1st | 1st (46) | 9th (350) |
* High scores determined winners at this tournament.
National Top 6 Awards Gallery
| Event | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Events | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerodynamics | 3rd | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aerodynamics | 2 |
| Agricultural Science [TRIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st * | Agricultural Science [TRIAL | 1 |
| Air Trajectory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | Air Trajectory | 1 |
| Anatomy and Physiology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st | - | - | - | - | - | - | - | 5th | Anatomy and Physiology | 2 |
| Balloon Race | - | - | - | - | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Balloon Race | 1 |
| Bio Process Lab | - | - | - | 3rd | 3rd | - | 6th | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | Bio Process Lab | 5 |
| Bridge Building | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th * | - | - | - | - | - | 4th | - | - | - | Bridge Building | 3 |
| Codebusters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | Codebusters | 1 |
| Compute This | - | - | - | - | - | - | - | - | - | - | - | 6th * | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compute This | 2 |
| Crave the Wave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5th | - | - | - | Crave the Wave | 1 |
| Crime Busters | - | - | - | - | - | - | - | 1st | - | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st | - | - | Crime Busters | 3 |
| Density Lab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | 6th | - | - | - | - | Density Lab | 2 |
| Disease Detectives | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | 2nd | - | Disease Detectives | 2 |
| Don't Bug Me | - | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Don't Bug Me | 1 |
| Dynamic Planet | - | - | - | - | - | - | - | - | - | 2nd | 5th | - | - | 4th | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | Dynamic Planet | 4 |
| Ecology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | - | - | - | - | - | - | Ecology | 1 |
| Entomology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | - | Entomology | 1 |
| Experimental Design | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd | - | - | - | 5th | - | - | - | - | - | - | - | Experimental Design | 2 |
| Food Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | Food Science | 1 |
| Fossils | - | - | - | - | - | - | - | - | - | - | - | 5th | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fossils | 2 |
| From A Distance [TRIAL | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | From A Distance [TRIAL | 1 |
| Green Generation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | Green Generation | 1 |
| Herpetology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | Herpetology | 1 |
| Hovercraft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | 1st * | Hovercraft | 2 |
| Life Science Process Lab | - | - | - | - | - | - | - | - | 5th | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Life Science Process Lab | 2 |
| Meteorology | - | - | - | - | - | - | - | - | - | - | 3rd | - | 6th | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Meteorology | 3 |
| Metric Estimation | - | - | - | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Metric Estimation | 1 |
| Microbe Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st | - | - | - | - | 1st | - | - | - | - | 4th | - | Microbe Mission | 3 |
| Mission Possible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st | Mission Possible | 2 |
| Model This | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | Model This | 1 |
| Mousetrap Vehicle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | Mousetrap Vehicle | 1 |
| Nature Quest | - | - | - | - | - | - | 5th | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nature Quest | 2 |
| Ornithology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | Ornithology | 1 |
| Pentathlon | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | Pentathlon | 2 |
| Potions and Poisons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3rd * | - | - | - | - | - | - | - | Potions and Poisons | 1 |
| Propeller Propulsion | - | - | - | - | - | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Propeller Propulsion | 1 |
| Reach for the Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | Reach for the Stars | 1 |
| Road Scholar | - | 4th | - | - | 4th | 3rd | - | - | - | 1st | - | - | - | - | - | 1st | - | - | - | - | - | - | 1st | - | - | - | - | 6th | - | Road Scholar | 7 |
| Robo-Billiards | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Robo-Billiards | 1 |
| Rocks and Fossils | 5th | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rocks and Fossils | 2 |
| Science Crime Busters | - | - | - | 2nd | 2nd | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Science Crime Busters | 3 |
| Science of Fitness | - | - | - | - | 4th | - | - | - | - | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Science of Fitness | 2 |
| Science Quiz Bowl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1st * | - | - | - | - | - | Science Quiz Bowl | 1 |
| Shock Value | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | Shock Value | 1 |
| Simple Machines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | Simple Machines | 1 |
| Solar System | - | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solar System | 1 |
| Sounds of Music | 2nd | - | - | - | - | - | - | - | 4th * | - | - | - | - | - | - | - | - | - | 3rd | 6th | - | - | - | - | - | - | - | - | - | Sounds of Music | 4 |
| Trajectory | 2nd | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Trajectory | 2 |
| Water Quality | - | - | - | - | 6th | - | - | 1st | - | - | 4th | - | - | - | - | - | - | - | - | - | - | - | - | 4th | - | - | - | - | - | Water Quality | 4 |
| Weather Or Not | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Weather Or Not | 1 |
| What Are You Trying To Tell Me | - | - | - | - | - | 5th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | What Are You Trying To Tell Me | 1 |
| Wheeled Vehicle | - | - | - | - | - | 6th | - | - | - | - | - | - | - | 4th | - | - | - | - | - | - | 1st | - | - | - | - | - | - | 1st | - | Wheeled Vehicle | 4 |
| Wright Stuff | - | - | - | - | - | - | - | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wright Stuff | 1 |
| Write It Do It | - | 2nd | 2nd | - | - | 4th | 6th | - | - | - | - | - | - | - | 6th | 6th | - | - | 5th | - | - | - | - | - | - | - | 2nd | - | - | Write It Do It | 8 |
| Total | 4 | 3 | 3 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 5 | Total | 108 |
* Run as a Trial Event
Users
The following Scioly.org users have attended this school.
Alumni
- AlexWin0806
- trankisfian
- Zeta
- theant59
- hc1220
- wilplatypus
- hahagooman
- carpenoctem63141
- SciolyMaster
- Rpaul48
- sciolyFTW_aku
- willpan99
- dxu46
- isopulegol
- farmerjoe279
- Abhushan2004
- CaterpillarEater
- Deeznuts
- Gholowentin
- Ksaksma
- ILikeIceCream
- Mangojuice
Userbox
| Userbox | Template | ||
|---|---|---|---|
|
{{Userbox/School|border-color=#000|logo-background=#FFF|logo-color=#00A|sshort=[[File:Ladue.jpeg|50px]]|info-background=#00A|info-color=#FFF|info-size=10|school=[[Ladue Middle School]]|past=1|name=Name}} | ||
|
{{Userbox/School|border-color=#000|logo-background=#FFF|logo-color=#00A|sshort=[[File:Ladue.jpeg|50px]]|info-background=#00A|info-color=#FFF|info-size=10|school=[[Ladue Middle School]]|past=0|name=Name}} | ||
|
{{Template:Userbox/School|logo-background=blue|logo-color=white|sshort=LMS|school=[[Ladue Middle School]]|border-color=#000|past=1|name=Name}} | ||
|
{{Template:Userbox/School|logo-background=blue|logo-color=white|sshort=LMS|school=[[Ladue Middle School]]|border-color=#000|past=0|name=Name}} |
