User:Willpan99
Willpan99 is an active Road Scholar test writer who was a Science Olympiad competitor that competed for Ladue High School, Missouri in 2018 - 2021 and for Ladue Middle School in Division B in 2015-2018.
| Years Competed | 6 |
| Event Experience | 14 |
| Total Medals + Ribbons | 44 |
| Invitational Medals | 10 |
| Regional Medals + Ribbons | 19 |
| State Medals + Ribbons | 14 |
| National Medals | 1 |
| Tests Written / Co-Written | 19 |
Events
| Key: | |
|---|---|
| Trying out for (before season) | |
| Competed (during season) | |
| Competed less than all times | |
| Did not make the event | |
| Did not compete in the event | |
| Event is not available | |
| Events | 2016 (B) | 2017 (B) | 2018 (B) | 2019 (C) | 2020 (C) | 2021 (C) |
|---|---|---|---|---|---|---|
| Air Trajectory | ||||||
| Anatomy and Physiology | ||||||
| Codebusters | ||||||
| Designer Genes | ||||||
| Disease Detectives | ||||||
| Fast Facts | ||||||
| GeoLogic Mapping | ||||||
| Microbe Mission | ||||||
| Optics | ||||||
| Protein Modeling | ||||||
| Road Scholar | ||||||
| Sounds of Music | ||||||
| Wright Stuff | ||||||
| Write It Do It |
Event Placings
All regional competitions took place in the St. Louis Region 6 Tournament at Lindenwood University (Main Campus), St. Charles. All state competitions took place in the Missouri State Tournament at Westminster College, Fulton.
2016 - 7th grade, Division B
| Events | Regionals | State Comp. | Nationals |
|---|---|---|---|
| Air Trajectory | 5th | 5th | 8th |
| Road Scholar | 1st | 1st | 13th |
| The Team | 1st | 1st (72) | 14th (431) |
Air Trajectory Build: A bunch of PVC pipes on a wooden base, with holes drilled at the weight drop for adjustable height. A plastic soda bottle was screwed into a flexible tube connected to the end of the shooting pipe. Golf balls(?) were shot out when the horseshoe weight hit the bottle. Experimentation: Only consistency was extensively measured out and fixed; everything else somehow turned out fine.
2017 - 8th grade, Division B
| Events | Regionals | State Comp. | Nationals |
|---|---|---|---|
| Road Scholar | 1st | 1st | 1st |
| Write It Do It | 1st | 9th | 36th |
| Anatomy and Physiology | – | 1st | – |
| Wright Stuff | – | 3rd | – |
| The Team | 1st | 1st (65) | 14th (438) |
Wright Stuff Build: A plane that flew for 2 minutes at one point two weeks before the state competition but dwindled down to a point that it couldn't fly.
2018 - 9th grade, Division B
| Events | Regionals | State Comp. |
|---|---|---|
| Anatomy and Physiology | 1st | 1st |
| Road Scholar | 1st | 1st |
| Write It Do It | 2nd | 18th |
| Optics | 2nd | – |
| The Team | 1st (39) | 2nd (70) |
Wright Stuff Build: A lesser plane restricted by the rules that flew for 1:50 but still couldn't beat other planes; it too eventually dwindled to a useless contraption after two weeks before regionals.
2019 - 10th grade, Division C
| Events | UChicago | Regionals | State Comp. |
|---|---|---|---|
| Anatomy and Physiology | 1st | 1st | 1st |
| Codebusters | 1st | 1st | 1st |
| Sounds of Music | 5th | 2nd | 3rd |
| Write It Do It | 1st | 8th | 1st |
| Protein Modeling | 2nd | 1st | -- |
| The Team | 1st (116) | 1st (41) | 2nd (94) |
Sounds of Music Build: A simple glockenspiel.
2020 - 11th grade, Division C
| Events (Pending) | UChicago | Regionals |
|---|---|---|
| Codebusters | 6th | 1st |
| Protein Modeling | 2nd | 1st |
| Sounds of Music | 12th | 3rd |
| Wright Stuff | 13th | -- |
| Write It Do It | 12th | 1st |
| The Team | 4th (168) | 1st (32) |
2021 - 12th grade, Division C
| Events | SO Practice 1 | SO Practice 2 | SO Practice 3 | Regionals | States | Nationals |
|---|---|---|---|---|---|---|
| Codebusters | 12th | >11th | 10th | 2nd | 1st | 25th |
| Protein Modeling | 9th | 2nd | 10th | 1st | 1st | 23rd |
| Sounds of Music | 2nd | 1st | 1st | 1st | 1st | 30th |
| The Team | 6th | 5th | 1st | 1st (28) | 1st (28) | 22nd |
Event Supervising and Tests
| Year | Invitational | Event |
|---|---|---|
| 2019-2020 | Pseudonats (Unofficial) | Codebusters B/C |
| Road Scholar B | ||
| Write It Do It B/C | ||
| 2020-2021 | Rickards Invitational | Road Scholar B |
| BirdSO | ||
| Lexington Invitational | ||
| 2021-2022 | BirdSO (Mini + Satellite) | |
| Camas Invitational | ||
| Sierra Vista Invitational | ||
| Lexington Invitational | ||
| Nevada State Tournament | ||
| 2022-2023 | BirdSO (In-Person + Satellite) | |
| Camas Invitational | ||
| Harvard Invitational | ||
| Lexington Invitational | ||
| Sierra Vista Invitational | ||
| 2023-2024 | Washington State Tournament |
Road Scholar Test Archive
BirdSO Invitational
- 2021 - Expedition to the Mythical Bird: Test, Key, and Maps
- 2022 Mini - Memories of Philip Pigeon: Test, Key, and Maps
- 2022 Satellite - The Pigeon and the Corn Fields: Test, Key, and Maps
- 2023 In-Person: Test, Key, and Maps (with KG)
- 2023 Satellite - The First Season: Test, Key, and Maps
Camas Invitational
- 2022 - A Snowflake's Journey: Test, Key, and Maps
- 2023: Test, Key, and Maps
Harvard Invitational
- 2023: Test, Key, and Maps
Lexington Invitational
- 2021: Test, Key, and Maps (with AC)
- 2022 - The Sandwich Chase: Test and Key
- 2023: Test, Key, and Maps
Rickards Invitational
- 2021 - Carson's Road Trip Vacation: Test, Key, and Maps
Sierra Vista Invitational
- 2022: Test, Key, and Maps
- 2023: Test, Key, and Maps
Own Tests:
- "Between Two Seasons" Test and Key
- "Between Two Seasons" Topographic Maps
- "The Last Season" Sequel Test and Key (NOTE: Test has not been revised, key is incomplete, and some questions cannot be answered without the full Bryce Canyon NPS Map.)
- "The Last Season" Topographic and NPS Maps
Pseudonats What's Wrong With My GPS?: (with AC, JC)