Stroudsburg High School: Difference between revisions
mNo edit summary |
|||
| (34 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |location=1100 West Main St {{break}} Stroudsburg, PA 18360 | ||
|Best regional=1st | |state=Pennsylvania | ||
|Best state= | |lat=40.9841 | ||
|Best nationals= | |long=-75.2046 | ||
}} | |Member since=At least 1987 | ||
|teams=2 | |||
|colors={{color box|maroon}} Maroon, {{color box|white}} White | |||
|feedsfrom=[[Stroudsburg Junior High School]] | |||
|region=[[Northeast Pennsylvania Regional|Northeast Pennsylvania]] | |||
|Best regional=1st (1990-1994, 1996, 1998-2004) | |||
|Best state=1st (1989-1991) | |||
|Best nationals=5th (1990)}} | |||
'''Stroudsburg High School''' is a [[C Division]] school located in Stroudsburg, [[PA]]. They compete in the [[Northeast Pennsylvania Regional]], and are one of the most historically successful teams in the region, having qualified for nationals four times in the past. | |||
Stroudsburg High School | Stroudsburg High School Science Olympiad was fed by [[Stroudsburg Junior High School]] Science Olympiad, which was also historically highly successful. | ||
Stroudsburg High School | == School Info == | ||
Stroudsburg High School consists of approximately 1250 students in grades 10-12. Their primary rival is [[East Stroudsburg High School South]], though they also have rivalries with [[Pleasant Valley High School]] and [[Pocono Mountain East High School]]. | |||
Selection for the Science Olympiad team is based mainly on seniority. | |||
== History == | |||
Stroudsburg is one of the oldest teams in the Northeast region of Pennsylvania. They predate the Northeast regional, having competed since the very first regional in Pennsylvania, the [[Southeast Pennsylvania Regional|Eastern Regional]], in 1987. They are also the most successful Division C team in the Northeast regional's history, with more top-3 finishes (26) than any other school, and are tied for the most Division C championships with [[Athens Area High School]] at 12. | |||
== | === Early Years === | ||
While Stroudsburg's placements before 1989 are unknown, Stroudsburg quickly made a major impact at the state and national level. In 1989, since the Northeast region had not yet been formed, Stroudsburg competed at the [[Southeast Pennsylvania Regional|East Regional]] and finished in second place behind [[Haverford High School]], who were the defending state champions. Stroudsburg would get their revenge at the 1989 state tournament, finishing first overall, and subsequently finished tenth at [[University of Colorado 1989]], their first appearance at the national level. They improved on this performance in 1990, when they placed first at both the East Regional and the state tournament, and finished fifth at [[Clarion University 1990]], the first national tournament hosted in Pennsylvania. This fifth-place finish is Stroudsburg's best-ever performance at nationals. | |||
In 1991, with the formation of the [[Northeast Pennsylvania Regional|Northeast regional]], Stroudsburg began a long period of regional dominance. Between 1991 and 2004, only twice did another team win the regional ([[Wyoming Area High School]] in 1995 and 1997). Although they were unable to maintain consistent qualifications to the national tournament after 1992, partly due to the growth of Science Olympiad in the state and the emergence of longtime power [[Harriton High School]], they continued to place in the top 10 in the state with consistency. | |||
{|class="wikitable" | === Later Years === | ||
In the mid-2000s, Stroudsburg's stranglehold on the Northeast region was waning. In 2005, [[Wyoming Area High School]] was able to defeat Stroudsburg for the third time, and in the following years, their performance took a slight hit. They were unable to stay in the top 10 in the state, even finishing outside the top 20 in some years. Combined with the rise of other competitive programs in the region, particularly [[Athens Area High School]], Stroudsburg has been unable to claim another regional championship since this time. | |||
Despite this, Stroudsburg has remained very competitive. In their strongest period of recent times, from 2014 to 2016, a strong core of members led the team to three straight second-place finishes at regionals, and three straight top 10 performances at states. This period is also marked by winning the first five [[Eastern Pennsylvania Conference Tournament]] championships, after the MVC merged with the LVC. | |||
In 2025, Stroudsburg did not qualify for states for the first time in their history. They were one place away from qualifying, finishing only 13 points behind 6th-place [[Abington Heights High School]]. | |||
== Results Table == | |||
It should be noted that the teams for MVCs and Regionals/States were almost completely different usually. MVCs was used to give new members experience, since it did not count against the team. | |||
{|class="wikitable sortable" style="text-align:center" | |||
|+Past Results | |+Past Results | ||
!Year | !Year | ||
! | !N Pocono | ||
!EPC | |||
!Regionals | !Regionals | ||
!States | !States | ||
!Nationals | |||
|- | |||
!1989 | |||
|N/A | |||
|N/A | |||
|2nd | |||
|1st | |||
|[[University of Colorado 1989|10th (65)]] | |||
|- | |||
!1990 | |||
|N/A | |||
|N/A | |||
|1st | |||
|1st | |||
|[[Clarion University 1990|5th (81)]] | |||
|- | |||
!1991 | |||
|N/A | |||
|N/A | |||
|1st | |||
|1st | |||
|[[Penn Valley Community College 1991|8th (82)]] | |||
|- | |||
!1992 | |||
|N/A | |||
|N/A | |||
|1st | |||
|2nd | |||
|[[Auburn University 1992|25th (44)]] | |||
|- | |||
!1993 | |||
|N/A | |||
|N/A | |||
|1st | |||
| | |||
|N/A | |||
|- | |||
!1994 | |||
|N/A | |||
|N/A | |||
|1st | |||
| | |||
|N/A | |||
|- | |- | ||
! | !1995 | ||
|N/A | |||
|N/A | |||
|2nd | |||
| | |||
|N/A | |||
|- | |||
!1996 | |||
|N/A | |||
|N/A | |||
|1st | |||
| | |||
|N/A | |||
|- | |||
!1997 | |||
|N/A | |||
|N/A | |||
|3rd | |||
| | |||
|N/A | |||
|- | |||
!1998 | |||
|N/A | |||
|N/A | |||
|1st | |||
| | |||
|N/A | |||
|- | |||
!1999 | |||
|N/A | |||
|1st [1st MVC] | |||
|1st | |1st | ||
|4th | |4th | ||
| | |N/A | ||
|- | |- | ||
! | !2000 | ||
|N/A | |||
| | |||
|1st | |||
|5th | |||
|N/A | |N/A | ||
|- | |- | ||
! | !2001 | ||
|1st | |N/A | ||
|1st [1st MVC] | |||
|1st | |||
|4th | |4th | ||
| | |N/A | ||
|- | |- | ||
! | !2002 | ||
| | |N/A | ||
| | |1st [1st MVC] | ||
| | |1st | ||
|6th (230) | |||
|N/A | |||
|- | |- | ||
! | !2003 | ||
| | |N/A | ||
| | | | ||
| | |1st | ||
|7th (279) | |||
|N/A | |||
| | |||
|- | |- | ||
| | !2004 | ||
| | |N/A | ||
| | | | ||
| | |1st | ||
|7th | |||
|N/A | |||
|- | |- | ||
| | !2005 | ||
|N/A | |||
|1st [1st MVC] | |||
|2nd | |||
|9th (344) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2006 | ||
| | |N/A | ||
| | | | ||
| | |3rd | ||
|12th (371) | |||
|N/A | |||
|- | |- | ||
| | !2007 | ||
| | |N/A | ||
| | |1st [1st MVC] | ||
| | |2nd | ||
| | |||
|N/A | |||
|- | |- | ||
| | !2008 | ||
|N/A | |||
|N/A | |||
|3rd | |||
|27th (504) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2009 | ||
|N/A | |||
|4th [1st MVC] | |||
|4th | |||
|22nd (468) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2010 | ||
|N/A | |||
|N/A | |||
|4th (203) | |||
|24th (513) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2011 | ||
|N/A | |||
|3rd [1st MVC] (54) | |||
|4th (202) | |||
|21st (467) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2012 | ||
| | |N/A | ||
| | |6th [3rd MVC] (55) | ||
| | |3rd (153) | ||
|18th (430) | |||
|N/A | |||
|- | |- | ||
| | !2013 | ||
| | |N/A | ||
| | |9th [4th MVC] (81) | ||
| | |4th (168) | ||
|24th (488) | |||
|N/A | |||
|- | |- | ||
| | !2014 | ||
|N/A | |||
| | |||
|2nd (91) | |||
|9th (317) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2015 | ||
| | |N/A | ||
| | |1st | ||
| | |2nd (115) | ||
|8th (261) | |||
|N/A | |||
|- | |- | ||
| | !2016 | ||
|N/A | |||
|1st (37) | |||
|2nd (89) | |||
|8th (274) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2017 | ||
|2nd (122) | |||
|1st (36) | |||
|2nd (108) | |||
|15th (375) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2018 | ||
|1st (92) | |||
|1st (24) | |||
|3rd (93) | |||
|15th (371) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2019 | ||
|7th (278) | |||
|1st (34) | |||
|3rd (121) | |||
|19th (466) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2020 | ||
|16th (416) | |||
|2nd (52) | |||
|N/A | |||
|N/A | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2021 | ||
|N/A | |||
|5th (34) | |||
|7th (171) | |||
|32nd (537) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2022 | ||
|15th (331) | |||
|1st (24) | |||
|4th (139) | |||
|13th (404) | |||
|N/A | |N/A | ||
|- | |- | ||
| | !2023 | ||
| | |12th (383) | ||
| | |2nd (41) | ||
| | |4th (131) | ||
|16th (443) | |||
|N/A | |||
|- | |- | ||
| | !2024 | ||
| | |17th (495) | ||
| | |6th (65) | ||
| | |3rd (156) | ||
|29th (596) | |||
|N/A | |||
|- | |- | ||
| | !2025 | ||
|43rd (935) | |||
|8th (72) | |||
|7th (204) | |||
|N/A | |||
|N/A | |N/A | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Pennsylvania | [[Category:Division C teams in Pennsylvania]] | ||
Latest revision as of 04:53, 27 March 2025
| Stroudsburg High School | |
|---|---|
| Location | 1100 West Main St Stroudsburg, PA 18360 |
| State | |
| Region | Northeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | At least 1987 |
| Teams | 2 |
| Colors | Maroon, White |
| Feeds from | Stroudsburg Junior High School |
| Results History | |
| Best regional | 1st (1990-1994, 1996, 1998-2004) |
| Best state | 1st (1989-1991) |
| Best nationals | 5th (1990) |
Stroudsburg High School is a C Division school located in Stroudsburg, PA. They compete in the Northeast Pennsylvania Regional, and are one of the most historically successful teams in the region, having qualified for nationals four times in the past.
Stroudsburg High School Science Olympiad was fed by Stroudsburg Junior High School Science Olympiad, which was also historically highly successful.
School Info
Stroudsburg High School consists of approximately 1250 students in grades 10-12. Their primary rival is East Stroudsburg High School South, though they also have rivalries with Pleasant Valley High School and Pocono Mountain East High School.
Selection for the Science Olympiad team is based mainly on seniority.
History
Stroudsburg is one of the oldest teams in the Northeast region of Pennsylvania. They predate the Northeast regional, having competed since the very first regional in Pennsylvania, the Eastern Regional, in 1987. They are also the most successful Division C team in the Northeast regional's history, with more top-3 finishes (26) than any other school, and are tied for the most Division C championships with Athens Area High School at 12.
Early Years
While Stroudsburg's placements before 1989 are unknown, Stroudsburg quickly made a major impact at the state and national level. In 1989, since the Northeast region had not yet been formed, Stroudsburg competed at the East Regional and finished in second place behind Haverford High School, who were the defending state champions. Stroudsburg would get their revenge at the 1989 state tournament, finishing first overall, and subsequently finished tenth at University of Colorado 1989, their first appearance at the national level. They improved on this performance in 1990, when they placed first at both the East Regional and the state tournament, and finished fifth at Clarion University 1990, the first national tournament hosted in Pennsylvania. This fifth-place finish is Stroudsburg's best-ever performance at nationals.
In 1991, with the formation of the Northeast regional, Stroudsburg began a long period of regional dominance. Between 1991 and 2004, only twice did another team win the regional (Wyoming Area High School in 1995 and 1997). Although they were unable to maintain consistent qualifications to the national tournament after 1992, partly due to the growth of Science Olympiad in the state and the emergence of longtime power Harriton High School, they continued to place in the top 10 in the state with consistency.
Later Years
In the mid-2000s, Stroudsburg's stranglehold on the Northeast region was waning. In 2005, Wyoming Area High School was able to defeat Stroudsburg for the third time, and in the following years, their performance took a slight hit. They were unable to stay in the top 10 in the state, even finishing outside the top 20 in some years. Combined with the rise of other competitive programs in the region, particularly Athens Area High School, Stroudsburg has been unable to claim another regional championship since this time.
Despite this, Stroudsburg has remained very competitive. In their strongest period of recent times, from 2014 to 2016, a strong core of members led the team to three straight second-place finishes at regionals, and three straight top 10 performances at states. This period is also marked by winning the first five Eastern Pennsylvania Conference Tournament championships, after the MVC merged with the LVC.
In 2025, Stroudsburg did not qualify for states for the first time in their history. They were one place away from qualifying, finishing only 13 points behind 6th-place Abington Heights High School.
Results Table
It should be noted that the teams for MVCs and Regionals/States were almost completely different usually. MVCs was used to give new members experience, since it did not count against the team.
| Year | N Pocono | EPC | Regionals | States | Nationals |
|---|---|---|---|---|---|
| 1989 | N/A | N/A | 2nd | 1st | 10th (65) |
| 1990 | N/A | N/A | 1st | 1st | 5th (81) |
| 1991 | N/A | N/A | 1st | 1st | 8th (82) |
| 1992 | N/A | N/A | 1st | 2nd | 25th (44) |
| 1993 | N/A | N/A | 1st | N/A | |
| 1994 | N/A | N/A | 1st | N/A | |
| 1995 | N/A | N/A | 2nd | N/A | |
| 1996 | N/A | N/A | 1st | N/A | |
| 1997 | N/A | N/A | 3rd | N/A | |
| 1998 | N/A | N/A | 1st | N/A | |
| 1999 | N/A | 1st [1st MVC] | 1st | 4th | N/A |
| 2000 | N/A | 1st | 5th | N/A | |
| 2001 | N/A | 1st [1st MVC] | 1st | 4th | N/A |
| 2002 | N/A | 1st [1st MVC] | 1st | 6th (230) | N/A |
| 2003 | N/A | 1st | 7th (279) | N/A | |
| 2004 | N/A | 1st | 7th | N/A | |
| 2005 | N/A | 1st [1st MVC] | 2nd | 9th (344) | N/A |
| 2006 | N/A | 3rd | 12th (371) | N/A | |
| 2007 | N/A | 1st [1st MVC] | 2nd | N/A | |
| 2008 | N/A | N/A | 3rd | 27th (504) | N/A |
| 2009 | N/A | 4th [1st MVC] | 4th | 22nd (468) | N/A |
| 2010 | N/A | N/A | 4th (203) | 24th (513) | N/A |
| 2011 | N/A | 3rd [1st MVC] (54) | 4th (202) | 21st (467) | N/A |
| 2012 | N/A | 6th [3rd MVC] (55) | 3rd (153) | 18th (430) | N/A |
| 2013 | N/A | 9th [4th MVC] (81) | 4th (168) | 24th (488) | N/A |
| 2014 | N/A | 2nd (91) | 9th (317) | N/A | |
| 2015 | N/A | 1st | 2nd (115) | 8th (261) | N/A |
| 2016 | N/A | 1st (37) | 2nd (89) | 8th (274) | N/A |
| 2017 | 2nd (122) | 1st (36) | 2nd (108) | 15th (375) | N/A |
| 2018 | 1st (92) | 1st (24) | 3rd (93) | 15th (371) | N/A |
| 2019 | 7th (278) | 1st (34) | 3rd (121) | 19th (466) | N/A |
| 2020 | 16th (416) | 2nd (52) | N/A | N/A | N/A |
| 2021 | N/A | 5th (34) | 7th (171) | 32nd (537) | N/A |
| 2022 | 15th (331) | 1st (24) | 4th (139) | 13th (404) | N/A |
| 2023 | 12th (383) | 2nd (41) | 4th (131) | 16th (443) | N/A |
| 2024 | 17th (495) | 6th (65) | 3rd (156) | 29th (596) | N/A |
| 2025 | 43rd (935) | 8th (72) | 7th (204) | N/A | N/A |