Yale Invitational

From Wiki - Scioly.org
Jump to navigation Jump to search
Yale Invitational
YUSO.png
General Information
Map
Yale Invitational is located in Connecticut
Yale Invitational
Coordinates: 41°18′59″N 72°55′20″W / 41.3163°N 72.9223°W / 41.3163; -72.9223
LocationNew Haven, CT
2021 FormatMini SO
Year started2014
Total teams60
C teams
54 registered / 60 max
DivisionC
ChampionActon-Boxborough Regional High School
DateFebruary 12th, 2022
Social Media
Websiteyuso.yale.edu
Scilympiadscilympiad.com/yuso
Division C Results
1st Acton-Boxborough Regional High School 117
2nd William G. Enloe High School 157
3rd West Windsor-Plainsboro High School North 186

Yale Invitational is a Division C invitational hosted by Yale University in the state of Connecticut. It was the first collegiate invitational designed and run completely by college students, with the first competition taking place in 2014.

Results

Year Champion Runner-up Third Place Fourth Place Fifth Place Teams
2014 Ward Melville High School (79) Bayard Rustin High School (152) Conestoga High School (152) Chattahoochee High School (223) 1 Hopkins School (231) 43
2015 Ward Melville High School (211) Acton-Boxborough Regional High School (219) West Windsor-Plainsboro High School South (230) Conestoga High School (246) Syosset High School (301) 2 47
2016 Acton-Boxborough Regional High School (154) West Windsor-Plainsboro High School North (197) 3 Columbia High School (220) The Mount Academy (238) 4 Montgomery High School (264) 48
2017 Montgomery High School (190) West Windsor-Plainsboro High School South (208) South Brunswick High School (213) The Mount Academy (252) Langley High School (313) 5 46
2018 Acton-Boxborough Regional High School (99) West Windsor-Plainsboro High School North (172) 6 The Mount Academy (226) 7 West Windsor-Plainsboro High School South (241) Kellenberg Memorial High School (243) 47
2019 West Windsor-Plainsboro High School North (133) West Windsor-Plainsboro High School South (185) 8 Archimedean Upper Conservatory (208) 9 Kellenberg Memorial High School (245) Stuyvesant High School (257) 45
2020 Columbia High School (92) Montgomery High School (94) The Mount Academy (163) West Windsor-Plainsboro High School South (177) Townsend Harris High School (193) 10 40
2021 Acton-Boxborough Regional High School (117) William G. Enloe High School (157) West Windsor-Plainsboro High School North (186) West Windsor-Plainsboro High School South (194) Iolani School (209) 61
1 A second team from Conestoga High School South placed 4th with 170 points.
2 A second team from Acton-Boxborough High School South placed 5th with 263 points. Additionally, a second team from West Windsor-Plainsboro High School South placed 6th with 268 points. Finally, a second team from Conestoga High School South placed 7th with 300 points.
3 A second team from Acton-Boxborough High School placed 2nd with 172 points.
4 A second team from West Windsor-Plainsboro High School North placed 5th with 235 points.
5 A second team from West Windsor-Plainsboro High School South placed 5th with 259 points. Additionally, a second team from South Brunswick High School placed 6th with 260 points.
6 A second team from Acton-Boxborough High School placed 2nd with 149 points.
7 A second team from West Windsor-Plainsboro High School North placed 4th with 173 points.
8 A second team from West Windsor-Plainsboro High School North placed 2nd with 148 points.
9 A second team from West Windsor-Plainsboro High School South placed 4th with 190 points.
10 A second team from Montgomery High School placed 5th with 188 points.

Full Results

2014
2015
2016
2017
2018
2019
2020 Division C Full Results
Yale Invitational
Division C
40 teams

Print

Team Number
Final Place
Points
Columbia High School 14 1 92 4 6 1 5 1 2 8 1 2 3 2 2 7 3 2 5 8 6 3 14 7
Montgomery High School A 9 2 94 1 10 9 1 2 10 5 2 3 2 1 1 6 4 13 6 3 4 4 5 2
The Mount Academy 5 3 163 3 2 3 8 3 9 15 4 18 1 6 8 10 8 3 1 5 7 1 15 33
West Windsor Plainsboro South B 28 4 177 5 1 13 6 5 4 1 25 8 10 4 9 3 1 8 16 21 3 2 2 30
Montgomery High School B 10 5 188 2 26 10 14 12 1 21 5 4 8 9 3 8 10 1 25 2 14 6 3 4
Townsend Harris High School A 25 6 193 16 4 2 11 16 3 4 8 13 4 10 6 1 2 9 3 19 5 17 18 22
South Brunswick High School B 4 7 219 6 14 6 15 8 5 13 16 21 9 15 5 15 9 10 13 12 2 5 1 19
Abington Heights High School 18 8 225 11 8 15 16 23 8 12 15 14 11 3 11 2 7 4 8 1 17 19 7 13
South Brunswick High School A 3 9 240 15 5 11 4 19 12 6 12 1 18 5 10 23 5 5 7 29 20 13 19 1
West Windsor Plainsboro South A 27 10 250 7 3 4 3 11 14 2 26 19 22 7 7 12 13 41 11 10 1 8 4 25
Ridgefield High School A 11 11 270 25 19 28 10 7 11 11 3 15 19 20 4 9 17 15 2 13 15 7 17 3
Hopkins School A 16 12 279 10 13 18 9 6 7 24 21 5 6 11 19 4 20 27 4 6 9 14 11 35
Old Lyme High School 8 13 300 13 21 22 7 13 28 9 28 7 21 14 13 5 6 7 10 11 25 20 12 8
Westborough High School 33 14 306 12 11 14 2 9 13 16 20 6 7 26 24 24 21 6 21 28 11 10 13 12
Townsend Harris High School B 26 15 309 18 12 7 13 4 6 22 14 16 5 12 14 22 14 11 19 9 8 27 22 34
EO Smith High School 1 16 380 26 17 20 29 18 16 23 13 9 16 27 26 11 11 14 23 17 16 18 16 14
Hopkins School B 17 17 382 23 15 17 12 15 31 20 22 17 15 17 17 18 16 20 15 20 13 25 25 9
South Windsor High School Maroon 37 18 396 20 18 12 25 22 19 18 6 23 17 16 32 19 15 28 14 25 12 11 26 18
South Windsor High School Gold 36 19 406 9 9 8 27 31 15 27 18 26 41 13 18 16 12 22 18 31 10 12 20 23
Randolph High School A 34 20 412 17 25 23 18 14 27 32 29 10 12 8 15 17 28 23 20 15 27 28 9 15
Joseph A Foran High School A 31 21 418 14 31 26 21 10 24 25 24 22 30 22 16 21 19 19 12 23 22 21 10 6
Cardinal Gibbons High School 2 22 439 22 20 5 30 17 17 28 7 32 24 25 12 25 24 16 22 14 23 16 31 29
Ridgefield High School B 12 23 445 30 28 16 26 26 21 17 17 24 26 28 20 14 18 24 9 24 24 9 24 20
Guilford High School 15 24 484 33 23 19 19 36 26 14 9 11 29 32 28 28 27 12 41 18 18 24 21 16
Joseph 32 25 531 19 29 27 36 28 34 29 19 25 23 31 23 27 26 26 24 16 26 23 30 10
Randolph High School B 35 26 553 34 33 21 35 21 25 31 23 33 13 21 21 30 25 41 26 7 30 29 28 26
Miss 6 27 580 21 24 41 20 30 30 19 27 41 25 41 41 20 23 18 17 26 21 22 41 32
Timberlane Regional High School 40 28 596 8 7 41 17 25 41 3 41 12 14 33 41 41 41 21 41 41 41 41 41 5
Avon High School A 19 29 603 32 30 25 33 27 20 7 41 20 20 23 29 41 41 25 41 27 41 15 41 24
Avon High School B 20 30 606 29 22 29 28 20 22 41 41 41 41 19 25 13 41 41 41 4 32 41 8 27
Naugatuck High School 13 31 611 28 27 41 22 34 29 41 11 31 41 24 30 26 41 17 41 22 41 41 6 17
West Haven High School A 21 32 652 35 16 41 32 32 23 30 41 34 28 29 31 31 29 41 28 30 29 41 23 28
West Haven High School B 22 33 687 31 32 41 31 29 35 26 41 29 40 30 41 41 30 41 27 32 31 41 27 11
Sacred Heart Greenwich 7 34 691 41 41 41 41 33 18 10 10 27 27 41 41 29 41 41 41 41 41 26 29 31
Poly Prep Country Day 39 35 746 24 41 41 24 41 36 41 41 28 42 18 22 41 41 41 41 41 19 41 41 41
Oxford High 23 36 757 27 41 41 34 35 32 41 41 30 31 41 27 41 41 41 41 41 28 41 41 21
The Woodstock Academy 38 37 770 41 41 24 23 24 33 41 41 41 41 41 41 41 22 29 41 41 41 41 41 41
Deerfield Academy A 29 38 861 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
Amity Regional High School 24 38 861 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
Deerfield Academy B 30 38 861 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41


External Links