Stuyvesant High School
Jump to navigation
Jump to search
Stuyvesant High School | |
---|---|
Information | |
Member of SO since | 1994 |
Results History | |
Best regional | 1st, several times |
Best state | 4th, 2021 |
Best nationals | Never qualified |
Stuyvesant High School ("Stuy") is a Division C team located on the West Side of Manhattan in New York.
Results History
Year | Regionals | Points | States | Points |
---|---|---|---|---|
1996 | 36th | |||
1997 | 33rd | |||
1998 | ||||
1999 | 25th | |||
2000 | 31st | |||
2001 | 16th | |||
2002 | ||||
2003 | 30th | |||
2004 | 1st | 28th | ||
2005 | 16th | |||
2006 | 11th | |||
2007 | 10th | |||
2008 | 7th | 453 | ||
2009 | 10th | 485 | ||
2010 | 14th | 524 | ||
2011 | 10th | 496 | ||
2012 | 1st | 22nd | 638 | |
2013 | 3rd | 13th | 513 | |
2014 | 1st | 8th | 433 | |
2015 | 2nd | 12th | 536 | |
2016 | 2nd | 15th | 509 | |
2017 | 3rd | 10th | 478 | |
2018 | 1st | 121 | 6th | 338 |
2019 | 1st | 128 | 5th | 294 |
2020 | 1st | 90 | ||
2021 | 4th | 154 |
Stuyvesant has a history of qualifying for states through the New York City Regional competition and performing admirably there (traditionally, a first place finish). In recent years, Stuyvesant has managed to do consistently well at the New York State competition, achieving the highest State placing by any NYC team in history.
Trophies
Regionals
1st | Stuyvesant High School received a 1st place trophy at the 2020 New York City East Regional. |
1st | Stuyvesant High School received a 1st place trophy at the 2019 New York City Regional. |
1st | Stuyvesant High School received a 1st place trophy at the 2018 New York City Regional. |
3rd | Stuyvesant High School received a 3rd place trophy at the 2017 New York City Regional. |
2nd | Stuyvesant High School received a 2nd place trophy at the 2016 New York City Regional. |
2nd | Stuyvesant High School received a 2nd place trophy at the 2015 New York City Regional. |
1st | Stuyvesant High School received a 1st place trophy at the 2014 New York City Regional. |
3rd | Stuyvesant High School received a 3rd place trophy at the 2013 New York City Regional. |
1st | Stuyvesant High School received a 1st place trophy at the 2012 New York City Regional. |
1st | Stuyvesant High School received a 1st place trophy at the 2004 New York City Regional. |
States
5th | Stuyvesant High School received a 5th place trophy at the 2019 New York State Tournament. |
6th | Stuyvesant High School received a 6th place trophy at the 2018 New York State Tournament. |
Invitational Results History
Year | LISO | MIT | Cornell | Yale | Princeton | |||||
---|---|---|---|---|---|---|---|---|---|---|
Team A | Team B | Team A | Team B | Team A | Team B | Team A | Team B | Team A | Team B | |
2017 | - | - | - | - | 4th | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | 8th | - |
2019 | 11th (318) | 16th (356) | - | - | 6th (247) | 18th (439) | 7th (257) | 9th (287) | - | - |
2020 | 3rd (159) | 13th (303) | 17th (425) | 27th (579) | - | - | - | - | - | - |
Trophies
3rd | Stuyvesant High School came in 3rd place at LISO Invitational in 2019. |
6th | Stuyvesant High School came in 6th place at Cornell Invitational in 2019. |
7th | Stuyvesant High School came in 7th place at Yale Invitational in 2018. |
8th | Stuyvesant High School came in 8th place at Princeton Invitational in 2018. |
4th | Stuyvesant High School came in 4th place at Cornell Invitational in 2017. |