North Mississippi Regional
Jump to navigation
Jump to search
North Mississippi Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map |
Coordinates: 32°28′06″N 90°09′31″W / 32.468205°N 90.158655°W | |||||||||
Location | Madison Central High School | |||||||||
State | Mississippi | |||||||||
Division | B/C | |||||||||
Division B Champion | Germantown Middle School | |||||||||
Division C Champion | Northwest Rankin High School | |||||||||
Date | February 22nd, 2020 | |||||||||
Division B Results | ||||||||||
| ||||||||||
Division C Results | ||||||||||
| ||||||||||
Website | https://msscioly.wixsite.com/scioly/north-regional |
The North Mississippi Regional is a regional hosted by Madison Central High School in Madison, Mississippi. It serves the state's northern area. Only 14 or 15 events are usually run per division.
History
Division B
Year | Division B Champion | B Champ States Place | Division B Runner-up | Division B Runner-up States Place | Division B Third Place | Division B Third Place States Place |
---|---|---|---|---|---|---|
2015 | Germantown Middle School (41) | 2nd (170) | Regents School of Oxford (50) | 14th (265) | Armstrong Middle School1 (58) | 7th (226) |
2016 | Armstrong Middle School (39) | 8th (199) | Lafayette Middle School (40) | 9th (200) | No other teams attended2 | |
2017 | Armstrong Middle School (31) | 3rd (164) | Lafayette Middle School3 (43) | 6th (202) | Regents School of Oxford (56) | 17th (414) |
2018 | Armstrong Middle School (24) | 6th (184) | Olde Towne Middle School4 (35) | 11th (245) | No other teams attended | |
2019 | Armstrong Middle School (28) | 2nd (100) | Olde Towne Middle School (30) | 8th (200) | West Point High School5 (60) | 13th (291) |
2020 | Germantown Middle School (16) | N/A | Bailey APAC Middle School (42) | N/A | West Point High School (46) | N/A |
- 1In 2015, a second team from Regents School of Oxford took 3rd with 52 points.
- 2In 2016, teams from Armstrong Middle School took 3rd, 4th, and 5th with 44, 51, and 51 points respectively.
- 3In 2017, a second team from Armstrong Middle School took 2nd with 38 points.
- 4In 2018, a second team from Armstrong Middle School took 2nd with 34 points.
- 5In 2019, a second team from Armstrong Middle School took 3rd with 37 points.
Division C
Year | Division C Champion | C Champ States Place | Division C Runner-up | Division C Runner-up States Place | Division C Third Place | Division C Third Place States Place |
---|---|---|---|---|---|---|
2015 | Mississippi School for Mathematics and Science (28) | 1st (112) | Oxford High School (57) | 7th (220) | Sumner Hill Junior High School (57) | 11th (252) |
2016 | Starkville High School (28) | 13th (287) | Oxford High School (34) | 1st (147) | Madison Central High School (35) | 11th (258) |
2017 | Oxford High School (39) | 2nd (107) | Germantown High School (71) | 4th (187) | New Albany High School (74) | 16th (342) |
2018 | Oxford High School (20) | 2nd (106) | Madison Central High School (29) | 7th (200) | New Albany High School (48) | - |
2019 | Oxford High School (32) | 2nd (130) | Madison Central High School (33) | 10th (207) | Neshoba Central High School1 (54) | 15th (348) |
2020 | Northwest Rankin High School (41) | N/A | Germantown High School (46) | N/A | Oxford High School (50) | N/A |
- 1In 2019, a second team from Oxford High School took 3rd with 38 points.
Full Scores
Division B
Division C
Active Teams
Division B
Division C
- Clinton High School
- Germantown High School
- Madison Ridgeland Academy
- Northwest Rankin High School
- Oxford High School
- Sumner Hill Junior High School