2017 Mississippi State Tournament
Jump to navigation
Jump to search
| 2017 Mississippi State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 31°19′48″N 89°20′08″W / 31.329871°N 89.335642°W | ||||||||||||||||||||||||
| Host | University of Southern Mississippi | ||||||||||||||||||||||||
| Total teams | 20 (B); 20 (C) | ||||||||||||||||||||||||
| Division B Champion | Germantown Middle School | ||||||||||||||||||||||||
| Division C Champion | Cathedral High School | ||||||||||||||||||||||||
| Date | March 31st, 2017 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2017 Mississippi State tournament was held on March 31st, 2017 for Division B and Division C at the University of Southern Mississippi.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2017 National tournament.
Division B
| Team | Region | Place | Points |
|---|---|---|---|
| Germantown Middle School | Southwest | 1st | 119 |
| Parklane Academy | Southwest | 2nd | 146 |
| Armstrong Middle School | North | 3rd | 164 |
| Cathedral Middle School | Southwest | 4th | 175 |
| St. Patrick Catholic High School | Gulf South | 5th | 182 |
| Lafayette Middle School | North | 6th | 202 |
| Armstrong Middle School | North | 7th | 202 |
| North Woolmarket Middle School | Gulf South | 8th | 234 |
| Petal Middle School | Gulf South | 9th | 248 |
| d'Iberville Middle School | Gulf South | 10th | 252 |
| Pearl River Central Middle School | Gulf South | 11th | 254 |
| West Marion Junior High School | Gulf South | 12th | 256 |
| Brandon Middle School | Southwest | 13th | 273 |
| Bailey APAC Middle School | Southwest | 14th | 290 |
| Petal Upper Elementary School | Gulf South | 15th | 304 |
| Williams-Sullivan Elementary School | North | 16th | 386 |
| Regents School of Oxford | North | 17th | 414 |
| Lillie Burney STEAM Academy | Gulf South | 18th | 445 |
| Shirley D. Simmons Middle School | North | 19th | 448 |
| Lillie Burney STEAM Academy | Gulf South | 20th | 453 |
| Regional champion | |||
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Cathedral High School | Southwest | 1st | 103 |
| Oxford High School | North | 2nd | 107 |
| St. Patrick Catholic High School | Gulf South | 3rd | 150 |
| Germantown High School | North | 4th | 187 |
| Madison Central High School | North | 5th | 212 |
| Forrest County Agricultural High School | Gulf South | 6th | 215 |
| Northwest Rankin High School | Southwest | 7th | 220 |
| Pearl River Central High School | Gulf South | 8th | 232 |
| Parklane Academy | Southwest | 9th | 233 |
| d'Iberville High School | Gulf South | 10th | 251 |
| Madison Ridgeland Academy | Southwest | 11th | 262 |
| West Marion High School | Gulf South | 12th | 281 |
| Clinton High School | North | 13th | 285 |
| Kosciusko High School | North | 14th | 306 |
| Stone High School | Gulf South | 15th | 317 |
| New Albany High School | North | 16th | 342 |
| Seminary High School | Gulf South | 17th | 393 |
| Sumner Hill Junior High School | North | 18th | 448 |
| Wilkinson County Christian Academy | Southwest | 19th | 460 |
| Trinity Episcopal School | Southwest | 20th | 462 |
| Regional champion | |||