2015 Mississippi State Tournament
Jump to navigation
Jump to search
| 2015 Mississippi State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 31°19′48″N 89°20′08″W / 31.329871°N 89.335642°W | ||||||||||||||||||||||||
| Host | University of Southern Mississippi | ||||||||||||||||||||||||
| Total teams | 20 (B); 20 (C) | ||||||||||||||||||||||||
| Division B Champion | St. Patrick Catholic High School | ||||||||||||||||||||||||
| Division C Champion | Mississippi School for Mathematics and Science | ||||||||||||||||||||||||
| Date | March 27th, 2015 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2015 Mississippi State tournament was held on March 27th, 2015 for Division B and Division C at the University of Southern Mississippi.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2015 National tournament.
Division B
| Team | Region | Place | Points |
|---|---|---|---|
| St. Patrick Catholic High School | Gulf South | 1st | 136 |
| Germantown Middle School | North | 2nd | 170 |
| North Pike Middle School | Southwest | 3rd | 192 |
| Pearl River Central Middle School | Gulf South | 4th | 200 |
| North Woolmarket Middle School | Gulf South | 5th | 204 |
| Parklane Academy | Southwest | 6th | 215 |
| Armstrong Middle School | North | 7th | 226 |
| Armstrong Middle School | North | 8th | 241 |
| West Marion High School | Southwest | 9th | 241 |
| Seminary Middle School | Gulf South | 10th | 256 |
| Armstrong Middle School | North | 11th | 257 |
| Stone Middle School | Gulf South | 12th | 262 |
| Petal Middle School | Gulf South | 13th | 263 |
| Regents School of Oxford | North | 14th | 265 |
| Lafayette Middle School | North | 15th | 274 |
| Petal Upper Elementary School | Gulf South | 16th | 281 |
| Bailey APAC Middle School | Southwest | 17th | 312 |
| North Woolmarket Middle School | Gulf South | 18th | 320 |
| Oak Grove Middle School | Gulf South | 19th | 525 |
| Regents School of Oxford | North | 20th | 525 |
| Regional champion | |||
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Mississippi School for Mathematics and Science | North | 1st | 112 |
| Cathedral High School | Southwest | 2nd | 156 |
| Parklane Academy | Southwest | 3rd | 181 |
| Oak Grove High School | Gulf South | 4th | 192 |
| Clinton High School | North | 5th | 205 |
| Pearl River Central High School | Gulf South | 6th | 206 |
| Oxford High School | North | 7th | 220 |
| North Pike High School | Southwest | 8th | 229 |
| d'Iberville High School | Gulf South | 9th | 237 |
| West Jones High School | Gulf South | 10th | 240 |
| Sumner Hill Junior High School | North | 11th | 252 |
| d'Iberville High School | Gulf South | 12th | 260 |
| St. Patrick Catholic High School | Gulf South | 13th | 279 |
| Stone High School | Gulf South | 14th | 306 |
| Madison Central High School | North | 15th | 332 |
| Wilkinson County Christian Academy | Southwest | 16th | 337 |
| Trinity Episcopal School | Southwest | 17th | 343 |
| Clinton High School | North | 18th | 407 |
| West Harrison High School | Gulf South | 19th | 440 |
| Oak Grove High School | Gulf South | 20th | 461 |
| Regional champion | |||