Nassau West Regional
Nassau West Regional | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
General Information | ||||||||||
Map | ||||||||||
Location | Kellenberg Memorial High School | |||||||||
State | ![]() | |||||||||
Member of SO Since | 2014 | |||||||||
Division | C | |||||||||
Champion | Great Neck South High School | |||||||||
Date | February 5th, 2022 | |||||||||
Division C Results | ||||||||||
|
The Nassau West Regional Competition is a Division C regional tournament in the state of New York. It encompasses teams in the western half of Nassau, typically drawing around 40 competing teams.
Prior to 2014, Nassau West and East were one region, Western Long Island. Beginning with the 2014 season, Nassau was split up into two regions. Since the split, Great Neck South High School, Kellenberg Memorial High School, Chaminade High School, and, recently, Manhasset High School have maintained dominance over the region. The region has been hosted at Kellenberg Memorial High School all 9 years of its existence.
Results History
From 2014 to 2017, only the highest placing 20 events (out of 23) counted towards a team's score. In 2018, 2019, and 2020, all 23 events counted. In 2021, only 15 events were run in accordance with the STAR system. In 2022, only the highest 20 events counted towards team's scores.
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2014 | Great Neck South High School (52) | 11th (457) | Kellenberg Memorial High School (59) | 10th (449) | Chaminade High School (83) | 30th (741) | 2/1/14 | 33 | 5 |
2015 | Kellenberg Memorial High School1 (73) | 8th (451) | Great Neck South High School (73) | 13th (556) | Chaminade High School (106) | 24th (684) | 1/31/15 | 34 | 5 |
2016 | Great Neck South High School (71) | 4th (344) | Kellenberg Memorial High School (81) | 9th (473) | Chaminade High School (89) | 8th (471) | 2/6/16 | 36 | 5 |
2017 | Great Neck South High School (69) | 4th (285) | Kellenberg Memorial High School (120) | 22nd (643) | Chaminade High School (131) | 18th (625) | 2/4/17 | 34 | 5 |
2018 | Great Neck South High School (103) | 5th (300) | Kellenberg Memorial High School (121) | 9th (420) | Chaminade High School (132) | 13th (529) | 2/3/18 | 32 | 4 |
2019 | Great Neck South High School (94) | 7th (318) | Chaminade High School (122) | 13th (465) | Kellenberg Memorial High School (125) | 11th (421) | 2/2/19 | 39 | 5 |
2020 | Kellenberg Memorial High School (66) | N/A | Great Neck South High School (101) | N/A | Chaminade High School2 (129) | N/A | 2/1/20 | 34 | 5 |
2021 | Great Neck South High School (26) | 1st (69) | Chaminade High School3 (102) | 12th (336) | Manhasset High School (115) | 21st (440) | 3/20/21 | 39 | 5 |
2022 | Great Neck South High School (49) | 2nd (241) | Chaminade High School (67) | 4th (300) | Manhasset High School4 (134) | 38th (817) | 2/5/22 | 36 | 6 |
- 1 In 2015, Kellenberg and Great Neck South tied at 73 points. Kellenberg was declared the winner due to more 1st place medals.
- 2 Great Neck South High School's second team (Team C) finished in 3rd place with 129 points.
- 3 Great Neck South High School's second team (Team B) finished in 2nd place with 66 points and its third team (Team D) finished in 3rd place with 92 points.
- 4 Great Neck South High School's second team (Team C) finished in 3rd place with 95 points and its third team (Team B) finished in 4th place with 127 points.
Full Results
Active Teams
These teams competed in the 2021 Nassau West Regional Competition.
Division C
- Baldwin High School
- Chaminade High School (1,2,3)
- Floral Park Memorial High School (1,2)
- Freeport High School
- Great Neck North High School (1,2)
- Great Neck South High School (1,2,3,4)
- Garden City High School
- Herricks High School (1,2,3)
- George W. Hewlett High School (1,2,3)
- Kellenberg Memorial High School (1,2)
- Long Beach High School
- Lynbrook High School (1,2)
- Manhasset High School (1,2,3)
- New Hyde Park Memorial High School (1,2,3)
- Oceanside High School
- Roslyn High School (1,2,3)
- Sacred Heart Academy (1,2,3,4)
- SAIL
- Saint Mary's High School
- Paul D. Schreiber High School