Lower Hudson Regional
Jump to navigation
Jump to search
Lower Hudson Regional | |
---|---|
General Information | |
Map | |
Location | Byram Hills High School (C), Scarsdale Middle School (B) |
State | ![]() |
Division B Champion | Scarsdale Middle School |
Date | January 25, 2020 (C), March 7, 2020 (B) |
The Lower Hudson Regional is a Division B and Division C regional tournament in New York, encompassing teams from Putnam, Rockland, and Westchester Counties. The Division B competition is held at Scarsdale Middle School, while the Division C competition is held at Byram Hills High School.
Results History
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2012 | 28 | 4 | |||||||
2013 | Scarsdale Middle School (101) | Ardsley Middle School (147) | H.C. Crittenden Middle School (209) | 3/2/13 | 6 | ||||
2019 | Scarsdale Middle School (127) | 13th (379) | Ardsley Middle School (146) | 10th (357) | Pleasantville Middle School (148) | 9th (342) | 3/2/19 | 5 | |
2020 | Cancelled due to the 2019-20 Coronavirus outbreak | 3/7/20 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2009 | New Rochelle High School | 22nd (604) | John Jay High School | 20th (591) | Yorktown High School | 45th (935) | 2/14/09 | 4 | |
2010 | New Rochelle High School | 25th (695) | John Jay High School | 45th (872) | 2/13/10 | 5 | |||
2011 | 4 | ||||||||
2015 | Ardsley High School | 44th (851) | Fox Lane High School | 35th (790) | Byram Hills High School | 29th (751) | 1/31/15 | 5 | |
2017 | Scarsdale High School | 34th (767) | Ardsley High School | 29th (711) | John Jay (Cross River) High School | 36th (789) | 2/11/17 | 6 | |
2018 | Ardsley High School (111) | 15th (557) | Fox Lane High School (163) | 34th (716) | Scarsdale High School (167) | 22nd (592) | 2/10/18 | 6 | |
2019 | Scarsdale High School | 12th (461) | Ardsley High School | 35th (758) | Horace Greeley High School | 55th (1013) | 2/2/19 | 6 | |
2020 | - | - | - | 2/1/20 |
2018 scores were adjusted to the normal 23-event format.