2018 New Mexico State Tournament
Jump to navigation
Jump to search
| 2018 New Mexico State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 34°03′58″N 106°54′20″W / 34.0660°N 106.9056°W | ||||||||||||||||||||||||
| Host | New Mexico Tech | ||||||||||||||||||||||||
| Division B Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
| Division C Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
| Date | February 23, 2018 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2018 New Mexico State Tournament was held at New Mexico Tech on February 23, 2018.
Table Notes
- Ties were broken by most golds, then most silvers, then most golds.
Results
Division B
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 100 |
| Houston Middle School | 2nd | 167 |
| Sierra Middle School (Las Cruces) | 3rd | 176 |
| Wilson Middle School | 4th | 219 |
| Cottonwood Classical Preparatory School | 5th | 222 |
| Cottonwood Valley Charter School | 6th | 232 |
| Taylor Middle School | 7th | 243 |
| Sidney Gutierrez Middle School | 8th | 247 |
| Sierra Middle School (Roswell) | 9th | 255 |
| Cloudcroft Middle School | 10th | 278 |
| SAMS Academy | 11th | 280 |
| Gateway Christian School | 12th | 285 |
| Picacho Middle School | 13th | 302 |
| Sarracino Middle School | 14th | 308 |
| Kirtland Middle School | 15th | 321 |
| Lovington-Sixth Grade Academy | 16th | 321 |
| Red Mountain Middle School | 17th | 331 |
| Mesa View Middle School | 18th | 347 |
| Koogler Middle School | 19th | 373 |
| Truth or Consequences Middle School | 20th | 376 |
| Hatch Valley Middle School | 21st | 378 |
| Tse Bit Ai Middle School | 22nd | 383 |
| Northwest Middle School | 23rd | 390 |
| Hermosa Middle School | 24th | 435 |
Division C
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 112 |
| Albuquerque Academy | 2nd | 118 |
| La Cueva High School | 3rd | 142 |
| Lovington High School | 4th | 176 |
| Socorro High School | 5th | 197 |
| Centennial High School | 6th | 200 |
| Cottonwood Classical Preparatory School | 7th | 219 |
| New Mexico Military Institute | 8th | 236 |
| Las Cruces High School | 9th | 253 |
| Hobbs High School | 10th | 253 |
| Cloudcroft High School | 11th | 258 |
| Hot Springs High School | 12th | 292 |
| San Juan College High School | 13th | 293 |
| Silver High School | 14th | 310 |
| V. Sue Cleveland High School | 15th | 321 |
| Bosque Upper School | 16th | 337 |
| Onate High School | 17th | 345 |
| Ruidoso High School | 18th | 373 |
| Hobbs Freshman High School | 19th | 384 |
| Farmington High School | 20th | 401 |
| Navajo Preparatory School | 21st | 406 |
| Hatch Valley High School | 22nd | 452 |
| Piedra Vista High School | 23rd | 456 |
| Lordsburg High School | 24th | 493 |