2014 New Mexico State Tournament
Jump to navigation
Jump to search
| 2014 New Mexico State Tournament | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||||||||||||||||||||
| Map |
Coordinates: 34°03′58″N 106°54′20″W / 34.0660°N 106.9056°W | |||||||||||||||||||||||||||
| Host | New Mexico Tech | |||||||||||||||||||||||||||
| Division B Champion | Albuquerque Area Home Schoolers | |||||||||||||||||||||||||||
| Division C Champion | Albuquerque Area Home Schoolers | |||||||||||||||||||||||||||
| Date | February 22, 2014 | |||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
The 2014 New Mexico State Tournament was held at New Mexico Tech on February 22, 2014.
Table Notes
- Ties were broken by most golds, then most silvers, then most bronzes.
Results
Division B
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 418 |
| Albuquerque Academy | 2nd | 392 |
| Sidney Gutierrez Middle School | 3rd | 313 |
| Houston Middle School | 4th | 306 |
| Zia Middle School | 5th | 293 |
| Cloudcroft Middle School | 6th | 223 |
| Albuquerque School of Excellence | 7th | 222 |
| La Plate Middle School | 8th | 222 |
| Truth or Consequences Middle School | 9th | 218 |
| Wilson Middle School | 10th | 208 |
| Lovington-Sixth Grade Academy | 11th | 200 |
| Hatch Valley Middle School | 12th | 198 |
| Sarracino Middle School | 13th | 179 |
| Hermosa Middle School | 14th | 160 |
| Kirtland Middle School | 15th | 142 |
| Cottonwood Classical Preparatory School | 16th | 140 |
| Tse Bit Ai Middle School | 17th | 139 |
| Taylor Middle School | 18th | 133 |
| Mesa View Middle School | 19th | 125 |
| Heights Middle School | 20th | 123 |
| Picacho Middle School | 21st | 120 |
| Vista Middle School | 22nd | 83 |
| Red Mountain Middle School | 23rd | 77 |
Division C
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 403 |
| Albuquerque Academy | 2nd | 382 |
| Socorro High School | 3rd | 305 |
| La Cueva High School | 4th | 292 |
| Lovington High School | 5th | 272 |
| New Mexico Military Institute | 6th | 254 |
| Las Cruces High School | 7th | 250 |
| Silver High School | 8th | 243 |
| Cloudcroft High School | 9th | 224 |
| Hobbs High School | 10th | 224 |
| Hobbs Freshman High School | 11th | 208 |
| Los Alamos High School | 12th | 193 |
| Centennial High School | 13th | 191 |
| Arrowhead Park Early College High School | 14th | 171 |
| Cottonwood Classical Preparatory School | 15th | 171 |
| Santa Fe High School | 16th | 170 |
| V. Sue Cleveland High School | 17th | 159 |
| Hatch Valley High School | 18th | 150 |
| Rio Rancho High School | 19th | 136 |
| Hot Springs High School | 20th | 118 |
| Deming High School | 21st | 111 |
| Piedra Vista High School | 22nd | 103 |
| Farmington High School | 23rd | 78 |
| Newcomb High School | 24th | 58 |
| Northwest High School | 25th | 28 |