2016 New Mexico State Tournament
Jump to navigation
Jump to search
| 2016 New Mexico State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 34°03′58″N 106°54′20″W / 34.0660°N 106.9056°W | ||||||||||||||||||||||||
| Host | New Mexico Tech | ||||||||||||||||||||||||
| Division B Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
| Division C Champion | Albuquerque Area Home Schoolers | ||||||||||||||||||||||||
| Date | February 20, 2016 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2016 New Mexico State Tournament was held at New Mexico Tech on February 20, 2016.
Table Notes
- Ties were broken by most golds, then most silvers, then most bronzes.
Results
Division B
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 79 |
| Sidney Gutierrez Middle School | 2nd | 151 |
| Cottonwood Valley Charter School | 3rd | 179 |
| Wilson Middle School | 4th | 208 |
| Cottonwood Classical Preparatory School | 5th | 238 |
| Houston Middle School | 6th | 240 |
| Sierra Middle School | 7th | 242 |
| Gateway Christian School | 8th | 247 |
| Taylor Middle School | 9th | 259 |
| Cloudcroft Middle School | 10th | 270 |
| Heights Middle School | 11th | 276 |
| Bosque Upper School | 12th | 290 |
| Kirtland Middle School | 13th | 293 |
| Hatch Valley Middle School | 14th | 302 |
| Lovington-Sixth Grade Academy | 15th | 321 |
| La Plata Middle School | 16th | 328 |
| Albuquerque School of Excellence | 17th | 363 |
| Mesa View Middle School | 18th | 366 |
| Picacho Middle School | 19th | 383 |
| Highland Middle School | 20th | 386 |
| Northwest Middle School | 21st | 406 |
| Tse Bit Ai Middle School | 22nd | 414 |
| Sarracino Middle School | 23rd | 416 |
| Hermosa Middle School | 24th | 424 |
| Red Mountain Middle School | 25th | 467 |
Division C
| Team | Place | Points |
|---|---|---|
| Albuquerque Area Home Schoolers | 1st | 82 |
| Albuquerque Academy | 2nd | 109 |
| Socorro High School | 3rd | 164 |
| Las Cruces High School | 4th | 199 |
| Hobbs High School | 5th | 208 |
| Cottonwood Classical Preparatory School | 6th | 214 |
| Lovington High School | 7th | 227 |
| New Mexico Military Institute | 8th | 242 |
| La Cueva High School | 9th | 246 |
| Los Alamos High School | 10th | 257 |
| Silver High School | 11th | 289 |
| Arrowhead Park Early College High School | 12th | 292 |
| Centennial High School | 13th | 304 |
| V. Sue Cleveland High School | 14th | 311 |
| Cloudcroft High School | 15th | 325 |
| Bosque Upper School | 16th | 329 |
| Farmington High School | 17th | 340 |
| Hobbs Freshman High School | 18th | 341 |
| Hot Springs High School | 19th | 368 |
| Los Lunas High School | 20th | 380 |
| Hatch Valley High School | 21st | 392 |
| Piedra Vista High School | 22nd | 491 |
| Lordsburg High School | 23rd | 524 |
| Newcomb High School | 24th | 531 |
| Northwest High School | 25th |