2017 Hawaii State Tournament
Jump to navigation
Jump to search
| 2017 Hawaii State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 21°27′12″N 158°00′33″W / 21.453263°N 158.009110°W | ||||||||||||||||||||||||
| Host | Mililani High School | ||||||||||||||||||||||||
| Total teams | 33 | ||||||||||||||||||||||||
| Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
| Division C Champion | 'Iolani School | ||||||||||||||||||||||||
| Date | March 4, 2017 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://www.hsso.org/ | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2017 Hawaii State Tournament was held on March 4, 2017 at Mililani High School for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2017 National Tournament.
Division B
| Team | Place | Points |
|---|---|---|
| Highlands Intermediate School | 1st | 24 |
| Iolani School | 2nd | 35 |
| Homeschool Science Club | 3rd | 73 |
| Kaimuki Middle School | 4th | 109 |
| Island School | 5th | 114 |
| Mililani Middle School | 6th | 115 |
| Seabury Hall | 7th | 130 |
| La Pietra School for Girls | 8th | 136 |
| Kahuku Intermediate School | 9th | 141 |
| Hilo Intermediate School | 10th | 150 |
| Hawaii Baptist Academy | 11th | 154 |
| Stevenson Middle School | 12th | 186 |
| Kalaniana'ole Intermediate School | 13th | 194 |
| Moanalua Middle School | 14th | 197 |
| Maui Preparatory Academy | 15th | 208 |
| St. Catherine School | 16th | 216 |
| Hanalani Schools | 17th | 288 |
Division C
| Team | Place | Points |
|---|---|---|
| Iolani School | 1st | 57 |
| Pearl City High School | 2nd | 65 |
| Mililani High School | 3rd | 67 |
| McKinley High School | 4th | 120 |
| HOCO STEM Club | 5th | 123 |
| La Pietra School for Girls | 6th | 126 |
| Island School | 7th | 132 |
| Roosevelt High School | 8th | 157 |
| Kahuku High School | 9th | 157 |
| Kealakehe High School | 10th | 162 |
| Mid Pacific Institute | 11th | 164 |
| Hawaii Baptist Academy | 12th | 164 |
| Kekaulike High School | 13th | 172 |
| Waipahu High School | 14th | 196 |
| Maryknoll School | 15th | 211 |
| Henry Perrine Baldwin High School | 16th | 289 |