2013 Hawaii State Tournament
Jump to navigation
Jump to search
| 2013 Hawaii State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 21°23′34″N 157°59′02″W / 21.3927°N 157.9838°W | ||||||||||||||||||||||||
| Host | Leeward Community College | ||||||||||||||||||||||||
| Total teams | 30 | ||||||||||||||||||||||||
| Division B Champion | Highlands Intermediate School | ||||||||||||||||||||||||
| Division C Champion | Mililani High School | ||||||||||||||||||||||||
| Date | March 2nd, 2013 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://www.hsso.org/ | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2013 Hawaii State Tournament was held on March 2nd, 2013 at Leeward Community College for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2013 National Tournament.
Division B
| Team | Place | Points |
|---|---|---|
| Highlands Intermediate School | 1st | 37 |
| Iolani School | 2nd | 46 |
| West Hawaii Explorations Academy Public Charter School | 3rd | 99 |
| Maui Preparatory Academy | 4th | 107 |
| Kapolei Middle School | 5th | 110 |
| Hilo Intermediate School | 6th | 113 |
| Le Jardin Academy Middle School | 7th | 119 |
| Hawaiian Classical Christian Academy | 8th | 126 |
| Punahou Case Middle School | 9th | 127 |
| Waimea Canyon Middle School | 10th | 127 |
| Kahuku Intermediate School | 11th | 131 |
| Island School | 12th | 132 |
| University Laboratory School | 13th | 142 |
| Saint Anthony Junior High School | 14th | 154 |
| Lokelani Intermediate School | 15th | 240 |
Division C
| Team | Place | Points |
|---|---|---|
| Mililani High School | 1st | 33 |
| Iolani School | 2nd | 51 |
| Hawaii Baptist Academy | 3rd | 86 |
| Kealakehe High School | 4th | 90 |
| Campbell High School | 5th | 91 |
| Henry Perrine Baldwin High School | 6th | 111 |
| Farrington High School | 7th | 126 |
| McKinley High School | 8th | 128 |
| Saint Anthony Senior High School | 9th | 130 |
| Kahuku High School | 10th | 133 |
| Waiakea High School | 11th | 141 |
| Island School | 12th | 146 |
| Konawaena High School | 13th | 149 |
| Waipahu High School | 14th | 166 |
| Kekaulike High School | 15th | 240 |