2012 Hawaii State Tournament
Jump to navigation
Jump to search
| 2012 Hawaii State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 21°23′34″N 157°59′02″W / 21.3927°N 157.9838°W | ||||||||||||||||||||||||
| Host | Leeward Community College | ||||||||||||||||||||||||
| Total teams | 30 | ||||||||||||||||||||||||
| Division B Champion | Iolani School | ||||||||||||||||||||||||
| Division C Champion | Iolani School | ||||||||||||||||||||||||
| Date | March 3rd, 2012 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Website | https://www.hsso.org/ | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2012 Hawaii State Tournament was held on March 3rd, 2012 at Leeward Community College for both Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2012 National Tournament.
Division B
| Team | Place | Points |
|---|---|---|
| Iolani School | 1st | 44 |
| Maui Preparatory Academy | 2nd | 59 |
| Highlands Intermediate School | 3rd | 68 |
| Saint Anthony Junior High School | 4th | 90 |
| Punahou Case Middle School | 5th | 90 |
| Kapolei Middle School | 6th | 98 |
| Hawaiian Classical Christian Academy | 7th | 101 |
| Le Jardin Academy Middle School | 8th | 109 |
| Waimea Canyon Middle School | 9th | 132 |
| University Laboratory School | 10th | 133 |
| Hilo Intermediate School | 11th | 139 |
| Kapaa Middle School | 12th | 147 |
| Island School | 13th | 147 |
| Lahaina Intermediate School | 14th | 156 |
| Kahuku Intermediate School | 15th | 174 |
Division C
| Team | Place | Points |
|---|---|---|
| Iolani School | 1st | 27 |
| Mililani High School | 2nd | 57 |
| Pearl City High School | 3rd | 96 |
| Kahuku High School | 4th | 113 |
| Moanalua High School | 5th | 118 |
| Henry Perrine Baldwin High School | 6th | 120 |
| Waiakea High School | 7th | 126 |
| Kekaulike High School | 8th | 135 |
| Saint Anthony Senior High School | 9th | 136 |
| Island School | 10th | 141 |
| Campbell High School | 11th | 147 |
| Kea'au High School | 12th | 164 |
| Konawaena High School | 13th | 164 |
| Waimea High School | 14th | 167 |
| Waianae High School | 15th | 210 |
