2005 Washington State Tournament
Jump to navigation
Jump to search
2005 Washington State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 45°38′05″N 122°39′10″W / 45.634627°N 122.652911°W | ||||||||||||||||||||||||
Host | Clark College | ||||||||||||||||||||||||
Total teams | 21 (B); 23 (C) | ||||||||||||||||||||||||
Division B Champion | ExCEL Homeschoolers | ||||||||||||||||||||||||
Division C Champion | Prairie High School | ||||||||||||||||||||||||
Date | April 16th, 2005 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2005 Washington State tournament was held on April 16th, 2005 for Division B and Division C at Clark College.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top two teams in each division qualified for the 2005 National tournament.
Division B
Team | Region | Place | Points |
---|---|---|---|
ExCEL Homeschoolers | Southwest | 1st | 76 |
Port Susan Middle School | Northwest | 2nd | 117 |
Canyon Park Junior High School | Northwest | 3rd | 159 |
Jason Lee Middle School | Southwest | 4th | 176 |
Elma Middle School | Northwest | 5th | 225 |
Southwest Washington Academic Team | Southwest | 6th | 231 |
Stanwood Middle School | Northwest | 7th | 249 |
Port Susan Middle School | Northwest | 8th | 250 |
NOVA Middle School | Northwest | 9th | 255 |
Discovery Middle School | Southwest | 10th | 265 |
ExCEL Homeschoolers | Southwest | 11th | 265 |
La Conner Middle School | Northwest | 12th | 266 |
Cheney Middle School | Eastern | 13th | 272 |
Colton Junior High School | Eastern | 14th | 288 |
Frontier Middle School | Eastern | 15th | 290 |
Wy'East Middle School | Southwest | 16th | 307 |
Maple Grove Middle School | Southwest | 17th | 312 |
Centennial Middle School | Northwest | 18th | 313 |
Stanwood Middle School | Northwest | 19th | 326 |
Chelan Middle School | Eastern | 20th | 330 |
Centennial Middle School | Northwest | 21st | 336 |
Regional champion |
Division C