2019 Washington State Tournament
Jump to navigation
Jump to search
| 2019 Washington State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 47°20′18″N 122°18′14″W / 47.338338°N 122.303955°W | ||||||||||||||||||||||||
| Host | Highline College | ||||||||||||||||||||||||
| Total teams | 22 (B); 22 (C) | ||||||||||||||||||||||||
| Division B Champion | Evergreen Middle School | ||||||||||||||||||||||||
| Division C Champion | Bothell High School | ||||||||||||||||||||||||
| Date | April 13th, 2019 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2019 Washington State tournament was held on April 13th, 2019 for Division B and Division C at Highline College.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National tournament.
Division B
| Team | Region | Place | Points |
|---|---|---|---|
| Evergreen Middle School | Northwest | 1st | 96 |
| Redmond Middle School | Northwest | 2nd | 114 |
| Northshore Junior High School | Northwest | 3rd | 147 |
| Evergreen Middle School | Northwest | 4th | 160 |
| Skyridge Middle School | Southwest | 5th | 167 |
| Redmond Middle School | Northwest | 6th | 179 |
| Odle Middle School | Northwest | 7th | 190 |
| Odle Middle School | Northwest | 8th | 237 |
| Canyon Park Junior High School | Northwest | 9th | 254 |
| Liberty Middle School | Southwest | 10th | 268 |
| Northshore Junior High School | Northwest | 11th | 279 |
| Frontier Middle School | Eastern | 12th | 296 |
| International Community School | Eastern | 13th | 306 |
| Skyridge Middle School | Southwest | 14th | 316 |
| Leota Middle School | Southwest | 15th | 322 |
| St. Joseph's School | South Central | 16th | 325 |
| Leota Middle School | Southwest | 17th | 338 |
| Greenacres Middle School | Eastern | 18th | 343 |
| Frontier Middle School | Eastern | 19th | 351 |
| Liberty Middle School | Southwest | 20th | 363 |
| Asotin Middle School | Eastern | 21st | 367 |
| Jenkins Middle School | Eastern | 22nd | 405 |
| Regional champion | |||
Division C
| Team | Region | Place | Points |
|---|---|---|---|
| Bothell High School | Northwest | 1st | 85 |
| Camas High School | Southwest | 2nd | 86 |
| Interlake High School | Northwest | 3rd | 149 |
| Camas High School | Southwest | 4th | 178 |
| Sehome High School | Northwest | 5th | 213 |
| Inglemoor High School | Northwest | 6th | 230 |
| Redmond High School | Northwest | 7th | 232 |
| Raisbeck Aviation High School | Northwest | 8th | 274 |
| Liberty Senior High School | Northwest | 9th | 276 |
| Raisbeck Aviation High School | Northwest | 10th | 277 |
| Interlake High School | Northwest | 11th | 288 |
| Mountain View High School | Southwest | 12th | 294 |
| Tri-Cities Prep Catholic High School | Eastern | 13th | 296 |
| Bothell High School | Northwest | 14th | 302 |
| Mercer Island High School | Northwest | 15th | 306 |
| Mountain View High School | Southwest | 16th | 348 |
| Central Valley High School | Eastern | 17th | 349 |
| Inglemoor High School | Northwest | 18th | 350 |
| Curtis Senior High School | Northwest | 19th | 354 |
| Washougal High School | Southwest | 20th | 389 |
| East Valley High School | Eastern | 21st | 403 |
| Central Valley High School | Eastern | 22nd | 419 |
| Regional champion | |||